Tournoi Skype 031A
Appariements de la ronde 9

Ech. Pts Blancs   Res. Noirs   Pts
1 [7] THAVORATH Nirandas 1335   LOPEZ Jose Luis 1651 [7,5]
2 [6,5] ELIAS Roberto 1671   DEVILLE Olivier 1751 [6]
3 [6] HAHNEWALD Uwe 1806   CALCINO Luis 1680 [6]
4 [5,5] GROSSO Raul 1746   RICO HERNANDEZ Edgar 1701 [6]
5 [5,5] GUNGOR Gokhan 1550   VASQUEZ Georges 1796 [5,5]
6 [5] SEGURA LOZANO Marcos Antonio 1804   SANCHEZ RUIZ Justo 1519 [5]
7 [5] LAMBERT Pierre 1660   SAPONARA Jose Maria 1516 [5]
8 [5] QUISPE Alberto 1414   GARCIA ANDRINAL Antonio 1632 [5]
9 [5] CALDERON Francisco 1604   SHARMA Mayank 1509 [5]
10 [5] CHAVERO Victor 1281   GRAHAM Neil 1285 [4,5]
11 [4,5] LUCENA VAZ Jose 1674   L'HERBON DE LUSSATS Jean 1233 [4,5]
12 [4,5] KHUNTE Aniruddha 1174   LOVELL Stan 1518 [4,5]
13 [4,5] VELLO Pablo 1190   KARIA Vijay 1447 [4,5]
14 [4,5] BAGAYATKAR Madan 1434   KUMBHAR Ashok 1100 [4,5]
15 [4] DAVIS Michael 1308   ALVAREZ Juan Evangelista 1474 [4]
16 [4] JUNQUEIRA Leonardo De Faria 1408   RAM Madhukesh 1299 [4]
17 [4] ALARCON ALARCON Florentina 1397   RAMIREZ REINA Orlando 1302 [4]
18 [4] BENDRE Pankaj 1182   CARBALLO Jorge 1367 [4]
19 [4] MUNOZ GONZALEZ Martin 1365   HERRERA Oscar 1261 [4]
20 [4] MORALES TERREROS Jose Luis 1231   MARINO Giuseppe 1335 [4]
21 [3,5] KHABOU Taha 1358   RESENDE Paulo 1881 [3,5]
22 [3,5] GADOW Martin 1342   VASQUEZ CIENFUEGOS Oscar 1389 [3,5]
23 [3,5] LAGO CARBALLO Maria Del Carmen 1364   TRIVEDI Viral 1202 [3,5]
24 [3] KHETRE Gaurav 1502   GALANI Mahendra 1375 [3]
25 [3] DE FAZIO Monica 1020   GRIB Johannes 1407 [3]
26 [3] ABDULRAZZAQ Mohsen 1346   SEQUEDA PIMIENTO Javier Ricardo 1395 [3]
27 [3] ESCUDERO OCANA Francisco 1393   PASASIN Alejandro 1298 [3]
28 [3] VASWANI Manohar 1238   PERRONE Gabriel Lorenzo 1382 [2,5]
29 [2,5] HAGUE Mark 1324   LOPES Marcia Maria 1297 [2,5]
30 [2] HADLA Mohammad Ali 1470   POUTEAU Pascal 1349 [2]
31 [2] LE BRUN Yves 1321   SAUVAGET Joel 1255 [1,5]
32 [1,5] GHARBI Said 1252 1-F EXEMPT