Tournoi Skype 031A
Classement après la ronde 8

Pl.   Nom Elo Fede Pts Cum. Per.
1   LOPEZ Jose Luis 1651 ARG 7,5 33,5 2101
2   THAVORATH Nirandas 1335 IND 7 29 1945
3   ELIAS Roberto 1671 ARG 6,5 30 1771
4   RICO HERNANDEZ Edgar 1701 COL 6 31 1718
5   CALCINO Luis 1680 PER 6 30 1755
6   HAHNEWALD Uwe 1806 GER 6 27 1683
7   DEVILLE Olivier 1751 FRA 6 25 1600
8   VASQUEZ Georges 1796 FRA 5,5 30,5 1705
9   GUNGOR Gokhan 1550 TUR 5,5 27 1653
10   GROSSO Raul 1746 ARG 5,5 27 1540
11   LAMBERT Pierre 1660 CAN 5 25,5 1576
12   GARCIA ANDRINAL Antonio 1632 ESP 5 25,5 1506
13   CHAVERO Victor 1281 ARG 5 25 1698
14   SAPONARA Jose Maria 1516 ARG 5 25 1533
15   SEGURA LOZANO Marcos Antonio 1804 PER 5 24 1574
16   CALDERON Francisco 1604 MEX 5 23 1561
17   SANCHEZ RUIZ Justo 1519 ESP 5 20 1465
18   QUISPE Alberto 1414 PER 5 18 1466
19   SHARMA Mayank 1509 IND 5 15 1479
20   BAGAYATKAR Madan 1434 IND 4,5 23,5 1555
21   LOVELL Stan 1518 ENG 4,5 22,5 1433
22   KARIA Vijay 1447 IND 4,5 21,5 1497
23   KUMBHAR Ashok 1100 IND 4,5 20 1527
24   VELLO Pablo 1190 ARG 4,5 19,5 1514
25   GRAHAM Neil 1285 CAN 4,5 18,5 1506
26   KHUNTE Aniruddha 1174 IND 4,5 17,5 1538
27   LUCENA VAZ Jose 1674 BRA 4,5 13,5 1232
28   L'HERBON DE LUSSATS Jean 1233 MNC 4,5 12,5 1345
29   CAPUTI Giuliano 1638 ITA 4 21 1597
30   HERRERA Oscar 1261 GUA 4 20,5 1525
31   MORALES TERREROS Jose Luis 1231 MEX 4 20 1463
32   ALVAREZ Juan Evangelista 1474 COL 4 20 1408
33   RAM Madhukesh 1299 IND 4 19 1503
34   CARBALLO Jorge 1367 ARG 4 17,5 1378
35   ALARCON ALARCON Florentina 1397 ESP 4 17 1350
36   JUNQUEIRA Leonardo De Faria 1408 BRA 4 17 1318
37   MUNOZ GONZALEZ Martin 1365 ESP 4 17 1277
38   MARINO Giuseppe 1335 ITA 4 16,5 1551
39   BENDRE Pankaj 1182 IND 4 14,5 1382
40   RAMIREZ REINA Orlando 1302 COL 4 14 1411
41   DAVIS Michael 1308 USA 4 11 1366
42   KHABOU Taha 1358 TUN 3,5 20,5 1432
43   VASQUEZ CIENFUEGOS Oscar 1389 PER 3,5 18 1337
44   GADOW Martin 1342 GER 3,5 16 1457
45   TRIVEDI Viral 1202 IND 3,5 16 1346
46   MISHRA Sourabh 1335 IND 3,5 15 1398
47   LAGO CARBALLO Maria Del Carmen 1364 ESP 3,5 14,5 1374
48   RESENDE Paulo 1881 BRA 3,5 12,5 1246
49   GOKCEK Cagri 1434 TUR 3 21 1675
50   YETER Orhan 1297 TUR 3 17,5 1560
51   DE FAZIO Monica 1020 ITA 3 17 1306
52   CASEY Eamonn 1538 IRL 3 17 1239
53   KHETRE Gaurav 1502 IND 3 17 1184
54   SEQUEDA PIMIENTO Javier Ricardo 1395 COL 3 13 1148
55   PASASIN Alejandro 1298 ESA 3 12,5 1292
56   ESCUDERO OCANA Francisco 1393 ESP 3 12,5 1103
57   GALANI Mahendra 1375 AUT 3 11,5 1288
58   GRIB Johannes 1407 RSA 3 11,5 1225
59   ABDULRAZZAQ Mohsen 1346 BRN 3 10,5 1330
60   VASWANI Manohar 1238 IND 3 8 1238
61   HAGUE Mark 1324 ENG 2,5 11,5 1291
62   LOPES Marcia Maria 1297 BRA 2,5 6,5 1253
63   PERRONE Gabriel Lorenzo 1382 ARG 2,5 6,5 1191
64   GONTO Peled 1834 CIV 2 15 1440
65   ENGSTROM Olle 1430 SWE 2 13,5 1310
66   HADLA Mohammad Ali 1470 LBA 2 11,5 1082
67   THOUNE Jim 1598 USA 2 11 1341
68   POUTEAU Pascal 1349 FRA 2 11 1193
69   KRUK Clementine 1324 FRA 2 9 1529
70   LE BRUN Yves 1321 FRA 2 9 1141
71   GHARBI Said 1252 BEL 1,5 5,5 1132
72   SAUVAGET Joel 1255 FRA 1,5 2,5 944
73   ZENINI Simone 1392 ITA 1 8 1086
74   GARCIA DE LA CALVA Juan Ramon 1337 ESP 1 7 0