Tournoi Skype 031B
Appariements de la ronde 9

Ech. Pts Blancs   Res. Noirs   Pts
1 [7,5] NICOLINI Francesco 1165   RAUT Suryakant 1249 [7]
2 [6,5] FEDELI Emma 1273   FRANCO FLORES Ximena 1074 [7]
3 [6] GOMEZ CABALLERO Blas 1215   PIROLA Gabriele 1196 [6,5]
4 [6] LLABRES Sergio 1181   CASTILLO David 1449 [6]
5 [6] SOSA Juan Carlos 1199   DE CONINCK Philippe 1290 [6]
6 [6] QUIEL Aristoteles 1161   PARRALES Rodolfo 1220 [6]
7 [6] CONDE Carmen 1206   DE NOBREGA George 1181 [6]
8 [5,5] BATTAGLIA Gabriele 1228   COCKAYNE Curtis 1383 [5,5]
9 [5,5] SCATA Laura 1370   HERNANDEZ Enrique 1051 [5,5]
10 [5,5] CASTANHA Marco 1144   MOUMTAZ Abderrahim 1279 [5,5]
11 [5,5] HERNANDEZ MONZON Alejandro 1240   NONTSIKELELO Yvonne 1044 [5,5]
12 [5] CROCIONI Luca 1148   FRANCO Yolima 1495 [5]
13 [5] LINARES VERNET Ana 1142   DUTHOIT Bernard 1320 [5]
14 [5] PRIETO UMBA Jairo Ovidio 1317   CONDE Ramon 1186 [5]
15 [5] PONZ LAZARO Ruperto 1312   RUIZ AGUILERA Juan Jesus 1116 [5]
16 [5] BARRERA MENDOZA Carlos 1240   KOOHNAVARD Neda 1094 [5]
17 [5] BLEDSOE Megan 1000   RUIZ GOMEZ Luz Alba 1201 [5]
18 [5] GUILLAUME Mickael 1126   ALARCON ALARCON Marina 1196 [5]
19 [5] ROBERTS Mario 1195   JIMENEZ DEL ROSARIO Alsis Raynely 1093 [5]
20 [4,5] LUNA PEREZ VICO Lorenzo 1341   TORRES Vicky 1091 [5]
21 [4,5] MIRA POVEDA Jose Antonio 1154   BANKHEDE Shivkumar 1226 [4,5]
22 [4,5] LE BOUILL Pierre 1223   RIVALTA Paolo 1143 [4,5]
23 [4,5] KHATANHAR Mohit 1139   HUERTA LOPEZ Cesar Rogelio 1207 [4,5]
24 [4,5] GUEVARA Lizbeth 1129   MILANESE Serge 1202 [4,5]
25 [4,5] PAGES Philippe 1099 F-1 BUSTO Ricardo 1194 [4,5]
26 [4,5] SCHUH David 1052   MALBEC Robert 1174 [4,5]
27 [4,5] TOLARO Filippa 1048   BARBA CEPEDA Julio Cesar 1173 [4,5]
28 [4] MONTILLA BEJARANO Mey 1088   BORG Anthony 1297 [4]
29 [4] HARGEZ Dany 1296   MFENGU Daluthando 1082 [4]
30 [4] HERNANDEZ LOPEZ Joaquin 1066   CODINA Teresa 1274 [4]
31 [4] GRIB Jessica 1012   CENGIZ Ali Ekber 1266 [4]
32 [4] RODRIGUEZ Nathalie 1224   CHAMORRO CAJINA Ivan Antonio 1045 [4]
33 [4] RADICE Marco 1198   JACINTO SEBASTIAN Carlos Ivan 1003 [4]
34 [4] CONDE Abigail 1177   BOLANOS OCAMPO Sandra 1000 [4]
35 [4] ACHICANOY Yolanda 1000   YEPEZ German 1171 [4]
36 [4] FUENTES Francisco 1000   BALCI GUNGOR Ayca 1145 [4]
37 [4] VARGAS Elvin 1000   REESE Evan 1114 [4]
38 [4] VASQUEZ DONAIRE Ivis Godofredo 1000   PANDEY Dharmendra Kumar 1099 [4]
39 [3,5] COLANGELO Michele 1108   SANTA CRUZ Oscar Ruben 1000 [3,5]
40 [3,5] SKURA Simone 1000   SCHNELL Nicolas 1035 [3,5]
41 [3,5] MARROQUIN MAYHUA Silvia 1000   MARIN GOMEZ Ian Javier 1000 [3,5]
42 [3] BUCHERIE Volcy 1264   ALCARAZ ACOSTA Luisa Montserrat 1000 [3]
43 [3] GERBAUX Regis 1024   GOMEZ ZULUAGA Jorge Adiel 1161 [3]
44 [3] BARATTA Giuseppe 1000   LECLUYSE Koenraad 1096 [3]
45 [3] CASSANO Mariangela 1000   BLAND Marilyn 1077 [3]
46 [3] BAKER Abi 1067   MOLINA Maria Lucia 1000 [3]
47 [3] SAMUDIO VILLARREAL Eduardo 1000   ABATE Luigi 1066 [3]
48 [3] MACCAFERRI Massimo 1052   RICORD Gerardo 1000 [3]
49 [3] LAI Mattia 1000   FARFALLINI Michel 1446 [2,5]
50 [2,5] TRAPLETTI Cosetta 1138   BOSETTI Giancarlo 1000 [2,5]
51 [2,5] HERNANDEZ Ivan 1016   ORTIS Yves 1147 [2]
52 [2] ALVERSON Ginny 1000   GAGNON Sindy 1000 [2]
53 [2] MICOCCI Lucia 1000   CARIAS Nancy 1000 [1,5]
54 [2] BONDONE Silvestre 1000 1-F EXEMPT