Tournoi Skype 032A
Classement après la ronde 8

Pl.   Nom Elo Fede Pts Cum.
1   GROSSO Raul 1848 ARG 7 33
2   ELIAS Roberto 1821 ARG 6,5 32
3   RICIERI Vinicius 1878 BRA 6,5 29
4   FRANCO FLORES Ximena 1594 MEX 6,5 28,5
5   CALCINO Luis 1848 PER 6 28
6   PIROLA Gabriele 1702 ITA 6 24
7   SEQUEDA PIMIENTO Javier Ricardo 1576 COL 6 24
8   MAYOR MARTINEZ Juan Jose 1802 ESP 5,5 22,5
9   CHAVERO Victor 1563 ARG 5,5 20
10   RICO HERNANDEZ Edgar 1843 COL 5 29
11   LOVELL Stan 1684 ENG 5 24
12   GRAHAM Neil 1622 CAN 5 23,5
13   SEGURA LOZANO Marcos Antonio 1825 PER 5 23
14   DEVILLE Olivier 1863 FRA 5 22
15   SAPONARA Jose Maria 1710 ARG 5 21
16   ALVAREZ Juan Evangelista 1693 COL 5 21
17   LAMBERT Pierre 1791 CAN 5 20
18   KHETRE Gaurav 1701 IND 5 20
19   MORALES TERREROS Jose Luis 1623 MEX 5 20
20   YETER Orhan 1578 TUR 4,5 23
21   RESENDE Paulo 1929 BRA 4,5 22
22   HAHNEWALD Uwe 1869 GER 4,5 22
23   CASEY Eamonn 1724 IRL 4,5 20,5
24   RODIER Marc 1686 FRA 4,5 19,5
25   TRIVEDI Viral 1551 IND 4 23,5
26   ENGSTROM Olle 1674 SWE 4 22
27   RINCON MARTIN Santiago 1673 ESP 4 21,5
28   RAUT Suryakant 1542 IND 4 21
29   QUISPE Alberto 1680 PER 4 20
30   GADOW Martin 1651 GER 4 18
31   LLABRES Sergio 1556 ARG 4 16,5
32   GARCIA ANDRINAL Antonio 1725 ESP 4 11
33   SANCHEZ RUIZ Justo 1671 ESP 3,5 19
34   QUIEL Aristoteles 1596 PAN 3,5 18,5
35   CASTELLANOS GONZALEZ Mariano 1670 MEX 3,5 18
36   BENDRE Pankaj 1479 IND 3,5 16,5
37   DE NOBREGA George 1572 RSA 3,5 16
38   GHARBI Said 1544 BEL 3,5 16
39   VASWANI Manohar 1447 IND 3,5 16
40   KHABOU Taha 1615 TUN 3,5 15,5
41   KUMBHAR Ashok 1511 IND 3,5 15
42   PERRONE Gabriel Lorenzo 1629 ARG 3,5 14
43   CARBALLO Jorge 1620 ARG 3,5 14
44   HADLA Mohammad Ali 1614 LBA 3,5 14
45   LAGO CARBALLO Maria Del Carmen 1604 ESP 3,5 13,5
46   ABDULRAZZAQ Mohsen 1585 BRN 3,5 13
47   PASASIN Alejandro 1576 ESA 3,5 12,5
48   VELLO Pablo 1514 ARG 3,5 12
49   NICOLINI Francesco 1666 ITA 3 15
50   VASQUEZ CIENFUEGOS Oscar 1651 PER 3 12
51   GRIB Johannes 1599 RSA 3 12
52   LOPES Marcia Maria 1579 BRA 3 11,5
53   MUNOZ GONZALEZ Martin 1658 ESP 3 10
54   L'HERBON DE LUSSATS Jean 1493 MNC 3 8,5
55   SOSA Juan Carlos 1569 ARG 3 6
56   HERRERA Oscar 1635 GUA 2,5 16
57   ACEITUNO Stebe 1641 GUA 2,5 12
58   BOURDEAU Yvan 1740 CAN 2,5 11
59   HAGUE Mark 1582 ENG 2,5 10,5
60   DAVIS Michael 1590 USA 2,5 9
61   RAMIREZ REINA Orlando 1567 COL 2,5 7,5
62   JUNQUEIRA Leonardo De Faria 1645 BRA 2 15
63   LUCENA VAZ Jose 1804 BRA 2 14
64   GALANI Mahendra 1572 AUT 2 9,5
65   DE FAZIO Monica 1603 ITA 1 4
66   LE BRUN Yves 1601 FRA 1 2