Tournoi Skype 033A
Appariements de la ronde 1

Ech. Pts Blancs   Res. Noirs   Pts
1 [0] ABATE Leonardo 1667   RESENDE Paulo 1929 [0]
2 [0] ORTEGA Elvis 1865   ZENINI Simone 1628 [0]
3 [0] LLABRES Sergio 1623   CALCINO Luis 1853 [0]
4 [0] RICO HERNANDEZ Edgar 1849   CARBALLO Jorge 1620 [0]
5 [0] NICOLINI Francesco 1618   ELIAS Roberto 1845 [0]
6 [0] DEVILLE Olivier 1826   BAGAYATKAR Madan 1615 [0]
7 [0] KHABOU Taha 1615   LOPEZ Jose Luis 1826 [0]
8 [0] MAYOR MARTINEZ Juan Jose 1802   QUIEL Aristoteles 1613 [0]
9 [0] RODIER Marc 1611   GROSSO Raul 1797 [0]
10 [0] FUSTER Johan 1793   MUNOZ GONZALEZ Martin 1593 [0]
11 [0] MIRA POVEDA Jose Antonio 1589   LAMBERT Pierre 1791 [0]
12 [0] HOGAN Gary 1783   GRIB Johannes 1588 [0]
13 [0] DE NOBREGA George 1586   GRAHAM Neil 1767 [0]
14 [0] DAL Ibrahim 1762   DAVIS Michael 1578 [0]
15 [0] YETER Orhan 1578   GARCIA ANDRINAL Antonio 1760 [0]
16 [0] GADOW Martin 1757   KHATANHAR Mohit 1577 [0]
17 [0] TRIVEDI Viral 1576   BOURDEAU Yvan 1750 [0]
18 [0] CAPUTI Giuliano 1747   LAGO CARBALLO Maria Del Carmen 1572 [0]
19 [0] PASASIN Alejandro 1568   ROCHETTE Mathieu 1742 [0]
20 [0] VANDELLI Jiazhuang 1723   SCATA Laura 1566 [0]
21 [0] GHARBI Said 1564   PARRALES Rodolfo 1722 [0]
22 [0] SHARMA Mayank 1721   CHAVERO Victor 1563 [0]
23 [0] SOSA Juan Carlos 1546   ALTINOK Kerim 1717 [0]
24 [0] LOVELL Stan 1716   LOPES Marcia Maria 1532 [0]
25 [0] GALANI Mahendra 1526   MORALES TERREROS Jose Luis 1711 [0]
26 [0] CASEY Eamonn 1710   RAUT Suryakant 1526 [0]
27 [0] ABDULRAZZAQ Mohsen 1523   GOKCEK Cagri 1705 [0]
28 [0] SAPONARA Jose Maria 1705   BARRERA MENDOZA Carlos 1517 [0]
29 [0] VELLO Pablo 1514   KHETRE Gaurav 1701 [0]
30 [0] PIROLA Gabriele 1700   KUMBHAR Ashok 1511 [0]
31 [0] L'HERBON DE LUSSATS Jean 1510   SEQUEDA PIMIENTO Javier Ricardo 1695 [0]
32 [0] VILAS BOAS Crisolon Terto 1687   BATTAGLIA Gabriele 1499 [0]
33 [0] BENDRE Pankaj 1479   ALTINOK Selim 1686 [0]
34 [0] QUISPE Alberto 1682   HAGUE Mark 1478 [0]
35 [0] RIVALTA Paolo 1457   KARIA Vijay 1676 [0]
36 [0] SANCHEZ RUIZ Justo 1675   VASWANI Manohar 1434 [0]
37 [0] GRIRO Omar 1400   ALVAREZ Juan Evangelista 1668 [0]