Tournoi Skype 033B
Appariements de la ronde 1

Ech. Pts Blancs   Res. Noirs   Pts
1 [0] VIATGE Fabrice 1660   BARATTA Giuseppe 1450 [0]
2 [0] MACCAFERRI Massimo 1445   FARFALLINI Michel 1642 [0]
3 [0] POUTEAU Pascal 1616   HERNANDEZ Ivan 1444 [0]
4 [0] REESE Evan 1444   CASTANHA Marco 1610 [0]
5 [0] CENGIZ Ali Ekber 1608   VASQUEZ DONAIRE Ivis Godofredo 1440 [0]
6 [0] GERBAUX Regis 1437   LE BRUN Yves 1601 [0]
7 [0] COCKAYNE Curtis 1600   MONTILLA BEJARANO Mey 1437 [0]
8 [0] BARAJAS Nestor 1435   HERNANDEZ LOPEZ Joaquin 1598 [0]
9 [0] CAPANEMA Gleber 1584   ADAMSON Chris 1434 [0]
10 [0] PEDROSO Adriel 1434   JIMENEZ DEL ROSARIO Alsis Raynely 1584 [0]
11 [0] HARGEZ Dany 1578   BLAND Marilyn 1433 [0]
12 [0] COLANGELO Michele 1433   RADICE Marco 1569 [0]
13 [0] TOLARO Filippa 1560   KUMAR Ajeet 1430 [0]
14 [0] IBANEZ Bittor 1428   PONZ LAZARO Ruperto 1558 [0]
15 [0] SAUVAGET Joel 1553   LATTERRA Jeremias 1423 [0]
16 [0] SCHUH David 1417   DIAZ YARA Jose Mauricio 1549 [0]
17 [0] LUNA PEREZ VICO Lorenzo 1543   ACHICANOY Yolanda 1416 [0]
18 [0] GUILLEN ANDRINAL Pablo 1411   MOUMTAZ Abderrahim 1543 [0]
19 [0] BUSTO Ricardo 1541   TORRES Vicky 1410 [0]
20 [0] LAI Mattia 1404   PRIETO UMBA Jairo Ovidio 1540 [0]
21 [0] ROBERTS Mario 1539   ALESSE Samuel 1401 [0]
22 [0] BAKER Abi 1401   ABATE Luigi 1537 [0]
23 [0] GOMEZ ZULUAGA Jorge Adiel 1535   ALVAREZ LOPEZ Greysi Elizabeth 1400 [0]
24 [0] ALVES Carlos 1400   MARIN GOMEZ Ian Javier 1535 [0]
25 [0] LE BOUILL Pierre 1534   BOTHA Frederick 1400 [0]
26 [0] CALZOLARI Valeria 1400   HERNANDEZ MONZON Alejandro 1529 [0]
27 [0] ROSENKOETTER David 1529   DAVANZO Luca 1400 [0]
28 [0] DE MAIO Gianni 1400   CROCIONI Luca 1525 [0]
29 [0] SKURA Simone 1521   GABBAN Andrea 1400 [0]
30 [0] JIMENEZ Jader 1400   ALARCON ALARCON Marina 1517 [0]
31 [0] BENDRE Nilesh 1513   KOTZE Charl 1400 [0]
32 [0] LIMA Catia 1400   MARTIN FERNANDEZ Enrique 1513 [0]
33 [0] CODINA Teresa 1511   MANNESCHI Fabrizio 1400 [0]
34 [0] MARROQUIN MAYHUA Silvia 1400   DE SOUZA Luciano 1507 [0]
35 [0] KOOHNAVARD Neda 1506   MASCARENHAS Marco 1400 [0]
36 [0] MEGA Julian 1400   BLEDSOE Megan 1497 [0]
37 [0] BOLANOS OCAMPO Sandra 1494   MEREU Alessia 1400 [0]
38 [0] POTOSME Edwin Moises 1400   CHAMORRO CAJINA Ivan Antonio 1493 [0]
39 [0] DE FAZIO Monica 1491   SERRANO Yolanda 1400 [0]
40 [0] SHARDHA Rohan 1400   BARBA CEPEDA Julio Cesar 1490 [0]
41 [0] BUCHERIE Volcy 1490   ALVERSON Ginny 1395 [0]
42 [0] ROBERGE Yves 1390   DE CONINCK Philippe 1489 [0]
43 [0] RUIZ AGUILERA Juan Jesus 1489   LOPES Jonatan 1388 [0]
44 [0] TRAPLETTI Cosetta 1388   JACINTO SEBASTIAN Carlos Ivan 1487 [0]
45 [0] VINCENT Andre 1484   MOLINA Maria Lucia 1387 [0]
46 [0] RICORD Gerardo 1382   GUEVARA Lizbeth 1482 [0]
47 [0] VALMALETTE Alain 1482   COSTA Silveria 1364 [0]
48 [0] CORAZA Diana 1354   BORG Anthony 1477 [0]
49 [0] MALBEC Robert 1476   GRIB Jessica 1354 [0]
50 [0] SCHLLOSSER Marcos Antonio 1329   SCHMITT Pierre 1469 [0]
51 [0] LINARES VERNET Ana 1466   CARIAS Nancy 1323 [0]
52 [0] SAMUDIO VILLARREAL Eduardo 1288   RUIZ GOMEZ Luz Alba 1464 [0]
53 [0] VERVOORT Jean-Louis 1455   MELO Marcelo 1286 [0]
54 [0] SCHNELL Nicolas 1267   AHRENS Melanie 1452 [0]
55 [0] MENDOZA LAINEZ Ricardo Jose 1452   CASSANO Mariangela 1170 [0]