ChessWar V F 40m/20'
|
|||||||
| Nr | Name |
Elo
|
Fed | ||||
| 1 | AICE 0.64 | 1799 * | GRE | ||||
| 2 | AKIBA 0.0.20031118 | 1009 * | POL | ||||
| 3 | ALFIL 403.1 | 1899 * | ESP | ||||
| 4 | APICHESS 1.36 | 1899 * | FRA | ||||
| 5 | BABYCHESS 11.1 | 1072 | GER | ||||
| 6 | BACE 0.46 | 1373 | USA | ||||
| 7 | BIG BOOK 3.1 | 1061 | USA | ||||
| 8 | BOO'S CHESS ENGINE | 1529 | USA | ||||
| 9 | BRUJA 1.4 | 2049 * | USA | ||||
| 10 | CANALLA 0.175 | 1799 * | GER | ||||
| 11 | CASSANDRE 0.24 | 1281 | FRA | ||||
| 12 | CHAD'S CHESS 0.15 | 1206 | USA | ||||
| 13 | CHEETAH 0.78 | 1999 * | GER | ||||
| 14 | CHESS SYSTEM TAL II | 1999 * | ENG | ||||
| 15 | CHESSCRAFT 96 | 1455 | DEN | ||||
| 16 | CPP1 0.1038 | 1000 | NED | ||||
| 17 | DAMAS 6C1 | 1626 | BRA | ||||
| 18 | DELPHIL 0.7G | 1999 * | FRA | ||||
| 19 | DEUTERIUM 04.02.05.12 | 1557 | PHI | ||||
| 20 | DIMITRI 0.6.1 | 1303 | ITA | ||||
| 21 | ECE 0.1 | 1449 * | ITA | ||||
| 22 | EEYORE 1.37 | 1849 * | RUS | ||||
| 23 | ELEPHANT 1.04 | 1949 * | GER | ||||
| 24 | EXCELSIOR 2.32B | 1849 * | POL | ||||
| 25 | FAFIS 1.0.5 | 1849 * | MEX | ||||
| 26 | FIMBULWINTER 5.00 | 1486 | USA | ||||
| 27 | FRUIT 1.0 | 2149 * | FRA | ||||
| 28 | FUSCH 1.10 | 1203 | GER | ||||
| 29 | GEKO 0.4.3 | 1026 | ITA | ||||
| 30 | GNUCHESS 4-TM | 1849 * | USA | ||||
| 31 | GRINGO 1.3.26 | 1534 | AUT | ||||
| 32 | HOKUS POKUS 0.4.3 | 1949 * | POL | ||||
| 33 | HOPLITE 2.1.1 | 1507 | FIN | ||||
| 34 | ICESPELL 0.022 | 2099 * | GER | ||||
| 35 | JESTER 0.83 | 1615 | USA | ||||
| 36 | JOANA | 1749 * | MEX | ||||
| 37 | JONNY 2.62 | 2249 * | GER | ||||
| 38 | KACE 0.8.1 | 1265 | USA | ||||
| 39 | KAISSA2 1.0 | 1928 | BLR | ||||
| 40 | KILLER QUEEN 1.0.1 | 1391 | ITA | ||||
| 41 | KONIG SCHWARZ | 1499 * | GER | ||||
| 42 | LAMOSCA 0.10 | 1074 | ITA | ||||
| 43 | LCHESS 5.3.0.0 | 2049 * | NED | ||||
| 44 | LTK 2.0 | 1176 | USA | ||||
| 45 | MINICHESSAI 1.18 | 1373 | POL | ||||
| 46 | MINIMAX | 1618 | GER | ||||
| 47 | MURDERHOLE 1.0.9 | 1749 * | USA | ||||
| 48 | MUSE 0.895 | 2049 * | SUI | ||||
| 49 | MYSTERY 2.1 | 1273 | GER | ||||
| 50 | NATWARLAL 0.01 | 1799 * | IND | ||||
| 51 | NEEDLE 0.53.1 | 1849 * | FIN | ||||
| 52 | NERO 5.3 | 1449 | FIN | ||||
| 53 | OZWALD 0.43 | 1550 | FIN | ||||
| 54 | PARROT 040419 | 1263 | USA | ||||
| 55 | PENTAGON 1.2 | 1332 | ITA | ||||
| 56 | PIERRE 1.7 | 1156 | CAN | ||||
| 57 | PRECHESS 0.7.8 | 1017 | BRA | ||||
| 58 | PYOTR AMATEUR 0.6 | 1075 | GRE | ||||
| 59 | RAFFAELA 0.11 | 1337 | ITA | ||||
| 60 | RAINMAN 0.7.5 | 1554 | SWE | ||||
| 61 | ROBOKEWLPER 0.047A | 1200 | USA | ||||
| 62 | RYBKA 1.5.32 | 2149 * | GER | ||||
| 63 | SACHY 0.2 | 1033 | CZE | ||||
| 64 | SHARPCHESS 0.06 | 1385 | SWE | ||||
| 65 | SINAPSE 1.1 | 1301 | BRA | ||||
| 66 | SMASH 0.9-RC1 | 1175 | ITA | ||||
| 67 | SNITCH 0.3.47 | 2049 * | GER | ||||
| 68 | STANDERSEN 1.31 | 1560 | SWE | ||||
| 69 | STAN'S CHESS 1.42 | 1379 | NED | ||||
| 70 | STORM 0.6 | 1597 | USA | ||||
| 71 | T.REX 1.8.5 | 1306 | FRA | ||||
| 72 | THE LIGHTNING 2.04 | 1238 | GER | ||||
| 73 | TIKOV 1.0 | 1237 | ENG | ||||
| 74 | TRYNYTY 1.0 | 1244 | HUN | ||||
| 75 | TURING | 1204 | GER | ||||
| 76 | USURPER 0.5 | 1268 | USA | ||||
| 77 | WCHESS 1.6 | 2299 * | USA | ||||
| 78 | ZCHESS 2.22 | 2249 * | FRA | ||||
* = provisional rating