ChessWar IX C 40m/20'
|
|||||||
| Nr | Name | Elo | Fed | ||||
| 1 | AICE 0.99 | 2163 | GRE | ||||
| 2 | ALARM 0.93.1 | 2081 | SWE | ||||
| 3 | AMATEUR 2.86 | 2171 | USA | ||||
| 4 | AMY 0.8.7b | 2328 | GER | ||||
| 5 | ANT 2006-F | 2218 | NED | ||||
| 6 | ARASAN 9.3 | 2302 | USA | ||||
| 7 | ARION 1.7 | 2186 | FRA | ||||
| 8 | ATLAS 2.20 | 2125 | ESP | ||||
| 9 | AVERNO 0.81 | 2127 | ESP | ||||
| 10 | AYITO 0.2.994 | 2106 | ESP | ||||
| 11 | BETSY 6.51 | 2161 | USA | ||||
| 12 | BOOOT 4.10.5 | 2243 | UKR | ||||
| 13 | BRINGER 1.9 | 2306 | GER | ||||
| 14 | BUGCHESS2 1.3 | 2190 | FRA | ||||
| 15 | BUTCHER 1.57_x64 | 2222 | POL | ||||
| 16 | CAPTURE R01 | 2236 | FRA | ||||
| 17 | CEREBRO 2.10a | 2207 | ARG | ||||
| 18 | CHESS SYSTEM TAL II | 2162 | ENG | ||||
| 19 | CHIRON 0.7.5 | 2278 | ITA | ||||
| 20 | COLOSSUS 2006e | 2215 | ENG | ||||
| 21 | COMET B.68 | 2238 | GER | ||||
| 22 | CYBERPAGNO 2.1 | 2197 | ITA | ||||
| 23 | DELPHIL 1.6b | 2204 | FRA | ||||
| 24 | DEUTERIUM 06072426b | 2098 | PHI | ||||
| 25 | DIABLO 0.4 | 2176 | USA | ||||
| 26 | DJINN 0.925x | 2202 | USA | ||||
| 27 | DORKY 3.48 | 2192 | USA | ||||
| 28 | EEYORE 1.48 | 2114 | RUS | ||||
| 29 | EXCHESS 5.01b | 2128 | USA | ||||
| 30 | FRANCESCA MAD 0.1.3 | 2177 | ENG | ||||
| 31 | GAIA 3.5r | 2253 | FRA | ||||
| 32 | GNUCHESS 5.07 | 2141 | USA | ||||
| 33 | GOSU 0.12 | 2118 | POL | ||||
| 34 | GREKO 3.3a | 2191 | RUS | ||||
| 35 | GROMIT 3.8.2 | 2209 | GER | ||||
| 36 | HERMANN 1.7.10 | 2179 | GER | ||||
| 37 | HOMER 1.12 | 2128 | GER | ||||
| 38 | HORIZON 4.3.066 | 2144 | USA | ||||
| 39 | ICESPELL 0.022 | 2153 | GER | ||||
| 40 | KIWI 0.6d | 2235 | ITA | ||||
| 41 | KNIGHTDREAMER 3.3 | 2252 | SWE | ||||
| 42 | KNIGHTX 1.92 | 2170 | FRA | ||||
| 43 | LATISTA 1.5 | 2075 | USA | ||||
| 44 | MADELEINE 0.2 | 2171 | ITA | ||||
| 45 | MATACZ 1.1_x64 | 2264 | POL | ||||
| 46 | NATWARLAL 0.12 | 2124 | IND | ||||
| 47 | NESIK 0.7.0 | 2124 | POL | ||||
| 48 | NEUROSIS 2.0 | 2079 | NED | ||||
| 49 | NULLMOVER 0.25 | 2182 | NED | ||||
| 50 | PATZER 3.61 | 2274 | GER | ||||
| 51 | PHALANX XXII Reborn | 2199 | CZE | ||||
| 52 | PIRAT 0.4.3 | 2205 | GER | ||||
| 53 | POSTMODERNIST 1016 | 2202 | ENG | ||||
| 54 | QUEEN 3.09 | 2172 | NED | ||||
| 55 | RESP 0.19 | 2150 | GER | ||||
| 56 | SNITCH 1.6.2 | 2257 | GER | ||||
| 57 | SPIDERCHESS 3.90mua2 | 2142 | NED | ||||
| 58 | TERRA 3.4 | 2249 | SWE | ||||
| 59 | THE CRAZY BISHOP 0052 | 2320 | FRA | ||||
| 60 | THOR'S HAMMER 2.28 | 2198 | CRO | ||||
| 61 | TORNADO 1.0 Mainz | 2247 | GER | ||||
| 62 | TWISTED LOGIC 0.057e3 | 2181 | PHI | ||||
| 63 | TYTAN 8.75_x64 | 2145 | POL | ||||
| 64 | UFIM 8.02 | 2297 | RUS | ||||
| 65 | VIPER 0.1 | 2146 | NOR | ||||
| 66 | WASTER 0.16 | 2151 | ENG | ||||
| 67 | XPDNT 060821 | 2106 | USA | ||||
| 68 | YCHESS 1.0 | 2118 | USA | ||||
| 69 | ZARKOV 4.86 | 2254 | USA | ||||
| 70 | ZEUS 1.27 | 2080 | RUS | ||||
Engines ranked 1-14 promote to ChessWar IX B
Engines ranked 51-70 demote to ChessWar X D