ChessWar XIII C 40m/20' | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ABROK 5.0 | 2236 | GER | ||||
| 2 | AMATEUR 2.86 | 2292 | USA | ||||
| 3 | AMY 0.8_x64_ja | 2259 | GER | ||||
| 4 | ANATOLI 0.41b | 2353 | NED | ||||
| 5 | ANMON 5.66 | 2319 | FRA | ||||
| 6 | ASTERISK 0.6 | 2195 | HUN | ||||
| 7 | AVERNO 0.81 | 2271 | ESP | ||||
| 8 | BBCHESS 1.3a | 2220 | SLO | ||||
| 9 | BRINGER 1.9 | 2297 | GER | ||||
| 10 | BRUJA 1.9_x64_ja | 2318 | USA | ||||
| 11 | BUTCHER 1.58_x64 | 2342 | POL | ||||
| 12 | CAPTURE R01 | 2274 | FRA | ||||
| 13 | CHEESE 1.3 | 2169 | FRA | ||||
| 14 | CHEZZZ 1.03 | 2262 | DEN | ||||
| 15 | COMET B.68 | 2316 | GER | ||||
| 16 | COUNTER 1.0 | 2204 | RUS | ||||
| 17 | CYRANO 0.6b17_x64_ja | 2289 | FRA | ||||
| 18 | DANASAH 3.97b | 2384 | ESP | ||||
| 19 | DELPHIL 1.9f | 2314 | FRA | ||||
| 20 | DIABLO 0.5.1_ja | 2355 | USA | ||||
| 21 | DJINN 0.925x | 2323 | USA | ||||
| 22 | DRAGON 4.6 | 2323 | FRA | ||||
| 23 | EEYORE 1.48 | 2415 | RUS | ||||
| 24 | ERENDAL 1.3 | 2375 | CAN | ||||
| 25 | EXCHESS 5.01b_x64_ja | 2182 | USA | ||||
| 26 | FRANCESCA MAD 0.1.3 | 2337 | ENG | ||||
| 27 | GOSU 0.16 | 2262 | POL | ||||
| 28 | GOTHMOG 1.0b10 | 2295 | NOR | ||||
| 29 | GREEN LIGHT CHESS 3.01.2.2 | 2274 | ENG | ||||
| 30 | GREKO 6.25_x64_ja | 2238 | RUS | ||||
| 31 | HOMER 2.01pre3 | 2274 | GER | ||||
| 32 | HORIZON 4.4.027 | 2198 | USA | ||||
| 33 | IKARUS 0.18 | 2359 | GER | ||||
| 34 | JOKER 1.1.14_PII | 2227 | NED | ||||
| 35 | KING OF KINGS 2.56 | 2275 | CAN | ||||
| 36 | KIWI 0.6d_x64_ja | 2336 | ITA | ||||
| 37 | KNIGHTDREAMER 3.3_ja | 2276 | SWE | ||||
| 38 | LAMBCHOP 10.99 | 2337 | NZL | ||||
| 39 | LEARNINGLEMMING 0.35_x64 | 2461 | USA | ||||
| 40 | LEILA 0.53h | 2263 | ITA | ||||
| 41 | LITTLETHOUGHT 1.03_x64 | 2186 | AUS | ||||
| 42 | MATACZ 1.4_ja | 2299 | POL | ||||
| 43 | MUSE 0.899b | 2191 | SUI | ||||
| 44 | NATWARLAL 0.14 | 2190 | IND | ||||
| 45 | NEJMET 3.07 | 2277 | FRA | ||||
| 46 | NOW 0.4a_beta | 2164 | USA | ||||
| 47 | NULLMOVER 0.25 | 2213 | NED | ||||
| 48 | PATZER 3.80 | 2336 | GER | ||||
| 49 | PEPITO 1.59 | 2303 | ESP | ||||
| 50 | PHILIDOR 1.1.0 | 2231 | FRA | ||||
| 51 | PORUCZNIK 8 | 2196 | POL | ||||
| 52 | POSTMODERNIST 1016 | 2221 | ENG | ||||
| 53 | PUPSI2 0.07 | 2207 | DEN | ||||
| 54 | QUEEN 4.03 | 2315 | NED | ||||
| 55 | RESP 0.19_x64_ja | 2251 | GER | ||||
| 56 | ROMICHESS P3k_x64_ja | 2274 | USA | ||||
| 57 | ROTOR 0.4 | 2228 | NED | ||||
| 58 | SLOPPY 0.2.0_x64_ja | 2422 | FIN | ||||
| 59 | SNITCH 1.6.2_x64 | 2325 | GER | ||||
| 60 | SORGENKIND 0.4 | 2209 | GER | ||||
| 61 | TERRA 3.4 | 2229 | SWE | ||||
| 62 | THE CRAZY BISHOP 0052 | 2272 | FRA | ||||
| 63 | THOR'S HAMMER 2.28 | 2188 | CRO | ||||
| 64 | TINKER 7.17_x64 | 2244 | USA | ||||
| 65 | TRACE 1.37a | 2228 | AUS | ||||
| 66 | TYPHOON 1.00-358_ja | 2297 | USA | ||||
| 67 | TYTAN 9.32_x64 | 2255 | POL | ||||
| 68 | UFIM 8.02 | 2399 | RUS | ||||
| 69 | WCHESS 1.6 | 2194 | USA | ||||
| 70 | ZARKOV 6.20 | 2371 | USA | ||||
Engines ranked 1-14 promote to ChessWar XIII B
Engines ranked
51-70 demote to ChessWar XIV D