ChessWar XIV Promotion 40m/20'
Round 4 results

BoardPtsWhite Res.Black Pts
1[3]AX 0.81814 1-0 JSBAM 0.521713[3]
2[3]ENIGMA 1.1.41700 0-1 CILIAN 4.141794[3]
3[3]CECIR 3.51791 1/2 GNUCHESS 3.1r2_ja1699[3]
4[3]KMTCHESS 1.01699 0-1 IMP 0.74b1787[3]
5[3]BSC 3.61782 1-0 HERACLES 0.6.161662[3]
6[3]CELES 0.77c1773 1/2 GNUCHESS 2.01_ja1645[3]
7[3]ARCBISHOP80 1.001674 0-1 RANITA 2.41757[3]
8[3]ALCHESS 1.5b1742 1-0 CHENARD 200812061601[3]
9[3]TRUENO 1.01564 0-1 SILKE CHESS 1.2.12091720[3]
10[2.5]SOLDAT 0.25b21732 1-0 JESTER 0.831542[3]
11[2.5]SNAILCHESS 4.0131766 1-0 TGIANT 1.071700[2.5]
12[2.5]REGER 0.091699 1/2 ATLANCHESS 4.11726[2.5]
13[2.5]MONIK 2.1.11644 0-1 NOONIANCHESS 3.3141725[2.5]
14[2.5]SIMPLE 00481720 1/2 SDBC 0.4.14.01633[2.5]
15[2.5]RDCHESS 3.231717 1-0 MINIMAX 1583[2.5]
16[2.5]ELF 1.301709 1-0 PENTAGON 1.21523[2.5]
17[2]CLUELESS 1.41859 0-1 SLIBO 0.4.6_ja1464[2.5]
18[2]GOLEM 0.41594 0-1 WING 2.0a1778[2]
19[2]PREDATEUR 0.1.51575 0-1 LODOCASE 2402081772[2]
20[2]STANDERSEN 1.31.2_ja1569 1-0 JARS 1.75a1755[2]
21[2]MORPHY 3.221755 1/2 MOOBOO 0.2b1589[2]
22[2]VANILLA CHESS 2.6g_ja1556 0-1 GRIZZLY 1.40.1b1749[2]
23[2]TRISTRAM 4.161727 1-0 EXCELSIOR 3.161597[2]
24[2]GARGAMELLA 0.501726 1-0 RAINMAN 0.7.51575[2]
25[2]DAMAS 7c1724 1-0 DCHESS 1.021575[2]
26[2]RBRCHESS 2.121553 0-1 ADAMANT 1.71719[2]
27[2]HOPLITE 2.1.11719 1-0 AWESOME 1.721567[2]
28[2]POOKY 2.71538 0-1 CHESSRIKUS 1.4.661718[2]
29[2]JUPITER 0011535 0-1 KANGURUH 1.931704[2]
30[2]ALIBABA 1.17_ja1699 0-1 EDEN 0.0.13_ja1562[2]
31[2]PIRANHA 0.51524 1-0 MYRDDIN 0.80b1699[2]
32[2]WOMBAT 09.04.11699 1-0 TONY'S CHESS 0.021546[2]
33[2]LARSENVB 0.05.011521 0-1 EMBRACER 1.121682[2]
34[2]PULSAR 2007.9a1680 1-0 DEEPTROUBLE 1.001541[2]
35[2]TAMERLANE 0.21680 1-0 IQ23 0031536[2]
36[2]MIZAR 3.01677 1-0 ZEPHYR 0.611526[2]
37[2]ALICE 0.3.51501 0-1 STORM 0.61665[2]
38[2]BEACHES 2.261664 1-0 MINT 2.31521[2]
39[2]EXACTO 0.d1495 0-1 CHESSTERFIELDCL I5a_ja1664[2]
40[2]ECHELON 1.03_ja1659 1/2 SIMON 1.2_ja1516[2]
41[2]DABBABA 1.50a_ja1373 1/2 ROBIN 0.9831659[2]
42[2]EAGLE 0.7.51656 1-0 HOKUS POKUS 0.6.31515[2]
43[2]APICHESS 1.411629 1-0 CHESSCRAFT 961505[2]
44[2]TOLEDO Nanochess1299 0-1 BELZEBUB 0.671623[2]
45[2]SISSA 0.12.0_ja1236 1-0 CEFAP 0.721618[2]
46[2]MURDERHOLE 1.0.101614 0-1 DREAMER 0.3.0pre51501[2]
47[2]NEEDLE 0.53.11608 1-0 BLIKSKOTTEL 0.71499[2]
48[2]CANALLA 0.1751604 1-0 STAN'S CHESS 1.421447[2]
49[2]PROTEJ 0.5.51601 1-0 JAKSAH 1.011275[2]
50[1.5]FAUCE 0.41c1756 1/2 ALDEBARAN 0.7.01548[1.5]
51[1.5]ZOIDBERG 0.11692 1-0 JCHESS 1.0_ja1532[1.5]
52[1.5]GOYAZ 0.0071448 0-1 SEE 0.6.91675[1.5]
53[1.5]ZOTRON 4.4.61622 1-0 BRAINCRACK Alpha_ja1459[1.5]
54[1.5]ANANKE 0.0021446 1-0 BACE 0.451606[1.5]
55[1.5]MILADY 2.401583 1-0 SINAPSE 1.11355[1.5]
56[1.5]SHARPCHESS2 2.521581 0-1 NANOOK 0.161373[1.5]
57[1.5]DARKFUSCH 0.91335 0-1 MSCP 1.6g_ja1552[1.5]
58[1.5]TRYNYTY 1.01208 0-1 VICKI 0.041a1610[1]
59[1]POLARCHESS 1.31664 1-0 EVILKNIGHT III 1299[1]
60[1]RAFFAELA 0.141307 0-1 PHILEMON C_ja1554[1]
61[1]THE LIGHTNING 2.041528 1-0 FRANK 0.581294[1]
62[1]BRAMA 0512041289 0-1 GEDEONE 1620 1.1b1502[1]
63[1]HANZO THE RAZOR 1.1.1.1_dc1287 0-1 NERO 6.11493[1]
64[1]TIKOV 0.6.3r2_ja1493 1-0 BLITZTER 2.01278[1]
65[1]CASSANDRE 0.241282 0-1 OZWALD 0.431488[1]
66[1]CARNIVOR 1480 1-0 CHAD'S CHESS 0.151273[1]
67[1]KACE 0.8.2_ja1270 0-1 YAWCE 0.161478[1]
68[1]LITTLECLARA Final1469 1-0 LTK 2.01263[1]
69[1]BABYCHESS 11.11267 0-1 SKAKI 1.23_ja1467[1]
70[1]APILCHESS 1.05r1b_ja1466 1/2 TURING 1263[1]
71[1]LOVELACE 1.0r1_ja1460 1-0 TALVMENNI 0.1_ja1257[1]
72[1]MICRO-MAX 1.61451 1-0 QUTECHESS 1.01t-R3_ja1249[1]
73[1]O'CHESS 1.0_ja1252 0-1 T.REX 1.9b1449[1]
74[1]ZCHESS2 20041248 0-1 DIMITRI 2.0.11446[1]
75[1]STRATEGICDEEP 1.311247 1/2 BREMBOCE 0.41432[1]
76[1]ROBOKEWLPER 0.047a1227 0-1 ROQUE 1.11431[1]
77[1]CHEOSS 0.649_ja1218 1-0 MINIMARDI 1.31428[1]
78[1]XADRECO 5.71215 1-0 FIMBULWINTER 5.02_ja1416[1]
79[1]MINICHESSAI 1.191404 1-0 NSVCHESS 0.141200[1]
80[1]MFCHESS 1.3_ja1213 0-1 PIERRE 1.7_ja1388[1]
81[1]JOANA _af1379 1-0 KNIGHTMARE BP 1178[1]
82[1]ANIMATS 1.1.1.1_ja1189 0-1 BACHESS 1.31373[1]
83[1]LESSERPROPHET 1.0.1_af1366 0-1 BIGBOOK 3.11164[1]
84[1]SHARPCHESS 0.06_yl1350 1/2 KILLERQUEEN 2b31157[1]
85[1]YOUK 1.051178 0-1 MARQUIS 0.1.61338[1]
86[1]GRINGO 1.4.9b1332 1-0 GRAY MATTER R1521_ja1142[1]
87[1]MYSTERY 2.11316 1-0 KOENIG SCHWARZ 1122[1]
88[1]DEEPDUKE 1.11140 0-1 JCHECS 0.1.0_ja1314[1]
89[1]USURPATOR II 1310 1-0 PYOTR Amateur 0.6_ja1121[1]
90[1]GEKO 0.4.31117 0-1 JOANNA 2002 1.03_ja1308[1]
91[0.5]GIUCHESS 1.0b21272 0-1 NUMPTY CW14 1197[0.5]
92[0.5]ETABETA 7.211018 1-0 CRUX 5.0m1232[0.5]
93[0.5]TIFFANYS 0.4_ja1229 0-1 TESTINA 2.21091[0.5]
94[0.5]USURPER 0.51076 1/2 KCCHESS 1.13_ja1210[0.5]
95[0.5]HIPPOCAMPE 0.4.21199 1/2 OMAR 3.2922[0.5]
96[0]NEOPHYTE 0.1_dc1114 0-1 MAINSWORTHY 60.00.3975[0.5]
97[0]CHEOPS 1.11112 1-0 NEG 0.3d982[0]
98[0]PRECHESS 0.7.8975 1-0 KISHI 0.1_ja1099[0]
99[0]MICROCHESS 1976968 0-1 RATAAEROESPACIAL 0.0.21099[0]
100[0]CS4210 1098 1-0 ACE 0.1968[0]
101[0]SHATRANJ 1.171085 1-0 LAMOSCA 0.10953[0]
102[0]CPP1 0.1038923 0-1 FIANCHETTO 1081[0]
103[0]DENDRON 0.42_ja1068 1/2 POS 1.20898[0]
104[0]SACHY 0.21061 1-0 PULCHESS 0.2i860[0]
105[0]AKIBA 0.0.200311181060 1-0 EDEN2 850[0]
106[0]BELOFTE 0.2.81010 1-0 ARICS 0.95a812[0]