ChessWar XIV Promotion 40m/20'
Round 8 results

BoardPtsWhite Res.Black Pts
1[6.5]AX 0.81814 1-0 GNUCHESS 2.01_ja1645[6.5]
2[6]SILKE CHESS 1.2.12091720 0-1 CILIAN 4.141794[6]
3[6]HERACLES 0.6.161662 1/2 WING 2.0a1778[6]
4[6]SLIBO 0.4.6_ja1464 1-0 LODOCASE 2402081772[6]
5[5.5]CECIR 3.51791 1/2 BELZEBUB 0.671623[5.5]
6[5.5]WOMBAT 09.04.11699 0-1 RANITA 2.41757[5.5]
7[5.5]ELF 1.301709 1/2 NOONIANCHESS 3.3141725[5.5]
8[5.5]HOPLITE 2.1.11719 1-0 GNUCHESS 3.1r2_ja1699[5.5]
9[5]CLUELESS 1.41859 1-0 CHESSRIKUS 1.4.661718[5]
10[5]ENIGMA 1.1.41700 0-1 IMP 0.74b1787[5]
11[5]BSC 3.61782 1/2 JSBAM 0.521713[5]
12[5]SNAILCHESS 4.0131766 0-1 KANGURUH 1.931704[5]
13[5]MORPHY 3.221755 0-1 TGIANT 1.071700[5]
14[5]ALCHESS 1.5b1742 0-1 KMTCHESS 1.01699[5]
15[5]TAMERLANE 0.21680 0-1 ATLANCHESS 4.11726[5]
16[5]DAMAS 7c1724 0-1 CHESSTERFIELDCL I5a_ja1664[5]
17[5]REGER 0.091699 1-0 ADAMANT 1.71719[5]
18[4.5]POLARCHESS 1.31664 0-1 CELES 0.77c1773[4.5]
19[4.5]ECHELON 1.03_ja1659 0-1 GRIZZLY 1.40.1b1749[4.5]
20[4.5]SOLDAT 0.25b21732 1-0 MONIK 2.1.11644[4.5]
21[4.5]GARGAMELLA 0.501726 1-0 CEFAP 0.721618[4.5]
22[4.5]RDCHESS 3.231717 1-0 VICKI 0.041a1610[4.5]
23[4.5]ZOTRON 4.4.61622 1/2 MYRDDIN 0.80b1699[4.5]
24[4.5]ZOIDBERG 0.11692 1-0 EXCELSIOR 3.161597[4.5]
25[4.5]CHENARD 200905021601 1-0 EMBRACER 1.121682[4.5]
26[4.5]PULSAR 2007.9a1680 1/2 MSCP 1.6g_ja1552[4.5]
27[4.5]PIRANHA 0.51524 0-1 SEE 0.6.91675[4.5]
28[4.5]DABBABA 1.50a_ja1373 1-0 STORM 0.61665[4.5]
29[4.5]BEACHES 2.261664 1-0 AWESOME 1.721567[4.5]
30[4]JARS 1.75a1755 0-1 SISSA 0.12.0_ja1236[4.5]
31[4]FAUCE 0.41c1756 1/2 PHILEMON C_ja1554[4]
32[4]TRISTRAM 4.161727 0-1 JESTER 0.831542[4]
33[4]SIMPLE 00481720 1/2 DEEPTROUBLE 1.001541[4]
34[4]POOKY 2.71538 0-1 MIZAR 3.01677[4]
35[4]JUPITER 0011535 1-0 ARCBISHOP80 1.001674[4]
36[4]IQ23 0031536 1/2 ROBIN 0.9831659[4]
37[4]TIKOV 0.6.3r2_ja1493 0-1 SDBC 0.4.14.01633[4]
38[4]THE LIGHTNING 2.041528 0-1 APICHESS 1.411629[4]
39[4]NEEDLE 0.53.11608 1-0 JCHESS 1.0_ja1532[4]
40[4]BACE 0.451606 1-0 ZEPHYR 0.611526[4]
41[4]CANALLA 0.1751604 1-0 CHESSCRAFT 961505[4]
42[4]PROTEJ 0.5.51601 1-0 GEDEONE 1620 1.1b1502[4]
43[4]LOVELACE 1.0r1_ja1460 1-0 DCHESS 1.021575[4]
44[4]PREDATEUR 0.1.51575 0-1 BLIKSKOTTEL 0.71499[4]
45[4]LITTLECLARA Final1469 1/2 RAINMAN 0.7.51575[4]
46[4]STANDERSEN 1.31.2_ja1569 1-0 SKAKI 1.23_ja1467[4]
47[4]VANILLA CHESS 2.6g_ja1556 1-0 NANOOK 0.161373[4]
48[3.5]ALIBABA 1.17_ja1699 1-0 ALICE 0.3.51501[3.5]
49[3.5]DREAMER 0.3.0pre51501 0-1 GOLEM 0.41594[3.5]
50[3.5]MILADY 2.401583 1-0 CARNIVOR 1480[3.5]
51[3.5]MINIMAX 1583 1-0 BRAINCRACK Alpha_ja1459[3.5]
52[3.5]SHARPCHESS2 2.521581 1-0 GOYAZ 0.0071448[3.5]
53[3.5]STAN'S CHESS 1.421447 1-0 TRUENO 1.01564[3.5]
54[3.5]ALDEBARAN 0.7.01548 1-0 BREMBOCE 0.41432[3.5]
55[3.5]ANANKE 0.0021446 0-1 PENTAGON 1.21523[3.5]
56[3.5]LARSENVB 0.05.011521 1-0 KCCHESS 1.13_ja1210[3.5]
57[3.5]ROQUE 1.11431 0-1 MINT 2.31521[3.5]
58[3.5]MYSTERY 2.11316 0-1 SIMON 1.2_ja1516[3.5]
59[3.5]TOLEDO Nanochess1299 0-1 MOOBOO 0.2b1589[3]
60[3]EAGLE 0.7.51656 1-0 SINAPSE 1.11355[3]
61[3]MURDERHOLE 1.0.101614 1-0 MARQUIS 0.1.61338[3]
62[3]JOANA _af1379 0-1 EDEN 0.0.13_ja1562[3]
63[3]RBRCHESS 2.121553 1-0 GRINGO 1.4.9b1332[3]
64[3]BACHESS 1.31373 0-1 TONY'S CHESS 0.021546[3]
65[3]LESSERPROPHET 1.0.1_af1366 0-1 HOKUS POKUS 0.6.31515[3]
66[3]EXACTO 0.d1495 1-0 JCHECS 0.1.0_ja1314[3]
67[3]DARKFUSCH 0.91335 0-1 NERO 6.11493[3]
68[3]JOANNA 2002 1.03_ja1308 1/2 OZWALD 0.431488[3]
69[3]RAFFAELA 0.141307 0-1 YAWCE 0.161478[3]
70[3]APILCHESS 1.05r1b_ja1466 1-0 FRANK 0.581294[3]
71[3]MICRO-MAX 1.61451 1-0 HANZO THE RAZOR 1.1.1.1_dc1287[3]
72[3]CASSANDRE 0.241282 1/2 T.REX 1.9b1449[3]
73[3]BLITZTER 2.01278 0-1 DIMITRI 2.0.11446[3]
74[3]MINIMARDI 1.31428 1-0 O'CHESS 1.0_ja1252[3]
75[3]MINICHESSAI 1.191404 1-0 QUTECHESS 1.01t-R3_ja1249[3]
76[3]NUMPTY CW14 1197 0-1 PIERRE 1.7_ja1388[3]
77[2.5]FIMBULWINTER 5.02_ja1416 0-1 TESTINA 2.21091[3]
78[2.5]SHARPCHESS 0.06_yl1350 1-0 CRUX 5.0m1232[2.5]
79[2.5]TIFFANYS 0.4_ja1229 1-0 EVILKNIGHT III 1299[2.5]
80[2.5]HIPPOCAMPE 0.4.21199 0-1 BRAMA 0512041289[2.5]
81[2.5]YOUK 1.051178 1/2 JAKSAH 1.011275[2.5]
82[2.5]GIUCHESS 1.0b21272 1-0 KILLERQUEEN 2b31157[2.5]
83[2.5]BABYCHESS 11.11267 1/2 GRAY MATTER R1521_ja1142[2.5]
84[2.5]LTK 2.01263 1-0 DEEPDUKE 1.11140[2.5]
85[2.5]TURING 1263 1/2 PYOTR Amateur 0.6_ja1121[2.5]
86[2.5]ETABETA 7.211018 0-1 TALVMENNI 0.1_ja1257[2.5]
87[2.5]ZCHESS2 20041248 1-0 GEKO 0.4.31117[2.5]
88[2.5]CHEOPS 1.11112 0-1 STRATEGICDEEP 1.311247[2.5]
89[2]USURPATOR II 1310 1/2 RATAAEROESPACIAL 0.0.21099[2.5]
90[2]BIGBOOK 3.11164 0-1 CHAD'S CHESS 0.151273[2]
91[2]KACE 0.8.2_ja1270 0-1 KOENIG SCHWARZ 1122[2]
92[2]ROBOKEWLPER 0.047a1227 1-0 KISHI 0.1_ja1099[2]
93[2]CHEOSS 0.649_ja1218 1-0 BELOFTE 0.2.81010[2]
94[2]CS4210 1098 1/2 XADRECO 5.71215[2]
95[2]MFCHESS 1.3_ja1213 1-0 AKIBA 0.0.200311181060[2]
96[2]TRYNYTY 1.01208 0-1 OMAR 3.2922[2]
97[2]SHATRANJ 1.171085 0-1 NSVCHESS 0.141200[2]
98[2]DENDRON 0.42_ja1068 0-1 ANIMATS 1.1.1.1_ja1189[2]
99[1.5]NEG 0.3d982 0-1 KNIGHTMARE BP 1178[1.5]
100[1.5]NEOPHYTE 0.1_dc1114 1-0 POS 1.20898[1.5]
101[1.5]MAINSWORTHY 60.00.3975 1/2 FIANCHETTO 1081[1.5]
102[1.5]USURPER 0.51076 1-0 LAMOSCA 0.10953[1.5]
103[1.5]PRECHESS 0.7.8975 1/2 SACHY 0.21061[1.5]
104[1]ACE 0.1968 1-0 ARICS 0.95a812[1]
105[1]CPP1 0.1038923 0-1 EDEN2 850[1]
106[1]MICROCHESS 1976968 1-0 PULCHESS 0.2i860[0]