ChessWar XV C 40m/20' | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ABROK 5.0 | 2347 | GER | ||||
| 2 | AMATEUR 2.86 | 2381 | USA | ||||
| 3 | AMUNDSEN 0.80_x64_ja | 2259 | SWE | ||||
| 4 | AMY 0.8_x64_ja | 2355 | GER | ||||
| 5 | AMYAN 1.72 | 2316 | CHI | ||||
| 6 | ANATOLI 0.43 | 2349 | NED | ||||
| 7 | ANECHKA 0.08 | 2275 | RUS | ||||
| 8 | ANMON 5.75 | 2414 | FRA | ||||
| 9 | BETSY 6.51 | 2238 | USA | ||||
| 10 | BISON 9.11 | 2435 | RUS | ||||
| 11 | BRUJA 1.9_x64_ja | 2321 | USA | ||||
| 12 | BRUTUS 8.05_x64_ja | 2266 | NED | ||||
| 13 | BUTCHER 1.60n1_x64 | 2241 | POL | ||||
| 14 | CALIGULA 0.7 | 2353 | ESP | ||||
| 15 | CAPTURE R01 | 2258 | FRA | ||||
| 16 | COMET B.68 | 2331 | GER | ||||
| 17 | COUNTER 1.2 | 2252 | RUS | ||||
| 18 | CRITTER 0.52b_x64 | 2326 | SVK | ||||
| 19 | DELPHIL 2.6a | 2282 | FRA | ||||
| 20 | DEUTERIUM 10012746 | 2315 | PHI | ||||
| 21 | DIABLO 0.5.1_ja | 2251 | USA | ||||
| 22 | DIRTY 14M-22 | 2249 | IND | ||||
| 23 | DJINN 0.925x | 2297 | USA | ||||
| 24 | DRAGON 4.6 | 2288 | FRA | ||||
| 25 | EQUINOX 0.58s_x64 | 2443 | ITA | ||||
| 26 | ERENDAL 1.3 | 2350 | CAN | ||||
| 27 | FRANCESCA MAD 0.1.3 | 2308 | ENG | ||||
| 28 | GARBOCHESS 2.20_x64 | 2400 | CAN | ||||
| 29 | GAVIOTA 0.74.41_x64 | 2242 | ARG | ||||
| 30 | GOSU 0.16 | 2354 | POL | ||||
| 31 | GOTHMOG 1.0b10 | 2383 | NOR | ||||
| 32 | GREEN LIGHT CHESS 3.01.2.2 | 2404 | ENG | ||||
| 33 | GREKO 6.5_x64_dc | 2365 | RUS | ||||
| 34 | GROMIT 3.8.2 | 2283 | GER | ||||
| 35 | HOMER 2.01pre3 | 2358 | GER | ||||
| 36 | HORIZON 4.4.027 | 2313 | USA | ||||
| 37 | IKARUS 0.18 | 2372 | GER | ||||
| 38 | KING OF KINGS 2.56 | 2346 | CAN | ||||
| 39 | KIWI 0.6d_x64_ja | 2367 | ITA | ||||
| 40 | KNIGHTDREAMER 3.3_ja | 2290 | SWE | ||||
| 41 | KOMODO 1.0_x64_ja | 2509 | USA | ||||
| 42 | LAMBCHOP 10.99 | 2399 | NZL | ||||
| 43 | LEILA 0.53h | 2318 | ITA | ||||
| 44 | LITTLE GOLIATH Evolution | 2363 | GER | ||||
| 45 | N2 0.4v210_x64 | 2305 | GER | ||||
| 46 | NANOSZACHY 3.8 | 2292 | POL | ||||
| 47 | NEJMET 3.07 | 2260 | FRA | ||||
| 48 | NIMZO 8 | 2416 | AUT | ||||
| 49 | PEPITO 1.59.2_x64_ja | 2351 | ESP | ||||
| 50 | PHILIDOR 1.1.0 | 2272 | FRA | ||||
| 51 | PHILOU 3.1.4.1 | 2229 | FRA | ||||
| 52 | POSTMODERNIST 1016 | 2289 | ENG | ||||
| 53 | PUPSI2 0.08 | 2254 | DEN | ||||
| 54 | QUARK 2.70 | 2388 | GER | ||||
| 55 | QUEEN 4.03 | 2298 | NED | ||||
| 56 | RODIN 2.3a | 2231 | ESP | ||||
| 57 | ROMICHESS P3k_x64_ja | 2285 | USA | ||||
| 58 | ROTOR 0.5 | 2330 | NED | ||||
| 59 | SNITCH 1.6.2_x64 | 2264 | GER | ||||
| 60 | SOS 5.1 | 2380 | GER | ||||
| 61 | SPARK 0.4_x64 | 2480 | NED | ||||
| 62 | SPIDERCHESS 080403 | 2414 | NED | ||||
| 63 | TAO 5.7b07 | 2334 | NED | ||||
| 64 | TERRA 3.4 | 2325 | SWE | ||||
| 65 | THE BARON 3.13_x64 | 2440 | NED | ||||
| 66 | TRACE 1.37a | 2324 | AUS | ||||
| 67 | TYPHOON 1.00-358_ja | 2281 | USA | ||||
| 68 | TYTAN 9.32_x64 | 2334 | POL | ||||
| 69 | UFIM 8.02 | 2322 | RUS | ||||
| 70 | WCHESS 1.6 | 2219 | USA | ||||
| 71 | XPDNT 091007_ja | 2240 | USA | ||||
| 72 | YACE 0.99.87 | 2290 | GER | ||||
| 73 | YCHESS 1.0 | 2236 | USA | ||||
| 74 | Z 0.07m | 2251 | ESP | ||||
Engines ranked 1-18 promote to ChessWar XV B
Engines ranked 51-74
demote to ChessWar XVI D