ChessWar XV D 40m/20' | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | AICE 0.99.2 | 2197 | GRE | ||||
| 2 | ALARM 0.93.1 | 2145 | SWE | ||||
| 3 | ALMERE 20100219_x64 | 2177 | NED | ||||
| 4 | ANT 2006-F | 2153 | NED | ||||
| 5 | ARION 1.7 | 2148 | FRA | ||||
| 6 | ASTERISK 0.6 | 2127 | HUN | ||||
| 7 | AVERNO 0.81 | 2164 | ESP | ||||
| 8 | AYITO 0.2.994 | 2158 | ESP | ||||
| 9 | BETSY 6.51 | 2191 | USA | ||||
| 10 | BISON 9.11 | 2222 | RUS | ||||
| 11 | BRINGER 1.9 | 2273 | GER | ||||
| 12 | BUTCHER 1.60n1_x64 | 2234 | POL | ||||
| 13 | CAPTURE R01 | 2203 | FRA | ||||
| 14 | CHEESE 1.3 | 2257 | FRA | ||||
| 15 | CHESS 3.x | 2100 | RUS | ||||
| 16 | CHESS SYSTEM TAL II | 2124 | ENG | ||||
| 17 | CHESSALEX 2.0r4 | 2127 | RUS | ||||
| 18 | CHEZZZ 1.03 | 2176 | DEN | ||||
| 19 | CHISPA 4.0.3 | 2184 | ARG | ||||
| 20 | CRITTER 0.52b_x64 | 2164 | SVK | ||||
| 21 | CYBERPAGNO 2.1 | 2124 | ITA | ||||
| 22 | DEUTERIUM 090126492 | 2215 | PHI | ||||
| 23 | DIABLO 0.5.1_ja | 2259 | USA | ||||
| 24 | DIRTY 0.99z20 | 2127 | IND | ||||
| 25 | DJINN 0.925x | 2252 | USA | ||||
| 26 | DOCTOR? 3.0 | 2074 | USA | ||||
| 27 | DORKY 3.48 | 2124 | USA | ||||
| 28 | DRUNKENMASTER 1.2 | 2175 | USA | ||||
| 29 | EEYORE 1.48 | 2208 | RUS | ||||
| 30 | EQUINOX 0.58s_x64 | 2418 | ITA | ||||
| 31 | EXCHESS 5.03_x64_ja | 2223 | USA | ||||
| 32 | FLUX 2.2_ja | 2171 | SUI | ||||
| 33 | GAIA 3.5r | 2161 | FRA | ||||
| 34 | GAVIOTA 0.74.41_x64 | 2162 | ARG | ||||
| 35 | GNUCHESS 5.07.9b_x64_ja | 2136 | USA | ||||
| 36 | GROMIT 3.8.2 | 2283 | GER | ||||
| 37 | JOKER 1.1.14_PII | 2210 | NED | ||||
| 38 | KNIGHTX 1.92 | 2159 | FRA | ||||
| 39 | KOMODO 1.0_x64_ja | 2389 | USA | ||||
| 40 | LITTLETHOUGHT 1.04_x64 | 2147 | AUS | ||||
| 41 | MADELEINE 0.2 | 2118 | ITA | ||||
| 42 | MAGNUM 2.0_ja | 2133 | CAN | ||||
| 43 | MATACZ 1.4 | 2262 | POL | ||||
| 44 | MERLIN 2.3.1 | 2129 | HUN | ||||
| 45 | MUSE 0.899b | 2198 | SUI | ||||
| 46 | NATWARLAL 0.14 | 2179 | IND | ||||
| 47 | NESIK 0.7.0 | 2170 | POL | ||||
| 48 | NULLMOVER 0.25 | 2073 | NED | ||||
| 49 | PATZER 3.80 | 2198 | GER | ||||
| 50 | PHALANX XXII Reborn_ja | 2193 | CZE | ||||
| 51 | PHILIDOR 1.1.0 | 2240 | FRA | ||||
| 52 | PHILOU 3.1.2 | 2233 | FRA | ||||
| 53 | PIKOSZACHY 3.3 | 2137 | POL | ||||
| 54 | POPOCHIN 3.2 | 2188 | ESP | ||||
| 55 | PORUCZNIK 9 | 2164 | POL | ||||
| 56 | POSTMODERNIST 1016 | 2261 | ENG | ||||
| 57 | PROPHET 2.0b1_x64_ja | 2124 | USA | ||||
| 58 | PUPSI2 0.08 | 2238 | DEN | ||||
| 59 | RESP 0.19_x64_ja | 2245 | GER | ||||
| 60 | RODIN 2.3a | 2214 | ESP | ||||
| 61 | ROTOR 0.5 | 2276 | NED | ||||
| 62 | SAGE 3.53 | 2119 | USA | ||||
| 63 | SORGENKIND 0.4 | 2185 | GER | ||||
| 64 | SPARK 0.3a_x64 | 2484 | NED | ||||
| 65 | TAO 5.7b07 | 2278 | NED | ||||
| 66 | THE CRAZY BISHOP 0052 | 2197 | FRA | ||||
| 67 | THOR'S HAMMER 2.28.2_x64_ja | 2149 | CRO | ||||
| 68 | TINKER 7.61a_x64 | 2186 | USA | ||||
| 69 | WASTER 0.16 | 2139 | ENG | ||||
| 70 | WAXMAN 2009 | 2101 | USA | ||||
| 71 | WCHESS 1.6 | 2220 | USA | ||||
| 72 | XPDNT 091007_ja | 2147 | USA | ||||
| 73 | YCHESS 1.0 | 2195 | USA | ||||
| 74 | ZZZZZZ 6.436 | 2087 | NED | ||||
b nnEngines ranked 1-24 promote to ChessWar XV C
Engines ranked
51-74 demote to ChessWar XVI E