ChessWar XV Promotion 40m/20'
Round 1 results
BoardPts White Res.Black Pts 
1[1][0]WOODPECKER 2.x_build 91848 1-0 CHESSRIKUS 1.4.661681[1][0]
2[1][0]SDBC 0.4.14.01679 0-1 PARROT 0707221846[1][0]
3[1][0]SHARPER 0.171841 0-1 TSCP 1.81c_ja1678[1][0]
4[1][0]RDCHESS 3.231677 0-1 MARVIN 1.3.01839[1][0]
5[1][0]GULLYDECKEL 2.16pl21836 1-0 TAMERLANE 0.21677[1][0]
6[1][0]DAMAS 8a1676 0-1 FAILE 1.41831[1][0]
7[1][0]KMTCHESS 1.1_dc1821 1-0 POLARCHESS 1.31676[1][0]
8[1][0]TRISTRAM 4.161668 0-1 SSECHESS 2.051813[1][0]
9[1][0]CILIAN 4.141811 1-0 APICHESS 1.411663[1][0]
10[1][0]MYRDDIN 0.82f1657 1-0 MURIEL 0.7.11803[1][0]
11[1][0]KURT 271009_ja1799 1/2 JARS 1.761655[1][0]
12[1][0]ROBIN 0.9831655 1-0 SJAKK 1.1.11799[1][0]
13[1][0]BSC 3.71797 1-0 ECHELON 1.03_ja1649[1][0]
14[1][0]GOLEM 0.41646 0-1 SIERZANT 31c1797[1][0]
15[1][0]LAURIFER 1.01794 1/2 PULSAR 2009.9b1645[1][0]
16[1][0]MIZAR 3.01644 0-1 HEAVYCHESS 0.131793[1][0]
17[1][0]GNUCHESS 3.1r2_ja1785 1/2 MONIK 2.2.3_ja1632[1][0]
18[1][0]SEE 0.6.91632 0-1 IMP 0.74b1785[1][0]
19[1][0]LODOCASE 2402081783 1-0 ARCBISHOP80 1.001624[1][0]
20[1][0]PROTEJ 0.5.51615 1-0 MORPHY 3.221782[1][0]
21[1][0]CELES 0.77c1781 1-0 NEEDLE 0.53.11613[1][0]
22[1][0]AWESOME 1.73b1610 1-0 KANGURUH 1.931779[1][0]
23[1][0]RINKO 1.15b1778 1-0 JESTER 0.831605[1][0]
24[1][0]ZOTRON 4.4.61604 1/2 AJEDREZ TACTICO 2.73b1774[1][0]
25[1][0]ROCE 0.03901771 1-0 PLISK 0.1.21599[1][0]
26[1][0]TARRASCH 0.9061599 0-1 ECE 0.31765[1][0]
27[1][0]SURPRISE 4.3b13_ja1765 1-0 CANALLA 0.1751593[1][0]
28[1][0]MILADY 2.401593 0-1 HOICHESS 0804271762[1][0]
29[1][0]ADAMANT 1.71758 1-0 SISSA 0.12.0_ja1591[1][0]
30[1][0]RAINMAN 0.7.51589 1/2 NOONIANCHESS 3.3141751[1][0]
31[1][0]ALCHESS 1.5b1749 1-0 EAGLE 0.7.51587[1][0]
32[1][0]MOOBOO 0.2b1587 0-1 CHESSTERFIELDCL I5a_ja1747[1][0]
33[1][0]SILKE CHESS 1.2.12091744 1-0 BACE 0.451584[1][0]
34[1][0]VICKI 0.041a1580 1/2 YODA 1.301742[1][0]
35[1][0]ATLANCHESS 5.11741 1-0 MINT 2.31574[1][0]
36[1][0]PIRANHA 0.51573 0-1 WOMBAT 09.11.01738[1][0]
37[1][0]SNAILCHESS 4.0131732 1-0 DREAMER 0.3.0pre51572[1][0]
38[1][0]POOKY 2.71570 0-1 JSBAM 0.521731[1][0]
39[1][0]BELZEBUB 0.671729 1/2 TRUENO 1.01569[1][0]
40[1][0]CEFAP 0.721568 0-1 ENIGMA 1.1.41716[1][0]
41[1][0]GRIZZLY 1.40.1b1714 1-0 EXCELSIOR 3.161567[1][0]
42[1][0]MINIMAX 1567 0-1 IFRIT J2.31713[1][0]
43[1][0]TGIANT 1.071712 1/2 MURDERHOLE 1.0.101567[1][0]
44[1][0]MSCP 1.6g_ja1564 1/2 FAUCE 0.41c1705[1][0]
45[1][0]CHENARD 200909231704 0-1 SKAKI 1.23_ja1564[1][0]
46[1][0]JUPITER 0011563 1-0 GARGAMELLA 0.501702[1][0]
47[1][0]HOPLITE 2.1.11700 1-0 STANDERSEN 1.31.2_ja1558[1][0]
48[1][0]SHARPCHESS2 2.521557 0-1 ARABIAN KNIGHT 0.801699[1][0]
49[1][0]CHESSV 0.941699 1/2 ALDEBARAN 0.7.01553[1][0]
50[1][0]BLIKSKOTTEL 0.81553 0-1 NIMROD 0.31699[1][0]
51[1][0]ROCINANTE 1.01_ja1699 1-0 TIKOV 0.6.3r2_ja1551[1][0]
52[1][0]VANILLA CHESS 2.6g_ja1550 1/2 SIMPLEX 1699[1][0]
53[1][0]ZOCHOVA 0.1_af1699 1-0 EDEN 0.0.13_ja1548[1][0]
54[1][0]STAN'S CHESS 1.421548 1/2 DABBABA 2.62_ja1697[1][0]
55[1][0]ELF 1.301696 1-0 IQ23 0031534[1][0]
56[1][0]LARSENVB 0.05.011534 0-1 EMBRACER 1.121696[1][0]
57[1][0]STORM 0.61689 1-0 DCHESS 1.021528[1][0]
58[1][0]DEEPTROUBLE 1.001525 1/2 ZOIDBERG 0.11684[1][0]
59[1][0]SIMPLE 00481682 0-1 JCHESS 1.0_ja1523[1][0]
60[1][0]PENTAGON 1.21522 1-0 BEACHES 2.261681[1][0]
61[1][0]PREDATEUR 0.1.51515 1-0 SIMON 1.2_ja1510[0][0]
62[0][0]PHILEMON C_ja1509 0-1 BLITZTER 2.01253[0][0]
63[0][0]O'CHESS 1.0_ja1253 0-1 NERO 6.11505[0][0]
64[0][0]FRITTLE 0.5_ja1499 1-0 BABYCHESS 11.11251[0][0]
65[0][0]LTK 2.01248 0-1 PUCA 9.11.171499[0][0]
66[0][0]RBRCHESS 2.191499 1-0 BRAMA 0512041245[0][0]
67[0][0]KILLERQUEEN 2b31240 0-1 CHESSCRAFT 961494[0][0]
68[0][0]DIMITRI 2.0.11493 1-0 GIUCHESS 1.0b2_dc1238[0][0]
69[0][0]NUMPTY 0.5pr1238 1-0 HOKUS POKUS 0.6.31493[0][0]
70[0][0]ALIBABA 1.17_ja1490 1-0 ZCHESS2 20041237[0][0]
71[0][0]QUTECHESS 1.01t-R3_ja1226 0-1 TONY'S CHESS 0.021490[0][0]
72[0][0]GEDEONE 1620 1.1b1489 1-0 ROBOKEWLPER 0.047a1221[0][0]
73[0][0]XADRECO 5.71221 0-1 LITTLECLARA Final1488[0][0]
74[0][0]OZWALD 0.431486 1-0 NSVCHESS 0.141219[0][0]
75[0][0]KCCHESS 1.13_ja1218 1-0 ZEPHYR 0.611482[0][0]
76[0][0]THE LIGHTNING 2.041479 1-0 CHAD'S CHESS 0.151214[0][0]
77[0][0]EVILKNIGHT III 1213 1-0 ANANKE 0.0021477[0][0]
78[0][0]ALICE 0.3.51476 1-0 KACE 0.8.2_ja1204[0][0]
79[0][0]GRAY MATTER 15691201 0-1 APILCHESS 1.05r1b_ja1475[0][0]
80[0][0]CARNIVOR 1475 1-0 DIKA 0.42091199[0][0]
81[0][0]EVOLCHESS 0.051199 0-1 LOVELACE 1.0r1_ja1470[0][0]
82[0][0]NANOOK 0.171468 1-0 ANIMATS 1.1.1.1_ja1197[0][0]
83[0][0]YOUK 1.051190 0-1 EXACTO 0.d1466[0][0]
84[0][0]YAWCE 0.161466 1-0 MFCHESS 1.3_ja1189[0][0]
85[0][0]TRYNYTY 1.01187 1/2 MICRO-MAX 1.61459[0][0]
86[0][0]BRAINCRACK Alpha_ja1451 1/2 TIFFANYS 0.5_ja1186[0][0]
87[0][0]CRUX 5.0m1162 0-1 GOYAZ 0.0071446[0][0]
88[0][0]ROQUE 1.11446 1-0 BIGBOOK 3.11155[0][0]
89[0][0]CHEOPS 1.11142 0-1 TOLEDO Nanochess 200908101432[0][0]
90[0][0]MINIMARDI 1.31425 1-0 KNIGHTMARE BP 1140[0][0]
91[0][0]KOENIG SCHWARZ 1131 0-1 BREMBOCE 0.6.2_ja1418[0][0]
92[0][0]T.REX 1.9b1411 1-0 DEEPDUKE 1.11116[0][0]
93[0][0]ETABETA 7.211109 0-1 MINICHESSAI 1.191401[0][0]
94[0][0]PIERRE 1.7_ja1400 1-0 PYOTR Amateur 0.6_ja1108[0][0]
95[0][0]USURPER 0.51101 0-1 SUFF 0.3a1399[0][0]
96[0][0]JOANA _af1376 1-0 CHESS0 0.3.21099[0][0]
97[0][0]EXPERIMENTAL ENGINE 51099 0-1 BACHESS 1.31375[0][0]
98[0][0]SINAPSE 1.11364 1-0 KISHI 0.1_ja1099[0][0]
99[0][0]SON OF MAINSWORTHY 5.2.11099 0-1 MYSTERY 2.11358[0][0]
100[0][0]MARQUIS 0.1.61356 1-0 GEKO 0.4.31094[0][0]
101[0][0]CS4210 1072 0-1 DARKFUSCH 0.91352[0][0]
102[0][0]LESSERPROPHET 1.0.1_af1350 1-0 NEOPHYTE 0.1_dc1065[0][0]
103[0][0]SACHY 0.2.011064 0-1 JOANNA 2002 1.04_ja1347[0][0]
104[0][0]SHARPCHESS 0.06_yl1325 1-0 FIANCHETTO 1060[0][0]
105[0][0]HIPPOCAMPE 0.4.21057 0-1 GRINGO 1.4.9b1317[0][0]
106[0][0]JCHECS 0.1.0_ja1314 1-0 PRECHESS 0.7.81044[0][0]
107[0][0]OMAR 3.21043 0-1 FRANK 0.581312[0][0]
108[0][0]CASSANDRE 0.241308 1-0 SHATRANJ 1.171042[0][0]
109[0][0]AKIBA 0.0.200311181039 1/2 BLITZKIBITZ 51299[0][0]
110[0][0]GFC 2.0_af1299 1-0 BELOFTE 0.2.81035[0][0]
111[0][0]DENDRON 0.42_ja1024 0-1 TALVMENNI 0.1_ja1298[0][0]
112[0][0]HANZO THE RAZOR 1.1.1.1_dc1284 1-0 NEG 0.3d982[0][0]
113[0][0]MAINSWORTHY 64.01.7975 0-1 FIMBULWINTER 5.001281[0][0]
114[0][0]TURING 1281 1-0 ACE 0.1968[0][0]
115[0][0]MICROCHESS 1976968 0-1 USURPATOR II 1275[0][0]
116[0][0]STRATEGICDEEP 1.311270 1-0 LAMOSCA 0.10953[0][0]
117[0][0]CPP1 0.1038923 0-1 RAFFAELA 0.141268[0][0]
118[0][0]JAKSAH 1.011266 1-0 POS 1.20898[0][0]
119[0][0]PULCHESS 0.2i860 0-1 RATAAEROESPACIAL 0.0.51264[0][0]
120[0][0]CHEOSS 0.649_ja1261 1-0 EDEN2 850[0][0]
121[0][0]TESTINA 2.21255 1-0 ARICS 0.95a812[0][0]