ChessWar XV Promotion 40m/20'
Round 3 results
BoardPts White Res.Black Pts 
1[2][2]WOODPECKER 2.x_build 91848 1-0 CHESSTERFIELDCL I5a_ja1747[2][2]
2[2][2]ATLANCHESS 5.21741 1-0 PARROT 0707221846[2][2]
3[2][2]NIMROD 0.31699 1/2 MARVIN 1.3.01839[2][2]
4[2][2]GULLYDECKEL 2.16pl21836 0-1 EMBRACER 1.121696[2][2]
5[2][2]FAILE 1.41831 0-1 MYRDDIN 0.82f1657[2][2]
6[2][2]KMTCHESS 1.1_dc1821 1-0 SKAKI 1.23_ja1564[2][2]
7[2][2]ROBIN 0.9831655 0-1 SSECHESS 2.051813[2][2]
8[2][2]BSC 3.71797 0-1 NERO 6.11505[2][2]
9[2][2]AWESOME 1.73b1610 1-0 SIERZANT 31c1797[2][2]
10[2][2]RBRCHESS 2.191499 0-1 HEAVYCHESS 0.131793[2][2]
11[2][2]RINKO 1.15b1778 1-0 PUCA 9.11.171499[2][2]
12[2][2]SURPRISE 4.3b13_ja1765 1-0 CHESSCRAFT 961494[2][2]
13[2][2]ALCHESS 1.5b1749 1/2 BREMBOCE 0.6.2_ja1418[2][2]
14[1.5][1.5]CILIAN 4.141811 0-1 BACHESS 1.31375[2][2]
15[1.5][1.5]GNUCHESS 3.1r2_ja1785 1-0 JCHESS 1.0_ja1523[1.5][1.5]
16[1.5][1.5]MSCP 1.6g_ja1564 1-0 IMP 0.74b1785[1.5][1.5]
17[1.5][1.5]FRITTLE 0.5_ja1499 0-1 NOONIANCHESS 3.3141751[1.5][1.5]
18[1.5][1.5]SILKECHESS 1.2.12091744 0-1 APILCHESS 1.05r1b_ja1475[1.5][1.5]
19[1.5][1.5]BRAINCRACK Alpha_ja1451 0-1 IFRIT J2.31713[1.5][1.5]
20[1.5][1.5]TGIANT 1.071712 1-0 LOVELACE 1.0r1_ja1470[1.5][1.5]
21[1.5][1.5]CHESSV 0.941699 0-1 MICRO-MAX 1.61459[1.5][1.5]
22[1.5][1.5]STORM 0.61689 1-0 RATAAEROESPACIAL 0.0.51264[1.5][1.5]
23[1.5][1.5]ROQUE 1.11446 1-0 ZOIDBERG 0.11684[1.5][1.5]
24[1.5][1.5]CASSANDRE 0.241308 0-1 PULSAR 2009.9b1645[1.5][1.5]
25[1.5][1.5]VICKI 0.041a1580 1-0 TIFFANYS 0.5_ja1186[1.5][1.5]
26[1][1]SHARPER 0.171841 1-0 PREDATEUR 0.1.51515[1][1]
27[1][1]PENTAGON 1.21522 1/2 MURIEL 0.7.11803[1][1]
28[1][1]SIMON 1.2_ja1510 0-1 SJAKK 1.1.21799[1][1]
29[1][1]LAURIFER 1.01794 1-0 HOKUS POKUS 0.6.31493[1][1]
30[1][1]LODOCASE 2402081783 1-0 TONY'S CHESS 0.021490[1][1]
31[1][1]PHILEMON C_ja1509 0-1 MORPHY 3.221782[1][1]
32[1][1]CELES 0.77c1781 0-1 LITTLECLARA Final1488[1][1]
33[1][1]DIMITRI 2.0.11493 1-0 KANGURUH 1.931779[1][1]
34[1][1]ALIBABA 1.17_ja1490 0-1 AJEDREZ TACTICO 2.73b1774[1][1]
35[1][1]ROCE 0.03901771 1-0 ANANKE 0.0021477[1][1]
36[1][1]GEDEONE 1620 1.1b1489 0-1 ECE 0.31765[1][1]
37[1][1]OZWALD 0.431486 0-1 HOICHESS 0804271762[1][1]
38[1][1]ADAMANT 1.71758 1-0 EXACTO 0.d1466[1][1]
39[1][1]THE LIGHTNING 2.041479 0-1 WOMBAT 09.11.01738[1][1]
40[1][1]SNAILCHESS 4.0131732 1-0 GOYAZ 0.0071446[1][1]
41[1][1]ALICE 0.3.51476 0-1 JSBAM 0.521731[1][1]
42[1][1]BELZEBUB 0.671729 1-0 TOLEDO Nanochess 200908101432[1][1]
43[1][1]CARNIVOR 1475 0-1 ENIGMA 1.1.41716[1][1]
44[1][1]GRIZZLY 1.40.1b1714 1-0 MINICHESSAI 1.191401[1][1]
45[1][1]CHENARD 200909231704 1-0 SUFF 0.3a1399[1][1]
46[1][1]NANOOK 0.171468 1-0 GARGAMELLA 0.501702[1][1]
47[1][1]HOPLITE 2.1.11700 1-0 MYSTERY 2.11358[1][1]
48[1][1]YAWCE 0.161466 0-1 ARABIAN KNIGHT 0.811699[1][1]
49[1][1]ROCINANTE 1.01_ja1699 1-0 DARKFUSCH 0.91352[1][1]
50[1][1]MINIMARDI 1.31425 1/2 SIMPLEX 1699[1][1]
51[1][1]ZOCHOVA 0.1_af1699 0-1 JOANNA 2002 1.04_ja1347[1][1]
52[1][1]T.REX 1.9b1411 0-1 DABBABA 2.62_ja1697[1][1]
53[1][1]ELF 1.301696 1-0 GRINGO 1.4.9b1317[1][1]
54[1][1]PIERRE 1.7_ja1400 0-1 BEACHES 2.261681[1][1]
55[1][1]JOANA _af1376 0-1 CHESSRIKUS 1.4.661681[1][1]
56[1][1]SINAPSE 1.11364 0-1 TSCP 1.81c_ja1678[1][1]
57[1][1]RDCHESS 3.231677 1-0 FRANK 0.581312[1][1]
58[1][1]MARQUIS 0.1.61356 1/2 TAMERLANE 0.21677[1][1]
59[1][1]DAMAS 8a1676 1-0 TALVMENNI 0.1_ja1298[1][1]
60[1][1]LESSERPROPHET 1.0.1_af1350 0-1 POLARCHESS 1.31676[1][1]
61[1][1]TRISTRAM 4.161668 1-0 FIMBULWINTER 5.001281[1][1]
62[1][1]SHARPCHESS 0.06_yl1325 0-1 JARS 1.761655[1][1]
63[1][1]JCHECS 0.1.0_ja1314 1-0 ECHELON 1.03_ja1649[1][1]
64[1][1]MIZAR 3.01644 1-0 USURPATOR II 1275[1][1]
65[1][1]GFC 2.0_af1299 0-1 MONIK 2.2.3_ja1632[1][1]
66[1][1]SEE 0.6.91632 1-0 RAFFAELA 0.141268[1][1]
67[1][1]HANZO THE RAZOR 1.1.1.1_dc1284 0-1 ARCBISHOP80 1.001624[1][1]
68[1][1]TURING 1281 0-1 PROTEJ 0.5.51615[1][1]
69[1][1]STRATEGICDEEP 1.311270 0-1 NEEDLE 0.53.11613[1][1]
70[1][1]JAKSAH 1.011266 1-0 JESTER 0.831605[1][1]
71[1][1]CHEOSS 0.649_ja1261 0-1 PLISK 0.1.21599[1][1]
72[1][1]TESTINA 2.21255 0-1 CANALLA 0.1751593[1][1]
73[1][1]MILADY 2.401593 0-1 BLITZTER 2.01253[1][1]
74[1][1]SISSA 0.12.0_ja1591 1-0 O'CHESS 1.0_ja1253[1][1]
75[1][1]RAINMAN 0.7.51589 1-0 BRAMA 0512041245[1][1]
76[1][1]LTK 2.01248 0-1 EAGLE 0.7.51587[1][1]
77[1][1]MOOBOO 0.2b1587 1-0 GIUCHESS 1.0b2_dc1238[1][1]
78[1][1]NUMPTY 0.5pr1238 1/2 BACE 0.451584[1][1]
79[1][1]PIRANHA 0.51573 1-0 QUTECHESS 1.01t-R3_ja1226[1][1]
80[1][1]XADRECO 5.71221 0-1 DREAMER 0.3.0pre51572[1][1]
81[1][1]POOKY 2.71570 1-0 KACE 0.8.2_ja1204[1][1]
82[1][1]CEFAP 0.721568 1-0 DIKA 0.42091199[1][1]
83[1][1]KCCHESS 1.13_ja1218 0-1 EXCELSIOR 3.161567[1][1]
84[1][1]MINIMAX 1567 1-0 ANIMATS 1.1.1.1_ja1197[1][1]
85[1][1]EVILKNIGHT III 1213 0-1 JUPITER 0011563[1][1]
86[1][1]GRAY MATTER 15691201 0-1 STANDERSEN 1.31.2_ja1558[1][1]
87[1][1]SHARPCHESS2 2.521557 1-0 MFCHESS 1.3_ja1189[1][1]
88[1][1]BLIKSKOTTEL 0.81553 1-0 BIGBOOK 3.11155[1][1]
89[1][1]YOUK 1.051190 0-1 TIKOV 0.6.3r2_ja1551[1][1]
90[1][1]CRUX 5.0m1162 0-1 EDEN 0.0.13_ja1548[1][1]
91[1][1]STAN'S CHESS 1.421548 1-0 CHEOPS 1.11142[1][1]
92[1][1]USURPER 0.51101 0-1 IQ23 0031534[1][1]
93[1][1]LARSENVB 0.05.011534 1-0 KNIGHTMARE BP 1140[1][1]
94[1][1]SACHY 0.2.011064 1-0 DCHESS 1.021528[1][1]
95[1][1]DEEPTROUBLE 1.001525 1-0 KOENIG SCHWARZ 1131[1][1]
96[0.5][0.5]KURT 271009_ja1799 1-0 NEOPHYTE 0.1_dc1065[1][1]
97[0.5][0.5]BABYCHESS 11.11251 0-1 YODA 1.301742[0.5][0.5]
98[0.5][0.5]EVOLCHESS 0.051199 0-1 FAUCE 0.41c1705[0.5][0.5]
99[0.5][0.5]SIMPLE 00481682 1-0 ROBOKEWLPER 0.047a1221[0.5][0.5]
100[0.5][0.5]SDBC 0.4.14.01679 1-0 NSVCHESS 0.141219[0.5][0.5]
101[0.5][0.5]TRYNYTY 1.01187 0-1 APICHESS 1.411663[0.5][0.5]
102[0.5][0.5]ZOTRON 4.4.61604 1-0 CHAD'S CHESS 0.151214[0.5][0.5]
103[0.5][0.5]EXPERIMENTAL ENGINE 51099 0-1 MINT 2.31574[0.5][0.5]
104[0.5][0.5]HIPPOCAMPE 0.4.21057 0-1 TRUENO 1.01569[0.5][0.5]
105[0.5][0.5]OMAR 3.21043 0-1 MURDERHOLE 1.0.101567[0.5][0.5]
106[0.5][0.5]AKIBA 0.0.200311181039 0-1 ALDEBARAN 0.7.01553[0.5][0.5]
107[0.5][0.5]VANILLA CHESS 2.6g_ja1550 1-0 ACE 0.1968[0.5][0.5]
108[0.5][0.5]SHATRANJ 1.171042 1-0 BLITZKIBITZ 51299[0.5][0.5]
109[0][0]GOLEM 0.41646 0-1 FIANCHETTO 1060[0][0]
110[0][0]TARRASCH 0.9061599 1-0 PRECHESS 0.7.81044[0][0]
111[0][0]BELOFTE 0.2.81035 0-1 ZEPHYR 0.611482[0][0]
112[0][0]KILLERQUEEN 2b31240 1-0 DENDRON 0.42_ja1024[0][0]
113[0][0]MAINSWORTHY 64.01.7975 0-1 ZCHESS2 20041237[0][0]
114[0][0]DEEPDUKE 1.11116 1-0 NEG 0.3d982[0][0]
115[0][0]ETABETA 7.211109 1-0 MICROCHESS 1976968[0][0]
116[0][0]CPP1 0.1038923 0-1 PYOTR Amateur 0.6_ja1108[0][0]
117[0][0]CHESS0 0.3.21099 0-1 LAMOSCA 0.10953[0][0]
118[0][0]POS 1.20898 0-1 KISHI 0.1_ja1099[0][0]
119[0][0]SON OF MAINSWORTHY 5.2.11099 1-0 PULCHESS 0.2i860[0][0]
120[0][0]GEKO 0.4.31094 1-0 EDEN2 850[0][0]
121[0][0]CS4210 1072 1-0 ARICS 0.95a812[0][0]