ChessWar XV Promotion 40m/20'
Round 8 results
BoardPtsWhite Res.Black Pts
1[6]SIERZANT 31c1797 1/2 KMTCHESS 1.21821[6.5]
2[6]SURPRISE 4.3b13_ja1765 1-0 WOODPECKER 2.x_build 91848[6]
3[6]IMP 0.74b1785 0-1 ATLANCHESS 5.31741[6]
4[5.5]PARROT 0707221846 1-0 CILIAN 4.141811[6]
5[5.5]SSECHESS 2.051813 1/2 GNUCHESS 3.1r2_ja1785[5.5]
6[5.5]MURIEL 0.7.11803 0-1 LODOCASE 2402081783[5.5]
7[5.5]BSC 3.71797 1-0 APICHESS 1.411663[5.5]
8[5]MARVIN 1.3.01839 0-1 CHENARD 200912201704[5]
9[5]IFRIT J2.51713 0-1 GULLYDECKEL 2.16pl21836[5]
10[5]ELF 1.301696 0-1 FAILE 1.41831[5]
11[5]ZOIDBERG 0.11684 0-1 RINKO 1.15b1778[5]
12[5]AJEDREZ TACTICO 2.73b1774 0-1 MYRDDIN 0.82f1657[5]
13[5]EMBRACER 1.121696 1/2 ROCE 0.03901771[5]
14[5]ROBIN 0.9831655 1/2 NOONIANCHESS 3.3141751[5]
15[5]ECHELON 1.03_ja1649 1/2 ALCHESS 1.5b1749[5]
16[5]WOMBAT 09.12.01738 1-0 SEE 0.6.91632[5]
17[5]PLISK 0.1.21599 1/2 SNAILCHESS 4.0131732[5]
18[4.5]SHARPER 0.171841 1-0 VICKI 0.041a1580[5]
19[4.5]HEAVYCHESS 0.131793 1/2 STORM 0.61689[4.5]
20[4.5]KANGURUH 1.931779 1-0 SIMPLE 00481682[4.5]
21[4.5]DABBABA 2.62_ja1697 0-1 ECE 0.31765[4.5]
22[4.5]CHESSRIKUS 1.4.661681 0-1 ADAMANT 1.71758[4.5]
23[4.5]RDCHESS 3.231677 0-1 SILKECHESS 1.2.12091744[4.5]
24[4.5]DAMAS 8a1676 1/2 JSBAM 0.521731[4.5]
25[4.5]POLARCHESS 1.31676 0-1 BELZEBUB 0.671729[4.5]
26[4.5]TRISTRAM 4.161668 0-1 GRIZZLY 1.40.1b1714[4.5]
27[4.5]TGIANT 1.071712 0-1 JARS 1.761655[4.5]
28[4.5]MONIK 2.2.3_ja1632 1-0 HOPLITE 2.1.11700[4.5]
29[4.5]CANALLA 0.1751593 0-1 ARABIAN KNIGHT 0.831699[4.5]
30[4.5]NIMROD 0.31699 1-0 PULSAR 2009.9b1645[4.5]
31[4.5]MSCP 1.6g_ja1564 1/2 ROCINANTE 1.01_ja1699[4.5]
32[4.5]SIMPLEX 1699 1-0 AWESOME 1.73b1610[4.5]
33[4]LAURIFER 1.01794 1-0 MILADY 2.401593[4.5]
34[4]POOKY 2.71570 0-1 SJAKK 1.1.21799[4]
35[4]MORPHY 3.221782 1-0 SKAKI 1.23_ja1564[4]
36[4]JUPITER 0011563 1-0 CELES 0.77c1781[4]
37[4]HOICHESS 0804271762 1-0 SHARPCHESS2 2.521557[4]
38[4]CHESSTERFIELDCL I5a_ja1747 1-0 BLIKSKOTTEL 0.81553[4]
39[4]STANDERSEN 1.31.2_ja1558 0-1 ENIGMA 1.1.41716[4]
40[4]FAUCE 0.41c1705 1-0 STAN'S CHESS 1.421548[4]
41[4]GARGAMELLA 0.501702 0-1 PREDATEUR 0.1.51515[4]
42[4]BEACHES 2.261681 1-0 RBRCHESS 2.191499[4]
43[4]HOKUS POKUS 0.6.31493 1/2 SDBC 0.4.14.01679[4]
44[4]IQ23 0031534 0-1 TSCP 1.81c_ja1678[4]
45[4]TAMERLANE 0.21677 0-1 DIMITRI 2.0.11493[4]
46[4]LITTLECLARA Final1488 0-1 MIZAR 3.01644[4]
47[4]ZEPHYR 0.611482 0-1 PROTEJ 0.5.51615[4]
48[4]NEEDLE 0.53.11613 0-1 ALICE 0.3.51476[4]
49[4]BREMBOCE 0.6.2_ja1418 1-0 ZOTRON 4.4.61604[4]
50[4]EAGLE 0.7.51587 1-0 PIERRE 1.7_ja1400[4]
51[4]MARQUIS 0.1.61356 1/2 PIRANHA 0.51573[4]
52[4]DREAMER 0.3.0pre51572 1-0 SINAPSE 1.11364[4]
53[3.5]PUCA 9.12.201499 0-1 KURT 271009_ja1799[3.5]
54[3.5]YODA 1.301742 1-0 FRITTLE 0.5_ja1499[3.5]
55[3.5]TONY'S CHESS 0.021490 1-0 CHESSV 0.941699[3.5]
56[3.5]GEDEONE 1620 1.1b1489 0-1 GOLEM 0.41646[3.5]
57[3.5]ANANKE 0.0021477 1-0 TARRASCH 0.9061599[3.5]
58[3.5]RAINMAN 0.7.51589 0-1 APILCHESS 1.05r1b_ja1475[3.5]
59[3.5]LOVELACE 1.0r1_ja1470 1-0 MOOBOO 0.2b1587[3.5]
60[3.5]BACE 0.451584 1/2 NANOOK 0.171468[3.5]
61[3.5]MINIMARDI 1.31425 0-1 TRUENO 1.01569[3.5]
62[3.5]EXCELSIOR 3.161567 1-0 BRAINCRACK Alpha_ja1451[3.5]
63[3.5]MURDERHOLE 1.0.101567 0-1 ROQUE 1.11446[3.5]
64[3.5]MINICHESSAI 1.191401 1-0 VANILLA CHESS 2.6g_ja1550[3.5]
65[3.5]EDEN 0.0.13_ja1548 1-0 BACHESS 1.31375[3.5]
66[3.5]LARSENVB 0.05.011534 0-1 JOANNA 2002 1.04_ja1347[3.5]
67[3.5]DCHESS 1.021528 1-0 EVILKNIGHT III 1213[3.5]
68[3.5]JCHESS 1.0_ja1523 0-1 JAKSAH 1.011266[3.5]
69[3.5]TIFFANYS 0.5_ja1186 0-1 ZOCHOVA 0.1_af1699[3]
70[3]ARCBISHOP80 1.001624 1-0 YAWCE 0.161466[3]
71[3]JESTER 0.831605 1-0 MICRO-MAX 1.61459[3]
72[3]GOYAZ 0.0071446 0-1 SISSA 0.12.0_ja1591[3]
73[3]MINT 2.31574 1-0 TOLEDO Nanochess 200908101432[3]
74[3]SUFF 0.3a1399 0-1 CEFAP 0.721568[3]
75[3]FRANK 0.581312 0-1 MINIMAX 1567[3]
76[3]ALDEBARAN 0.7.01553 1-0 T.REX 1.9b1411[3]
77[3]TIKOV 0.6.3r2_ja1551 1-0 SHARPCHESS 0.06_yl1325[3]
78[3]DEEPTROUBLE 1.001525 1-0 JCHECS 0.1.0_ja1314[3]
79[3]CASSANDRE 0.241308 1/2 PENTAGON 1.21522[3]
80[3]SIMON 1.2_ja1510 1-0 FIMBULWINTER 5.001281[3]
81[3]PHILEMON C_ja1509 1/2 USURPATOR II 1275[3]
82[3]NERO 6.11505 1-0 RATAAEROESPACIAL 0.0.51264[3]
83[3]CHESSCRAFT 961494 1/2 O'CHESS 1.0_ja1253[3]
84[3]ALIBABA 1.17_ja1490 1-0 CHEOSS 0.649_ja1261[3]
85[3]OZWALD 0.431486 1-0 TRYNYTY 1.01187[3]
86[3]BRAMA 0512041245 0-1 THE LIGHTNING 2.041479[3]
87[3]GRAY MATTER 15691201 0-1 CARNIVOR 1475[3]
88[3]EXACTO 0.d1466 1-0 SACHY 0.2.011064[3]
89[3]SHATRANJ 1.171042 0-1 JOANA _af1376[2.5]
90[2.5]MYSTERY 2.11358 1-0 QUTECHESS 1.01t-R3_ja1226[2.5]
91[2.5]XADRECO 5.71221 0-1 DARKFUSCH 0.91352[2.5]
92[2.5]LESSERPROPHET 1.0.1_af1350 1-0 NSVCHESS 0.141219[2.5]
93[2.5]DIKA 0.42091199 1/2 GRINGO 1.4.9b1317[2.5]
94[2.5]BLITZKIBITZ 51299 1-0 CHAD'S CHESS 0.151214[2.5]
95[2.5]TALVMENNI 0.1_ja1298 1-0 EVOLCHESS 0.051199[2.5]
96[2.5]ANIMATS 1.1.1.1_ja1197 1/2 HANZO THE RAZOR 1.1.1.1_dc1284[2.5]
97[2.5]YOUK 1.051190 1/2 TURING 1281[2.5]
98[2.5]KNIGHTMARE BP 1140 0-1 STRATEGICDEEP 1.311270[2.5]
99[2.5]RAFFAELA 0.141268 1-0 CHEOPS 1.11142[2.5]
100[2.5]MFCHESS 1.3_ja1189 0-1 BLITZTER 2.01253[2.5]
101[2.5]PYOTR Amateur 0.6_ja1108 1/2 LTK 2.01248[2.5]
102[2.5]USURPER 0.51101 1/2 GIUCHESS 1.0b2_dc1238[2.5]
103[2.5]NUMPTY 0.5pr1238 1-0 KISHI 0.1_ja1099[2.5]
104[2.5]ACE 0.1968 0-1 ZCHESS2 20041237[2.5]
105[2]GFC 2.0_af1299 0-1 CHESS0 0.3.21099[2]
106[2]EXPERIMENTAL ENGINE 51099 1-0 TESTINA 2.21255[2]
107[2]NEOPHYTE 0.1_dc1065 1/2 BABYCHESS 11.11251[2]
108[2]CS4210 1072 0-1 KILLERQUEEN 2b31240[2]
109[2]ROBOKEWLPER 0.047a1221 0-1 FIANCHETTO 1060[2]
110[2]DENDRON 0.42_ja1024 1/2 KCCHESS 1.13_ja1218[2]
111[2]KACE 0.8.2_ja1204 0-1 HIPPOCAMPE 0.4.21057[2]
112[2]CPP1 0.1038923 0-1 KOENIG SCHWARZ 1131[2]
113[2]DEEPDUKE 1.11116 1/2 MAINSWORTHY 64.01.7975[2]
114[2]ETABETA 7.211109 1-0 ARICS 0.95a812[2]
115[1.5]BELOFTE 0.2.81035 1/2 SON OF MAINSWORTHY 5.2.11099[1.5]
116[1.5]PRECHESS 0.7.81044 1-0 PULCHESS 0.2i860[1.5]
117[1.5]LAMOSCA 0.10953 1/2 OMAR 3.21043[1.5]
118[1.5]AKIBA 0.0.200311181039 0-1 MICROCHESS 1976968[1.5]
119[1.5]GEKO 0.4.31094 1-0 BIGBOOK 3.11155[1]
120[1]NEG 0.3d982 1-0 CRUX 5.0m1162[1]
121[0.5]POS 1.20898 1-0 EDEN2 850[0]