ChessWar XV Promotion 40m/20'
Round 11 results
BoardPtsWhite Res.Black Pts
1[9]ATLANCHESS 5.31741 1-0 KMTCHESS 1.21821[8]
2[8.5]SIERZANT 31c1797 1/2 SSECHESS 2.051813[8]
3[8]SURPRISE 4.3b13_ja1765 1-0 PARROT 0707221846[7.5]
4[7.5]FAILE 1.41831 0-1 NIMROD 0.31699[7.5]
5[7.5]IMP 0.74b1785 0-1 MONIK 2.2.3_ja1632[7.5]
6[7.5]SILKECHESS 1.2.12091744 1-0 LODOCASE 2402081783[7.5]
7[7]WOODPECKER 2.x_build 91848 1-0 JSBAM 0.521731[7]
8[7]ARABIAN KNIGHT 0.881699 0-1 MARVIN 1.3.01839[7]
9[7]SJAKK 1.1.21799 1-0 CHESSTERFIELDCL I5a_ja1747[7]
10[7]LAURIFER 1.01794 0-1 WOMBAT 09.12.01738[7]
11[7]RINKO 1.15b1778 1-0 CHENARD 201001011704[7]
12[7]MYRDDIN 0.82f1657 1-0 ADAMANT 1.71758[7]
13[7]MIZAR 3.01644 0-1 NOONIANCHESS 3.3141751[7]
14[6.5]SHARPER 0.171841 1-0 FAUCE 0.41c1705[6.5]
15[6.5]HOPLITE 2.1.11700 0-1 GULLYDECKEL 2.16pl21836[6.5]
16[6.5]ENIGMA 1.1.41716 0-1 MURIEL 0.7.11803[6.5]
17[6.5]DABBABA 2.62_ja1697 0-1 KURT 271009_ja1799[6.5]
18[6.5]SIMPLE 00481682 0-1 BSC 3.71797[6.5]
19[6.5]ROBIN 0.9831655 1/2 HEAVYCHESS 0.131793[6.5]
20[6.5]DAMAS 8a1676 1/2 ROCE 0.03901771[6.5]
21[6.5]ECE 0.31765 0-1 GRIZZLY 1.40.1b1714[6.5]
22[6.5]ALCHESS 1.5b1749 1-0 EMBRACER 1.121696[6.5]
23[6.5]SEE 0.6.91632 1-0 YODA 1.301742[6.5]
24[6.5]ECHELON 1.03_ja1649 1/2 CILIAN 4.141811[6]
25[6]ZOTRON 4.4.61604 1/2 GNUCHESS 3.1r2_ja1785[6]
26[6]SISSA 0.12.0_ja1591 0-1 MORPHY 3.221782[6]
27[6]CELES 0.77c1781 1-0 CHESSRIKUS 1.4.661681[6]
28[6]SHARPCHESS2 2.521557 0-1 BELZEBUB 0.671729[6]
29[6]DIMITRI 2.0.11493 0-1 IFRIT J2.61713[6]
30[6]ROCINANTE 1.01_ja1699 0-1 APICHESS 1.411663[6]
31[6]ROQUE 1.11446 1/2 SIMPLEX 1699[6]
32[6]ELF 1.301696 1-0 PROTEJ 0.5.51615[6]
33[6]STORM 0.61689 0-1 PLISK 0.1.21599[6]
34[6]ZOIDBERG 0.11684 1-0 EAGLE 0.7.51587[6]
35[5.5]AJEDREZ TACTICO 2.73b1774 1-0 APILCHESS 1.05r1b_ja1475[6]
36[5.5]MILADY 2.401593 1-0 KANGURUH 1.931779[5.5]
37[5.5]SKAKI 1.23_ja1564 0-1 HOICHESS 0804271762[5.5]
38[5.5]SNAILCHESS 4.0131732 1-0 CANALLA 0.1751593[5.5]
39[5.5]MINIMAX 1567 0-1 TGIANT 1.071712[5.5]
40[5.5]ZOCHOVA 0.1_af1699 1-0 VICKI 0.041a1580[5.5]
41[5.5]PREDATEUR 0.1.51515 0-1 BEACHES 2.261681[5.5]
42[5.5]SDBC 0.4.14.01679 0-1 EXCELSIOR 3.161567[5.5]
43[5.5]TSCP 1.81c_ja1678 1-0 JCHESS 1.0_ja1523[5.5]
44[5.5]RDCHESS 3.231677 1-0 JUPITER 0011563[5.5]
45[5.5]BLIKSKOTTEL 0.81553 0-1 POLARCHESS 1.31676[5.5]
46[5.5]TRISTRAM 4.161668 1/2 IQ23 0031534[5.5]
47[5.5]JARS 1.761655 1-0 PHILEMON C_ja1509[5.5]
48[5.5]GOLEM 0.41646 1-0 HOKUS POKUS 0.6.31493[5.5]
49[5.5]PULSAR 2009.9b1645 1/2 JOANNA 2002 1.04_ja1347[5.5]
50[5.5]ALICE 0.3.51476 0-1 ARCBISHOP80 1.001624[5.5]
51[5.5]NUMPTY 0.5pr1238 1/2 NEEDLE 0.53.11613[5.5]
52[5.5]AWESOME 1.73b1610 0-1 BREMBOCE 0.6.2_ja1418[5.5]
53[5]NERO 6.11505 0-1 GARGAMELLA 0.501702[5]
54[5]TAMERLANE 0.21677 1-0 RBRCHESS 2.191499[5]
55[5]ALIBABA 1.17_ja1490 0-1 JESTER 0.831605[5]
56[5]TARRASCH 0.9061599 0-1 TONY'S CHESS 0.021490[5]
57[5]GEDEONE 1620 1.1b1489 0-1 RAINMAN 0.7.51589[5]
58[5]LITTLECLARA Final1488 0-1 BACE 0.451584[5]
59[5]THE LIGHTNING 2.041479 0-1 MINT 2.31574[5]
60[5]PIRANHA 0.51573 1/2 ZEPHYR 0.611482[5]
61[5]LOVELACE 1.0r1_ja1470 1/2 DREAMER 0.3.0pre51572[5]
62[5]TRUENO 1.01569 1-0 EXACTO 0.d1466[5]
63[5]CEFAP 0.721568 1-0 MICRO-MAX 1.61459[5]
64[5]CARNIVOR 1475 1/2 MURDERHOLE 1.0.101567[5]
65[5]NANOOK 0.171468 1-0 MSCP 1.6g_ja1564[5]
66[5]BRAINCRACK Alpha_ja1451 1/2 STANDERSEN 1.31.2_ja1558[5]
67[5]LTK 2.01248 0-1 ALDEBARAN 0.7.01553[5]
68[5]VANILLA CHESS 2.6g_ja1550 1-0 GOYAZ 0.0071446[5]
69[5]EDEN 0.0.13_ja1548 0-1 MINIMARDI 1.31425[5]
70[5]DCHESS 1.021528 1-0 MINICHESSAI 1.191401[5]
71[5]DEEPTROUBLE 1.001525 1/2 SUFF 0.3a1399[5]
72[5]LESSERPROPHET 1.0.1_af1350 0-1 SIMON 1.2_ja1510[5]
73[4.5]CHESSV 0.941699 1-0 TIFFANYS 0.5_ja1186[5]
74[4.5]MOOBOO 0.2b1587 1/2 FRANK 0.581312[4.5]
75[4.5]STRATEGICDEEP 1.311270 0-1 LARSENVB 0.05.011534[4.5]
76[4.5]PENTAGON 1.21522 1-0 BLITZKIBITZ 51299[4.5]
77[4.5]FRITTLE 0.5_ja1499 1-0 CASSANDRE 0.241308[4.5]
78[4.5]DARKFUSCH 0.91352 0-1 PUCA 9.12.201499[4.5]
79[4.5]JAKSAH 1.011266 0-1 CHESSCRAFT 961494[4.5]
80[4.5]ANANKE 0.0021477 1-0 TALVMENNI 0.1_ja1298[4.5]
81[4.5]SINAPSE 1.11364 1-0 MFCHESS 1.3_ja1189[4.5]
82[4.5]BLITZTER 2.01253 0-1 MARQUIS 0.1.61356[4.5]
83[4]POOKY 2.71570 1-0 ZCHESS2 20041237[4.5]
84[4]CHEOSS 0.649_ja1261 0-1 TIKOV 0.6.3r2_ja1551[4]
85[4]STAN'S CHESS 1.421548 1-0 RAFFAELA 0.141268[4]
86[4]BRAMA 0512041245 0-1 OZWALD 0.431486[4]
87[4]TOLEDO Nanochess 200908101432 0-1 RATAAEROESPACIAL 0.0.51264[4]
88[4]T.REX 1.9b1411 0-1 KILLERQUEEN 2b31240[4]
89[4]PIERRE 1.7_ja1400 1-0 GIUCHESS 1.0b2_dc1238[4]
90[4]JOANA _af1376 1-0 XADRECO 5.71221[4]
91[4]NSVCHESS 0.141219 1/2 MYSTERY 2.11358[4]
92[4]SHARPCHESS 0.06_yl1325 1-0 KCCHESS 1.13_ja1218[4]
93[4]EXPERIMENTAL ENGINE 51099 0-1 GRINGO 1.4.9b1317[4]
94[4]YOUK 1.051190 0-1 JCHECS 0.1.0_ja1314[4]
95[4]HANZO THE RAZOR 1.1.1.1_dc1284 1/2 SACHY 0.2.011064[4]
96[4]HIPPOCAMPE 0.4.21057 0-1 FIMBULWINTER 5.001281[4]
97[4]TURING 1281 1-0 DIKA 0.42091199[4]
98[4]GEKO 0.4.31094 0-1 BACHESS 1.31375[3.5]
99[3.5]YAWCE 0.161466 1-0 EVOLCHESS 0.051199[3.5]
100[3.5]GFC 2.0_af1299 1/2 ANIMATS 1.1.1.1_ja1197[3.5]
101[3.5]USURPATOR II 1275 1-0 KNIGHTMARE BP 1140[3.5]
102[3.5]USURPER 0.51101 0-1 O'CHESS 1.0_ja1253[3.5]
103[3.5]CHESS0 0.3.21099 0-1 BABYCHESS 11.11251[3.5]
104[3.5]QUTECHESS 1.01t-R3_ja1226 1-0 KISHI 0.1_ja1099[3.5]
105[3.5]ROBOKEWLPER 0.047a1221 1-0 CHEOPS 1.11142[3.5]
106[3.5]CHAD'S CHESS 0.151214 1/2 DEEPDUKE 1.11116[3.5]
107[3.5]EVILKNIGHT III 1213 0-1 NEOPHYTE 0.1_dc1065[3.5]
108[3.5]OMAR 3.21043 0-1 KACE 0.8.2_ja1204[3.5]
109[3]GRAY MATTER 15691201 1-0 FIANCHETTO 1060[3.5]
110[3]TESTINA 2.21255 1-0 PRECHESS 0.7.81044[3]
111[3]SON OF MAINSWORTHY 5.2.11099 0-1 TRYNYTY 1.01187[3]
112[3]BIGBOOK 3.11155 1-0 SHATRANJ 1.171042[3]
113[3]KOENIG SCHWARZ 1131 1-0 BELOFTE 0.2.81035[3]
114[3]CS4210 1072 1-0 ETABETA 7.211109[3]
115[3]MAINSWORTHY 64.01.7975 1/2 PYOTR Amateur 0.6_ja1108[3]
116[2.5]AKIBA 0.0.200311181039 0-1 NEG 0.3d982[3]
117[2.5]PULCHESS 0.2i860 1/2 MICROCHESS 1976968[2.5]
118[2.5]DENDRON 0.42_ja1024 1-0 CRUX 5.0m1162[2]
119[2.5]ACE 0.1968 1-0 ARICS 0.95a812[2]
120[2.5]LAMOSCA 0.10953 1/2 POS 1.20898[1.5]
121[2.5]CPP1 0.1038923 0-1 EDEN2 850[0]