| ChessWar XV
Promotion 40m/20' List of participants | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ACE 0.1 | 968 | USA | ||||
| 2 | ADAMANT 1.7 | 1758 | RUS | ||||
| 3 | AJEDREZ TACTICO 2.73b | 1774 | MEX | ||||
| 4 | AKIBA 0.0.20031118 | 1039 | POL | ||||
| 5 | ALCHESS 1.5b | 1749 | RUS | ||||
| 6 | ALDEBARAN 0.7.0 | 1553 | ITA | ||||
| 7 | ALIBABA 1.17_ja | 1490 | NED | ||||
| 8 | ALICE 0.3.5 | 1476 | USA | ||||
| 9 | ANANKE 0.002 | 1477 | ENG | ||||
| 10 | ANIMATS 1.1.1.1_ja | 1197 | AUS | ||||
| 11 | APICHESS 1.41 | 1663 | FRA | ||||
| 12 | APILCHESS 1.05r1b_ja | 1475 | GER | ||||
| 13 | ARABIAN KNIGHT 0.88 | 1699 * | POL | ||||
| 14 | ARCBISHOP80 1.00 | 1624 | GER | ||||
| 15 | ARICS 0.95a | 812 | BLR | ||||
| 16 | ATLANCHESS 5.3 | 1741 | ENG | ||||
| 17 | AWESOME 1.73b | 1610 | AUS | ||||
| 18 | BABYCHESS 11.1 | 1251 | GER | ||||
| 19 | BACE 0.45 | 1584 | USA | ||||
| 20 | BACHESS 1.3 | 1375 | GER | ||||
| 21 | BEACHES 2.26 | 1681 | USA | ||||
| 22 | BELOFTE 0.2.8 | 1035 | BEL | ||||
| 23 | BELZEBUB 0.67 | 1729 | POL | ||||
| 24 | BIGBOOK 3.1 | 1155 | USA | ||||
| 25 | BLIKSKOTTEL 0.8 | 1553 | RSA | ||||
| 26 | BLITZKIBITZ 5 | 1299 * | ROM | ||||
| 27 | BLITZTER 2.0 | 1253 | USA | ||||
| 28 | BRAINCRACK Alpha_ja | 1451 | GER | ||||
| 29 | BRAMA 051204 | 1245 | ITA | ||||
| 30 | BREMBOCE 0.6.2_ja | 1418 | ITA | ||||
| 31 | BSC 3.7 | 1797 | FRA | ||||
| 32 | CANALLA 0.175 | 1593 | GER | ||||
| 33 | CARNIVOR | 1475 | USA | ||||
| 34 | CASSANDRE 0.24 | 1308 | FRA | ||||
| 35 | CEFAP 0.72 | 1568 | SWE | ||||
| 36 | CELES 0.77c | 1781 | NED | ||||
| 37 | CHAD'S CHESS 0.15 | 1214 | USA | ||||
| 38 | CHENARD 20100101 | 1704 | USA | ||||
| 39 | CHEOPS 1.1 | 1142 | CAN | ||||
| 40 | CHEOSS 0.649_ja | 1261 | ESP | ||||
| 41 | CHESS0 0.3.2 | 1099 * | ESP | ||||
| 42 | CHESSCRAFT 96 | 1494 | DEN | ||||
| 43 | CHESSRIKUS 1.4.66 | 1681 | USA | ||||
| 44 | CHESSTERFIELDCL I5a_ja | 1747 | SUI | ||||
| 45 | CHESSV 0.94 | 1699 * | USA | ||||
| 46 | CILIAN 4.14 | 1811 | SUI | ||||
| 47 | CPP1 0.1038 | 923 | NED | ||||
| 48 | CRUX 5.0m | 1162 | HUN | ||||
| 49 | CS4210 | 1072 | USA | ||||
| 50 | DABBABA 2.62_ja | 1697 | DEN | ||||
| 51 | DAMAS 8a | 1676 | BRA | ||||
| 52 | DARKFUSCH 0.9 | 1352 | GER | ||||
| 53 | DCHESS 1.02 | 1528 | USA | ||||
| 54 | DEEPDUKE 1.1 | 1116 | SUI | ||||
| 55 | DEEPTROUBLE 1.00 | 1525 | USA | ||||
| 56 | DENDRON 0.42_ja | 1024 | USA | ||||
| 57 | DIKA 0.4209 | 1199 * | FRA | ||||
| 58 | DIMITRI 2.0.1 | 1493 | ITA | ||||
| 59 | DREAMER 0.3.0pre5 | 1572 | NED | ||||
| 60 | EAGLE 0.7.5 | 1587 | GER | ||||
| 61 | ECE 0.3 | 1765 | ITA | ||||
| 62 | ECHELON 1.03_ja | 1649 | USA | ||||
| 63 | EDEN 0.0.13_ja | 1548 | GER | ||||
| 64 | EDEN2 | 850 | ITA | ||||
| 65 | ELF 1.30 | 1696 | TUR | ||||
| 66 | EMBRACER 1.12 | 1696 | SWE | ||||
| 67 | ENIGMA 1.1.4 | 1716 | POL | ||||
| 68 | ETABETA 7.21 | 1109 | ITA | ||||
| 69 | EVILKNIGHT III | 1213 | GER | ||||
| 70 | EVOLCHESS 0.05 | 1199 * | IND | ||||
| 71 | EXACTO 0.d | 1466 | USA | ||||
| 72 | EXCELSIOR 3.16 | 1567 | POL | ||||
| 73 | EXPERIMENTAL ENGINE 5 | 1099 * | ENG | ||||
| 74 | FAILE 1.4 | 1831 | CAN | ||||
| 75 | FAUCE 0.41c | 1705 | ITA | ||||
| 76 | FIANCHETTO | 1060 | AUS | ||||
| 77 | FIMBULWINTER 5.00 | 1281 | USA | ||||
| 78 | FRANK 0.58 | 1312 | ITA | ||||
| 79 | FRITTLE 0.5_ja | 1499 * | IND | ||||
| 80 | GARGAMELLA 0.50 | 1702 | ITA | ||||
| 81 | GEDEONE 1620 1.1b | 1489 | ITA | ||||
| 82 | GEKO 0.4.3 | 1094 | ITA | ||||
| 83 | GFC 2.0_af | 1299 * | ARG | ||||
| 84 | GIUCHESS 1.0b2_dc | 1238 | ITA | ||||
| 85 | GNUCHESS 3.1r2_ja | 1785 | USA | ||||
| 86 | GOLEM 0.4 | 1646 | ITA | ||||
| 87 | GOYAZ 0.007 | 1446 | BRA | ||||
| 88 | GRAY MATTER 1569 | 1201 | USA | ||||
| 89 | GRINGO 1.4.9b | 1317 | AUT | ||||
| 90 | GRIZZLY 1.40.1b | 1714 | GER | ||||
| 91 | GULLYDECKEL 2.16pl2 | 1836 | GER | ||||
| 92 | HANZO THE RAZOR 1.1.1.1_dc | 1284 | BAN | ||||
| 93 | HEAVYCHESS 0.13 | 1793 | ARG | ||||
| 94 | HIPPOCAMPE 0.4.2 | 1057 | FRA | ||||
| 95 | HOICHESS 080427 | 1762 | GER | ||||
| 96 | HOKUS POKUS 0.6.3 | 1493 | POL | ||||
| 97 | HOPLITE 2.1.1 | 1700 | FIN | ||||
| 98 | IFRIT J2.6 | 1713 | RUS | ||||
| 99 | IMP 0.74b | 1785 | LTU | ||||
| 100 | IQ23 003 | 1534 | GER | ||||
| 101 | JAKSAH 1.01 | 1266 | SRB | ||||
| 102 | JARS 1.76 | 1655 | FRA | ||||
| 103 | JCHECS 0.1.0_ja | 1314 | FRA | ||||
| 104 | JCHESS 1.0_ja | 1523 | POL | ||||
| 105 | JESTER 0.83 | 1605 | USA | ||||
| 106 | JOANA _af | 1376 | MEX | ||||
| 107 | JOANNA 2002 1.04_ja | 1347 | POL | ||||
| 108 | JSBAM 0.52 | 1731 | NED | ||||
| 109 | JUPITER 001 | 1563 | DEN | ||||
| 110 | KACE 0.8.2_ja | 1204 | USA | ||||
| 111 | KANGURUH 1.93 | 1779 | AUS | ||||
| 112 | KCCHESS 1.13_ja | 1218 | RUS | ||||
| 113 | KILLERQUEEN 2b3 | 1240 | ITA | ||||
| 114 | KISHI 0.1_ja | 1099 * | JPN | ||||
| 115 | KMTCHESS 1.2 | 1821 | ESP | ||||
| 116 | KNIGHTMARE BP | 1140 | USA | ||||
| 117 | KOENIG SCHWARZ | 1131 | GER | ||||
| 118 | KURT 271009_ja | 1799 * | GER | ||||
| 119 | LAMOSCA 0.10 | 953 | ITA | ||||
| 120 | LARSENVB 0.05.01 | 1534 | ITA | ||||
| 121 | LAURIFER 1.0 | 1794 | POL | ||||
| 122 | LESSERPROPHET 1.0.1_af | 1350 | USA | ||||
| 123 | LITTLECLARA Final | 1488 | ESP | ||||
| 124 | LODOCASE 240208 | 1783 | BEL | ||||
| 125 | LOVELACE 1.0r1_ja | 1470 | FRA | ||||
| 126 | LTK 2.0 | 1248 | USA | ||||
| 127 | MAINSWORTHY 64.01.7 | 975 | ENG | ||||
| 128 | MARQUIS 0.1.6 | 1356 | SUI | ||||
| 129 | MARVIN 1.3.0 | 1839 | SWE | ||||
| 130 | MFCHESS 1.3_ja | 1189 | SWE | ||||
| 131 | MICRO-MAX 1.6 | 1459 | NED | ||||
| 132 | MICROCHESS 1976 | 968 | USA | ||||
| 133 | MILADY 2.40 | 1593 | FRA | ||||
| 134 | MINICHESSAI 1.19 | 1401 | POL | ||||
| 135 | MINIMARDI 1.3 | 1425 | SWE | ||||
| 136 | MINIMAX | 1567 | GER | ||||
| 137 | MINT 2.3 | 1574 | SWE | ||||
| 138 | MIZAR 3.0 | 1644 | ITA | ||||
| 139 | MONIK 2.2.3_ja | 1632 | CAN | ||||
| 140 | MOOBOO 0.2b | 1587 | GER | ||||
| 141 | MORPHY 3.22 | 1782 | NED | ||||
| 142 | MSCP 1.6g_ja | 1564 | NED | ||||
| 143 | MURDERHOLE 1.0.10 | 1567 | USA | ||||
| 144 | MURIEL 0.7.1 | 1803 | ESP | ||||
| 145 | MYRDDIN 0.82f | 1657 | USA | ||||
| 146 | MYSTERY 2.1 | 1358 | GER | ||||
| 147 | NANOOK 0.17 | 1468 | FRA | ||||
| 148 | NEEDLE 0.53.1 | 1613 | FIN | ||||
| 149 | NEG 0.3d | 982 | NED | ||||
| 150 | NEOPHYTE 0.1_dc | 1065 | ENG | ||||
| 151 | NERO 6.1 | 1505 | FIN | ||||
| 152 | NIMROD 0.3 | 1699 * | HUN | ||||
| 153 | NOONIANCHESS 3.314 | 1751 | USA | ||||
| 154 | NSVCHESS 0.14 | 1219 | FRA | ||||
| 155 | NUMPTY 0.5pr | 1238 | ENG | ||||
| 156 | O'CHESS 1.0_ja | 1253 | USA | ||||
| 157 | OMAR 3.2 | 1043 | ESP | ||||
| 158 | OZWALD 0.43 | 1486 | FIN | ||||
| 159 | PARROT 070722 | 1846 | USA | ||||
| 160 | PENTAGON 1.2 | 1522 | ITA | ||||
| 161 | PHILEMON C_ja | 1509 | SUI | ||||
| 162 | PIERRE 1.7_ja | 1400 | CAN | ||||
| 163 | PIRANHA 0.5 | 1573 | GER | ||||
| 164 | PLISK 0.1.2 | 1599 * | USA | ||||
| 165 | POLARCHESS 1.3 | 1676 | NOR | ||||
| 166 | POOKY 2.7 | 1570 | USA | ||||
| 167 | POS 1.20 | 898 | NED | ||||
| 168 | PRECHESS 0.7.8 | 1044 | BRA | ||||
| 169 | PREDATEUR 0.1.5 | 1515 | FRA | ||||
| 170 | PROTEJ 0.5.5 | 1615 | ITA | ||||
| 171 | PUCA 9.12.20 | 1499 * | ENG | ||||
| 172 | PULCHESS 0.2i | 860 | ITA | ||||
| 173 | PULSAR 2009.9b | 1645 | USA | ||||
| 174 | PYOTR Amateur 0.6_ja | 1108 | GRE | ||||
| 175 | QUTECHESS 1.01t-R3_ja | 1226 | SLO | ||||
| 176 | RAFFAELA 0.14 | 1268 | ITA | ||||
| 177 | RAINMAN 0.7.5 | 1589 | SWE | ||||
| 178 | RATAAEROESPACIAL 0.0.5 | 1264 | ARG | ||||
| 179 | RBRCHESS 2.19 | 1499 | NED | ||||
| 180 | RDCHESS 3.23 | 1677 | AUT | ||||
| 181 | RINKO 1.15b | 1778 | ITA | ||||
| 182 | ROBIN 0.983 | 1655 | POL | ||||
| 183 | ROBOKEWLPER 0.047a | 1221 | USA | ||||
| 184 | ROCE 0.0390 | 1771 | SUI | ||||
| 185 | ROCINANTE 1.01_ja | 1699 * | ESP | ||||
| 186 | ROQUE 1.1 | 1446 | ESP | ||||
| 187 | SACHY 0.2.01 | 1064 | CZE | ||||
| 188 | SDBC 0.4.14.0 | 1679 | GER | ||||
| 189 | SEE 0.6.9 | 1632 | AUS | ||||
| 190 | SHARPCHESS 0.06_yl | 1325 | SWE | ||||
| 191 | SHARPCHESS2 2.52 | 1557 | ENG | ||||
| 192 | SHARPER 0.17 | 1841 | SWE | ||||
| 193 | SHATRANJ 1.17 | 1042 | USA | ||||
| 194 | SIERZANT 31c | 1797 | POL | ||||
| 195 | SILKE CHESS 1.2.1209 | 1744 | GER | ||||
| 196 | SIMON 1.2_ja | 1510 | USA | ||||
| 197 | SIMPLE 0048 | 1682 | FRA | ||||
| 198 | SIMPLEX | 1699 * | ESP | ||||
| 199 | SINAPSE 1.1 | 1364 | BRA | ||||
| 200 | SISSA 0.12.0_ja | 1591 | FRA | ||||
| 201 | SJAKK 1.1.2 | 1799 * | NOR | ||||
| 202 | SKAKI 1.23_ja | 1564 | GRE | ||||
| 203 | SNAILCHESS 4.013 | 1732 | SIN | ||||
| 204 | SON OF MAINSWORTHY 5.2.1 | 1099 * | ENG | ||||
| 205 | SSECHESS 2.05 | 1813 | USA | ||||
| 206 | STAN'S CHESS 1.42 | 1548 | NED | ||||
| 207 | STANDERSEN 1.31.2_ja | 1558 | SWE | ||||
| 208 | STORM 0.6 | 1689 | USA | ||||
| 209 | STRATEGICDEEP 1.31 | 1270 | POL | ||||
| 210 | SUFF 0.3a | 1399 * | AUT | ||||
| 211 | SURPRISE 4.3b13_ja | 1765 | GER | ||||
| 212 | T.REX 1.9b | 1411 | FRA | ||||
| 213 | TALVMENNI 0.1_ja | 1298 | FAI | ||||
| 214 | TAMERLANE 0.2 | 1677 | ITA | ||||
| 215 | TARRASCH 0.906 | 1599 * | NZL | ||||
| 216 | TESTINA 2.2 | 1255 | ITA | ||||
| 217 | TGIANT 1.07 | 1712 | HUN | ||||
| 218 | THE LIGHTNING 2.04 | 1479 | GER | ||||
| 219 | TIFFANYS 0.5_ja | 1186 | SUI | ||||
| 220 | TIKOV 0.6.3r2_ja | 1551 | ENG | ||||
| 221 | TOLEDO Nanochess 20090810 | 1432 | MEX | ||||
| 222 | TONY'S CHESS 0.02 | 1490 | CAN | ||||
| 223 | TRISTRAM 4.16 | 1668 | USA | ||||
| 224 | TRUENO 1.0 | 1569 | USA | ||||
| 225 | TRYNYTY 1.0 | 1187 | HUN | ||||
| 226 | TSCP 1.81c_ja | 1678 | USA | ||||
| 227 | TURING | 1281 | ENG | ||||
| 228 | USURPATOR II | 1275 | NED | ||||
| 229 | USURPER 0.5 | 1101 | USA | ||||
| 230 | VANILLA CHESS 2.6g_ja | 1550 | AUS | ||||
| 231 | VICKI 0.041a | 1580 | RSA | ||||
| 232 | WOMBAT 09.12.0 | 1738 | AUS | ||||
| 233 | WOODPECKER 2.x_build 9 | 1848 | RUS | ||||
| 234 | XADRECO 5.7 | 1221 | BRA | ||||
| 235 | YAWCE 0.16 | 1466 | DEN | ||||
| 236 | YODA 1.30 | 1742 | FRA | ||||
| 237 | YOUK 1.05 | 1190 | FRA | ||||
| 238 | ZCHESS2 2004 | 1237 | ENG | ||||
| 239 | ZEPHYR 0.61 | 1482 | GER | ||||
| 240 | ZOCHOVA 0.1_af | 1699 * | HUN | ||||
| 241 | ZOIDBERG 0.1 | 1684 | ESP | ||||
| 242 | ZOTRON 4.4.6 | 1604 | USA | ||||
Engines ranked 1-10 promote to ChessWar XVI F
* = provisional
rating