ChessWar XVI B 40m/30'
Round 7 results

BoardPtsWhite Res.Black Pts
1[5]PROTECTOR 1.4.0_x64_ja2740 1-0 BOOOT 5.1.02557[4.5]
2[5]GULL 1.2_x642550 1-0 ALFIL 8.1.12518[4.5]
3[4.5]HANNIBAL 1.0a_x642518 1-0 BUGCHESS2 1.8.2_x642545[4.5]
4[4.5]NARAKU 1.312433 0-1 UMKO 1.1_x642456[4.5]
5[4]THE BARON 3.22_x642436 1-0 JONNY 4.002635[4]
6[4]SCORPIO 2.7_x64_ja2553 1-0 CYRANO 0.6b17_x64_ja2536[4]
7[4]CRAFTY 23.4_x64_ja2455 1-0 EQUINOX 0.95_x642552[4]
8[3.5]DAYDREAMER 1.75_x64_ja2525 1-0 SMARTHINK 1.20_x642642[3.5]
9[3.5]CHRONOS 1.9.9_x642495 1-0 THE KING 3.50_x642557[3.5]
10[3.5]ZARKOV 6.48d2529 1/2 DEUTERIUM 1001272132441[3.5]
11[3.5]ARASAN 12.3_x642494 0-1 KTULU 92637[3]
12[3]COLOSSUS 2008b2626 1-0 AMYAN 1.722407[3]
13[3]ALARIC 7072601 1-0 RUFFIAN 2.1.02494[3]
14[3]TORNADO 4.53c_x642479 1-0 FRENZEE 3.5.19_x642578[3]
15[3]DELFI 5.42503 1-0 WADUUTTIE 201101292546[3]
16[3]WILDCAT 82486 1/2 ROTOR 0.62539[3]
17[3]MOVEI 0.08.4382528 1-0 GANDALF 6.012484[3]
18[3]BOBCAT 20110220_x642483 1/2 SLOWCHESS Blitz Wv2.12491[3]
19[3]BRUTUS 8.05_x642440 1-0 CHIRON 0.8.72500[2.5]
20[2.5]E.T.CHESS 13.01.082546 1-0 GARBOCHESS 2.20_x642430[2.5]
21[2.5]PSEUDO 0.7c2494 1-0 LITTLE GOLIATH Evolution2483[2.5]
22[2.5]LEARNINGLEMMING 0.44_x642492 1-0 GREEN LIGHT CHESS 3.01.2.22453[2.5]
23[2]ARISTARCH 4.502638 1-0 HERMANN 2.7_x642471[2.5]
24[2]SLOPPY 0.2.3_x64_ja2471 1-0 PRO DEO 1.62507[2]
25[2]PEPITO 1.59.2_x64_ja2406 1/2 ANACONDA 2.0.12400[2]
26[1.5]PIRAT 0.5.0w2547 1-0 GOTHMOG 1.0b102413[1.5]
27[1.5]YACE 0.99.872406 1/2 HAMSTERS 0.7.12538[1.5]
28[1.5]SNITCH 1.6.2_x642404 1/2 TYPHOON 1.00-358b1_ja2449[1]
29[1]TAO 5.7b072424 1/2 DANASAH 4.602415[1]