ChessWar XVI B 40m/30'
Round 9 results

BoardPtsWhite Res.Black Pts
1[7]PROTECTOR 1.4.0_x64_ja2740 1/2 CRAFTY 23.4_x64_ja2455[6]
2[7]GULL 1.2_x642550 1-0 BOOOT 5.1.02557[5.5]
3[5.5]THE BARON 3.23_x642436 1/2 ALFIL 8.1.12518[5.5]
4[5.5]UMKO 1.1_x642456 1-0 HANNIBAL 1.0a_x642518[5.5]
5[5]TORNADO 4.53c_x642479 1/2 KTULU 92637[5]
6[5]ALARIC 7072601 1-0 MOVEI 0.08.4382528[5]
7[5]SCORPIO 2.7_x64_ja2553 1-0 CHRONOS 1.9.9_x642495[5]
8[5]NARAKU 1.312433 1/2 EQUINOX 0.95_x642552[5]
9[4.5]BUGCHESS2 1.8.2_x642545 1/2 SMARTHINK 1.20_x642642[4.5]
10[4.5]DELFI 5.42503 1-0 JONNY 4.002635[4.5]
11[4.5]PSEUDO 0.7c2494 1/2 CYRANO 0.6b17_x64_ja2536[4.5]
12[4.5]DAYDREAMER 1.75_x64_ja2525 1-0 ARASAN 12.3_x642494[4.5]
13[4.5]BOBCAT 20110220_x642483 1/2 COLOSSUS 2008b2626[4]
14[4]SLOPPY 0.2.3_x64_ja2471 1-0 WADUUTTIE 201101292546[4]
15[4]BRUTUS 8.05_x642440 1/2 DEUTERIUM 1001272132441[4]
16[4]ZARKOV 6.48d2529 0-1 FRENZEE 3.5.19_x642578[3.5]
17[3.5]ARISTARCH 4.502638 1-0 SLOWCHESS Blitz Wv2.12491[3.5]
18[3.5]GREEN LIGHT CHESS 3.01.2.22453 0-1 THE KING 3.50_x642557[3.5]
19[3.5]LEARNINGLEMMING 0.44_x642492 0-1 PIRAT 0.5.0w2547[3.5]
20[3.5]GANDALF 6.012484 1-0 E.T.CHESS 13.01.082546[3.5]
21[3.5]GARBOCHESS 2.20_x642430 1-0 ROTOR 0.62539[3.5]
22[3.5]WILDCAT 82486 0-1 HERMANN 2.7_x642471[3.5]
23[3.5]AMYAN 1.722407 0-1 RUFFIAN 2.1.02494[3]
24[2.5]ANACONDA 2.0.12400 0-1 HAMSTERS 0.7.12538[2.5]
25[2.5]PRO DEO 1.62507 1-0 TAO 5.7b072424[2.5]
26[2.5]DANASAH 4.602415 0-1 CHIRON 0.8.72500[2.5]
27[2.5]PEPITO 1.59.2_x64_ja2406 1-0 TYPHOON 1.00-358b1_ja2449[2.5]
28[1.5]GOTHMOG 1.0b102413 0-1 LITTLE GOLIATH Evolution2483[2.5]
29[2]YACE 0.99.872406 1-0 SNITCH 1.6.2_x642404[2]