ChessWar XVI C 40m/20'
Round 9 results

BoardPtsWhite Res.Black Pts
1[6]AMYAN 1.722404 0-1 PROTECTOR 1.4.0_x64_ja2417[8]
2[6.5]DAYDREAMER 1.75_x64_ja2371 1/2 WILDCAT 82502[6]
3[5.5]GULL 1.1_x642579 1-0 NARAKU 1.312318[5.5]
4[5.5]UMKO 1.1_x642447 1/2 HANNIBAL 1.0a_x642446[5.5]
5[5]NIMZO 82386 0-1 BOBCAT 20101209_x642308[5.5]
6[5]THE BARON 3.20_x642454 1-0 GHOST 2.0.12271[5]
7[5]DANASAH 4.602422 1/2 ANACONDA 2.0.12365[5]
8[5]TAO 5.7b072307 1-0 QUARK 2.702405[5]
9[5]GOTHMOG 1.0b102369 1-0 SNITCH 1.6.2_x642257[5]
10[4.5]CRAFTY 23.4_x64_ja2490 1-0 QUEEN 4.032289[4.5]
11[4.5]GARBOCHESS 2.20_x642443 1-0 DANCHESS CCT7 2448[4.5]
12[4.5]BRUTUS 8.05_x642321 1-0 N2 0.4_x642425[4.5]
13[4.5]ANMON 5.752379 0-1 TYPHOON 1.00-358_ja2306[4.5]
14[4.5]SOS 5.12355 0-1 DEUTERIUM 1001272132372[4.5]
15[4.5]YACE 0.99.872348 1/2 GOSU 0.162370[4.5]
16[4.5]GROMIT 3.8.22355 1/2 XPDNT 091007_ja2334[4.5]
17[4]LITTLETHOUGHT 1.05.2_x642291 0-1 PETIR 4.9999992465[4]
18[4]PHILOU 3.1.4.12273 0-1 BBCHESS 1.3b_x642427[4]
19[4]AMUNDSEN 0.80_x64_ja2419 0-1 DIABLO 0.5.1_ja2284[4]
20[4]ERENDAL 1.32358 1-0 AMY 0.8_x64_ja2280[4]
21[4]IKARUS 0.182340 0-1 PEPITO 1.59.2_x64_ja2301[4]
22[4]MATACZ 1.42339 1-0 PUPSI2 0.082281[4]
23[4]AYITO 0.2.9942231 0-1 NANOSZACHY 3.82351[3.5]
24[3.5]TRACE 1.37a2420 1-0 FRANCESCA MAD 0.1.52283[3.5]
25[3.5]COUNTER 1.22288 0-1 UFIM 8.022369[3.5]
26[3.5]CALIGULA 0.7b2368 1-0 GNUCHESS 5.07.153b_x64_ja2260[3.5]
27[3.5]COMET B.682318 1/2 GAVIOTA 0.80_x642245[3.5]
28[3]ANATOLI 0.432326 1-0 KIWI 0.6d_x64_ja2344[3]
29[3]KNIGHTDREAMER 3.3_ja2303 1/2 DRAGON 4.62336[3]
30[3]GREKO 8.0_x64_ja2323 0-1 TERRA 3.42257[3]
31[2.5]DELPHIL 2.6c2340 0-1 KING OF KINGS 2.562292[3]
32[2.5]AMATEUR 2.862405 1-0 ROMICHESS P3k_x64_ja2338[2.5]
33[2.5]DIRTY 11d-27_ja2308 1-0 HOMER 2.01pre32308[2.5]
34[2.5]PHALANX XXII Reborn_ja2262 1/2 HORIZON 4.4.0272291[2.5]
35[1.5]CEREBRO 4.0_x642429 1-0 CHEZZZ 1.032248[2.5]
36[2.5]RESP 0.19_x64_ja2237 1-0 ABROK 5.02314[1.5]
37[2]TYTAN 9.32_x642313 0-1 DJINN 0.925x2290[2]