ChessWar XVI C 40m/20'
Round 11 results

BoardPtsWhite Res.Black Pts
1[7]UMKO 1.1_x642447 0-1 PROTECTOR 1.4.0_x64_ja2417[9.5]
2[7.5]GULL 1.1_x642579 0-1 HANNIBAL 1.0a_x642446[7]
3[7]BOBCAT 20101209_x642308 1/2 GOTHMOG 1.0b102369[7]
4[7]DAYDREAMER 1.75_x64_ja2371 1-0 CRAFTY 23.4_x64_ja2490[6.5]
5[6.5]WILDCAT 82502 0-1 DEUTERIUM 1001272132372[6.5]
6[6]THE BARON 3.21_x642454 1/2 TYPHOON 1.00-358_ja2306[6.5]
7[6]GARBOCHESS 2.20_x642443 1/2 BRUTUS 8.05_x642321[6]
8[6]MATACZ 1.42339 1/2 AMYAN 1.722404[6]
9[6]TAO 5.7b072307 1/2 ANACONDA 2.0.12365[6]
10[6]YACE 0.99.872348 1/2 PEPITO 1.59.2_x64_ja2301[6]
11[5.5]GROMIT 3.8.22355 1/2 PETIR 4.9999992465[5.5]
12[5.5]DANCHESS CCT7 2448 1-0 DIABLO 0.5.1_ja2284[5.5]
13[5.5]DANASAH 4.602422 1-0 NANOSZACHY 3.82351[5.5]
14[5.5]ERENDAL 1.5_x642358 1/2 QUARK 2.702405[5.5]
15[5.5]ANMON 5.752379 1-0 XPDNT 091007_ja2334[5.5]
16[5.5]NARAKU 1.312318 1-0 UFIM 8.022369[5.5]
17[5.5]SNITCH 1.6.2_x642257 1-0 BBCHESS 1.3b_x642427[5]
18[5]PHILOU 3.1.4.12273 1/2 N2 0.4_x642425[5]
19[5]AMUNDSEN 0.80_x64_ja2419 1-0 KING OF KINGS 2.562292[5]
20[5]NIMZO 82386 0-1 GAVIOTA 0.80_x642245[5]
21[5]GOSU 0.162370 1-0 AMY 0.8_x64_ja2280[5]
22[5]CALIGULA 0.7b2368 0-1 GHOST 2.0.12271[5]
23[4.5]TRACE 1.37a2420 1-0 QUEEN 4.032289[4.5]
24[4.5]SOS 5.12355 1/2 RESP 0.19_x64_ja2237[4.5]
25[4.5]DRAGON 4.62336 1/2 FRANCESCA MAD 0.1.52283[4.5]
26[4.5]COMET B.682318 1/2 GNUCHESS 5.07.153b_x64_ja2260[4.5]
27[4]LITTLETHOUGHT 1.05.2_x642291 1-0 TERRA 3.42257[4.5]
28[4]PHALANX XXII Reborn_ja2262 1-0 IKARUS 0.182340[4]
29[4]ANATOLI 0.432326 1-0 PUPSI2 0.082281[4]
30[4]GREKO 8.0_x64_ja2323 1-0 AYITO 0.2.9942231[4]
31[3.5]DIRTY 11d-27_ja2308 1/2 CEREBRO 4.0_x642429[3.5]
32[3.5]AMATEUR 2.862405 1-0 KNIGHTDREAMER 3.3_ja2303[3.5]
33[3.5]COUNTER 1.22288 1/2 ROMICHESS P3k_x64_ja2338[3.5]
34[3]TYTAN 9.32_x642313 1/2 KIWI 0.6d_x64_ja2344[3]
35[3]HORIZON 4.4.0272291 0-1 ABROK 5.02314[2.5]
36[2.5]HOMER 2.01pre32308 1/2 DJINN 0.925x2290[3]
37[2.5]DELPHIL 2.6c2340 1-0 CHEZZZ 1.032248[2.5]