ChessWar XVI C 40m/20' | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ABROK 5.0 | 2314 | GER | ||||
| 2 | AMATEUR 2.86 | 2405 | USA | ||||
| 3 | AMUNDSEN 0.80_x64_ja | 2419 | SWE | ||||
| 4 | AMY 0.8_x64_ja | 2280 | GER | ||||
| 5 | AMYAN 1.72 | 2404 | CHI | ||||
| 6 | ANACONDA 2.0.1 | 2365 | GER | ||||
| 7 | ANATOLI 0.43 | 2326 | NED | ||||
| 8 | ANMON 5.75 | 2379 | FRA | ||||
| 9 | AYITO 0.2.994 | 2231 | ESP | ||||
| 10 | BBCHESS 1.3b_x64 | 2427 | SLO | ||||
| 11 | BOBCAT 20101209_x64 | 2308 | NED | ||||
| 12 | BRUTUS 8.05_x64 | 2321 | NED | ||||
| 13 | CALIGULA 0.7b | 2368 | ESP | ||||
| 14 | CEREBRO 4.0_x64 | 2429 | ARG | ||||
| 15 | CHEZZZ 1.03 | 2248 | DEN | ||||
| 16 | COMET B.68 | 2318 | GER | ||||
| 17 | COUNTER 1.2 | 2288 | RUS | ||||
| 18 | CRAFTY 23.4_x64_ja | 2490 | USA | ||||
| 19 | DANASAH 4.60 | 2422 | ESP | ||||
| 20 | DANCHESS CCT7 | 2448 | ETH | ||||
| 21 | DAYDREAMER 1.75_x64_ja | 2371 | USA | ||||
| 22 | DELPHIL 2.6c | 2340 | FRA | ||||
| 23 | DEUTERIUM 100127213 | 2372 | PHI | ||||
| 24 | DIABLO 0.5.1_ja | 2284 | USA | ||||
| 25 | DIRTY 11d-27_ja | 2308 | IND | ||||
| 26 | DJINN 0.925x | 2290 | USA | ||||
| 27 | DRAGON 4.6 | 2336 | FRA | ||||
| 28 | ERENDAL 1.5_x64 | 2358 | CAN | ||||
| 29 | FRANCESCA MAD 0.1.5 | 2283 | ENG | ||||
| 30 | GARBOCHESS 2.20_x64 | 2443 | CAN | ||||
| 31 | GAVIOTA 0.80_x64 | 2245 | ARG | ||||
| 32 | GHOST 2.0.1 | 2271 | GER | ||||
| 33 | GNUCHESS 5.07.153b_x64_ja | 2260 | USA | ||||
| 34 | GOSU 0.16 | 2370 | POL | ||||
| 35 | GOTHMOG 1.0b10 | 2369 | NOR | ||||
| 36 | GREKO 8.0_x64_ja | 2323 | RUS | ||||
| 37 | GROMIT 3.8.2 | 2355 | GER | ||||
| 38 | GULL 1.1_x64 | 2579 | RUS | ||||
| 39 | HANNIBAL 1.0a_x64 | 2446 | PHI | ||||
| 40 | HOMER 2.01pre3 | 2308 | GER | ||||
| 41 | HORIZON 4.4.027 | 2291 | USA | ||||
| 42 | IKARUS 0.18 | 2340 | GER | ||||
| 43 | KING OF KINGS 2.56 | 2292 | CAN | ||||
| 44 | KIWI 0.6d_x64_ja | 2344 | ITA | ||||
| 45 | KNIGHTDREAMER 3.3_ja | 2303 | SWE | ||||
| 46 | LITTLETHOUGHT 1.05.2_x64 | 2291 | AUS | ||||
| 47 | MATACZ 1.4 | 2339 | POL | ||||
| 48 | N2 0.4_x64 | 2425 | GER | ||||
| 49 | NANOSZACHY 3.8 | 2351 | POL | ||||
| 50 | NARAKU 1.31 | 2318 | ITA | ||||
| 51 | NIMZO 8 | 2386 | AUT | ||||
| 52 | PEPITO 1.59.2_x64_ja | 2301 | ESP | ||||
| 53 | PETIR 4.999999 | 2465 | INA | ||||
| 54 | PHALANX XXII Reborn_ja | 2262 | CZE | ||||
| 55 | PHILOU 3.1.4.1 | 2273 | FRA | ||||
| 56 | PROTECTOR 1.4.0_x64_ja | 2417 | GER | ||||
| 57 | PUPSI2 0.08 | 2281 | DEN | ||||
| 58 | QUARK 2.70 | 2405 | GER | ||||
| 59 | QUEEN 4.03 | 2289 | NED | ||||
| 60 | RESP 0.19_x64_ja | 2237 | GER | ||||
| 61 | ROMICHESS P3k_x64_ja | 2338 | USA | ||||
| 62 | SNITCH 1.6.2_x64 | 2257 | GER | ||||
| 63 | SOS 5.1 | 2355 | GER | ||||
| 64 | TAO 5.7b07 | 2307 | NED | ||||
| 65 | TERRA 3.4 | 2257 | SWE | ||||
| 66 | THE BARON 3.21_x64 | 2454 | NED | ||||
| 67 | TRACE 1.37a | 2420 | AUS | ||||
| 68 | TYPHOON 1.00-358_ja | 2306 | USA | ||||
| 69 | TYTAN 9.32_x64 | 2313 | POL | ||||
| 70 | UFIM 8.02 | 2369 | RUS | ||||
| 71 | UMKO 1.1_x64 | 2447 | SLO | ||||
| 72 | WILDCAT 8 | 2502 | BLR | ||||
| 73 | XPDNT 091007_ja | 2334 | USA | ||||
| 74 | YACE 0.99.87 | 2348 | GER | ||||
Engines ranked 1-22 promote to ChessWar XVI B
Engines ranked
51-74 demote to ChessWar XVII D