ChessWar XVI D 40m/20'
Round 2 results

BoardPtsWhite Res.Black Pts
1[1]PROTECTOR 1.3.6.r379_x64_ja2422 1-0 BRINGER 1.92242[1]
2[1]BETSY 6.512244 0-1 GULL 1.1_x642401[1]
3[1]UMKO 1.1_x642395 1-0 GHOST 2.0.12207[1]
4[1]PHILOU 3.1.4.12231 1-0 SPIDERCHESS 0804032336[1]
5[1]FRANCESCA MAD 0.1.52298 1/2 PHALANX XXII Reborn_ja2194[1]
6[1]PATZER 3.802226 1-0 AMY 0.8_x64_ja2296[1]
7[1]LEILA 0.53h2296 1-0 NULLMOVER 0.252171[1]
8[1]MATACZ 1.42223 1/2 BRUJA 1.9.1_x64_ja2293[1]
9[1]HANNIBAL 1.0a_x642290 1-0 YCHESS 1.02159[1]
10[1]AICE 0.99.22170 0-1 GREKO 7.2_x64_ja2288[1]
11[1]DAYDREAMER 1.75_x64_ja2278 1-0 AYITO 0.2.9942103[1]
12[1]WAXMAN 20102152 1/2 LAMBCHOP 10.992275[1]
13[1]HORIZON 4.4.0272273 0-1 NIMROD 0.4.72098[1]
14[1]PAWNY 0.2_x642143 1-0 TERRA 3.42259[1]
15[1]OLITHINK 5.3.0_x64_ja2134 0-1 Z 0.07m2247[1]
16[1]BOBCAT 20101209_x642245 1-0 CHESS SYSTEM TAL II 2095[1]
17[0.5]QUEEN 4.032254 1-0 AVERNO 0.812146[0.5]
18[0.5]DARMENIOS 0.4_x642112 1-0 CAPTURE R012251[0.5]
19[0.5]POSTMODERNIST 10162241 1-0 JOKER 1.1.14_PII 2163[0.5]
20[0.5]GLASS 1.62106 1/2 SNITCH 1.6.2_x642225[0.5]
21[0.5]WCHESS 1.62163 1/2 LITTLETHOUGHT 1.05.2_x642215[0.5]
22[0]KING OF KINGS 2.562284 1-0 ARION 1.72176[0]
23[0]TINKER 8.25_x642181 1/2 ANECHKA 0.082280[0]
24[0]NARAKU 1.312251 1-0 FLUX 2.2_ja2170[0]
25[0]ICESPELL 0.0222171 0-1 PHILIDOR 1.1.02245[0]
26[0]MUSE 0.899b2170 1-0 BUTCHER 1.60n1_x642240[0]
27[0]EEYORE 1.52_x642164 1-0 NEJMET 3.072227[0]
28[0]CHEZZZ 1.032214 1-0 NESIK 0.7.02168[0]
29[0]RESP 0.19_x64_ja2203 0-1 WASTER 0.162158[0]
30[0]PORUCZNIK 92192 1/2 DORKY 3.482151[0]
31[0]NATWARLAL 0.142158 0-1 GAIA 3.5r2191[0]
32[0]PIKOSZACHY 3.42191 1-0 ANT 2006-F2137[0]
33[0]GNUCHESS 5.07.153b_x64_ja2151 1-0 THE CRAZY BISHOP 00522191[0]
34[0]ARES 1.0042187 1-0 FEUERSTEIN 0.4.6.12114[0]
35[0]NAGASKAKI 5.122103 1-0 RODIN 2.3a2187[0]
36[0]KNIGHTX 1.922186 1/2 SCIDLET 3.61b1_x64_ja2110[0]
37[0]INMICHESS 3.052097 1/2 SORGENKIND 0.42185[0]