ChessWar XVI E 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]PROTECTOR 1.3.6.r370_x64_ja2480 1-0 POPOCHIN 3.22115[2]
2[2]BUZZ 20080620_x642069 0-1 UMKO 1.0_x642399[2]
3[2]HANNIBAL 1.0a_x642323 1-0 GLASS 1.62072[2]
4[2]CHEESE 1.32199 0-1 GULL 1.0a_x642000[2]
5[2]NARAKU 1.22145 1-0 PAWNY 0.2_x641979[2]
6[2]MATILDE 2008_x642049 1-0 WASTER 0.162138[2]
7[2]CYBERPAGNO 2.12025 1-0 DORKY 3.482115[2]
8[2]WITZ Alpha 22_x642022 0-1 SAGE 3.532106[1.5]
9[1.5]ICESPELL 0.0222074 0-1 DAYDREAMER 1.75_x64_ja2280[1.5]
10[1.5]EEYORE 1.522150 1/2 SINOBYL 1.52038[1.5]
11[1.5]ASTERISK 0.6a2115 1-0 ATLANCHESS 5.522032[1.5]
12[1]LIME 662058 1/2 CHISPA 4.0.32148[1]
13[1]ANT 2006-F2136 1-0 BRAINLESS 11-21_x642057[1]
14[1]ESC 1.162057 0-1 DRUNKENMASTER 1.22126[1]
15[1]RATTATECHESS 1.0 Nosferatu2050 1-0 ALARM 0.93.12120[1]
16[1]MAGNUM 2.0_ja2110 1-0 KNIGHTCAP 3.6_af2047[1]
17[1]CHESSALEX 2.0r42101 0-1 ADAM 3.22042[1]
18[1]MERLIN 2.3.12054 0-1 AYITO 0.2.9942095[1]
19[1]SUNSETTER C10.3_x64_ja2042 1-0 PROPHET 2.0b1_x64_ja2092[1]
20[1]HAGRID 0.7.562084 1/2 TJCHESS 0.121U 2036[1]
21[1]ARES 1.0042033 1/2 MEDIOCRE 0.34_ja2078[1]
22[1]ALEX 2.122071 0-1 SCIDLET 3.61b1_x64_ja2024[1]
23[1]GNUCHESS 4.0.80_tm2032 0-1 ATLAS 2.202070[1]
24[1]DOLPHIN 1.01999 0-1 EVEANN 1.63d2069[1]
25[1]BEOWULF 2.4a_x64_ja2065 1/2 URAGANO 0.902023[1]
26[1]NAGASKAKI 5.121962 1-0 ZEUS 1.292062[1]
27[1]GHOST 2.0.12061 1-0 MONIK 2.2.3_x64_ja1929[1]
28[1]INMICHESS 3.051987 0-1 DARMENIOS 0.3_x642059[1]
29[0.5]SUNGORUS 1.4_x64_ja2024 1-0 EXCHESS 5.04_x64_ja2162[0.5]
30[0.5]DOCTOR? 3.02122 1-0 FEUERSTEIN 0.4.6.12013[0.5]
31[0.5]OLITHINK 5.3.0_x64_ja2039 1-0 THOR'S HAMMER 2.29_x64_ja2086[0.5]
32[0]MADELEINE 0.22111 0-1 ZZZZZZ 6.4362040[0.5]
33[0]CHESS SYSTEM TAL II 2094 1-0 BEARDED 06.29.022026[0]
34[0]MATANT 5.042091 0-1 CHATURANGA 2.4.32017[0]
35[0]CHESLEY 323_x64_ja2017 1-0 ALICHESS 4.212054[0]
36[0]ATAK 6.82011 1-0 OBENDER 3.2.x.9.x2053[0]
37[0]REDQUEEN 0.6_x64_ja1979 0-1 LA DAME BLANCHE 2.0c2049[0]
38[0]CHESS 4.x2043 0-1 GENESIS 2.01b011993[0]
39[0]HECTOR FOR CHESS 007.06g2036 0-1 NIMROD 0.4.71966[0]