ChessWar XVI F 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]DAYDREAMER 1.75_x64_ja1980 1-0 GULL 0.12a_x642599[2]
2[2]HANNIBAL 1.0a_x642599 1-0 MATHEUS 2.31973[2]
3[2]FIREFLY 2.5.7b7_x641965 0-1 NARAKU 1.122499[2]
4[2]LA DAME BLANCHE 2.0c1957 1-0 FEUERSTEIN 0.4.6.12024[2]
5[2]GNUCHESS 4.0.80_tm2015 1-0 CPW 1.00b11911[2]
6[2]REQUIEM 0.531879 0-1 ATLANCHESS 5.522012[2]
7[2]MONARCH 1.71870 1-0 SUNGORUS 1.4_x642000[2]
8[2]MONIK 2.2.3_x64_ja1803 0-1 SUNSETTER C10.3_x64_ja1984[2]
9[1.5]PROTECTOR 1.3.6.r344_x64_ja2499 1-0 ALEX 2.101924[1.5]
10[1.5]LIME 662013 1-0 CHATURANGA 2.4.31910[1.5]
11[1.5]DARMENIOS 0.3_x641999 1-0 GHOST 2.0.11936[1.5]
12[1.5]MARVIN 1.3.01863 0-1 SCIDLET 3.61b1_x64_ja2019[1]
13[1]BESTIA 0.901921 1/2 REDQUEEN 0.6_x64_ja2199[1]
14[1]TIMEA 4a182048 1-0 WOODPECKER 2.11.51898[1]
15[1]SIERZANT 31c1918 0-1 SINOBYL 1.52015[1]
16[1]BLACKBISHOP 1.0u2002 1-0 GK 0.90_x64_ja1892[1]
17[1]SMIRF MS 175r1909 1-0 GENESIS 2.01b011995[1]
18[1]INMICHESS 3.051985 1-0 PLYWOOD 1.7.31887[1]
19[1]ALF 1.09_ja1978 0-1 SMASH 1.0.31875[1]
20[1]WING 2.0a1900 0-1 CHESLEY 323_x64_ja1963[1]
21[1]FORTRESS 1.621951 1-0 SAMCHESS 1864[1]
22[1]LCHESS 6.0.3.01894 0-1 URALOCHKA 1.1b1945[1]
23[1]KMTCHESS 1.2.1_x64_ja1885 1-0 EICHHOERNCHEN 0.2.11k1941[1]
24[1]HERACLES 0.6.161868 0-1 BODO 0.2b1938[1]
25[1]GES 1.361937 1-0 SLIBO 0.5.1_ja1850[1]
26[1]SMALLPOTATO 0.6.11818 0-1 AZRAEL 1.0x_x641929[1]
27[1]BIKJUMP 2.01_x641923 1-0 PLP 1661571_ja1799[1]
28[0.5]JAN WILLEM 1.131979 0-1 PAWNY 0.2_x641761[1]
29[0.5]AX 0.81895 0-1 CLARABIT 0.25e_x641951[0.5]
30[0.5]NIMROD 0.4.61806 1/2 GERBIL R0.2_x64_ja1949[0.5]
31[0.5]ZCT 0.3.2500_x64_ja1921 1-0 CHESSMIND 0.821799[0.5]
32[0.5]ETUDE 0.1.21851 1/2 MUSTANG 5.0b1919[0.5]
33[0.5]SILKECHESS 1.2.12091799 0-1 CUCKOOCHESS 1.05_ja1899[0.5]
34[0]GIBBON 2.52a2022 1-0 JABBA 1.01899[0]
35[0]NAGASKAKI 5.121973 1-0 ELEPHANT 1.061894[0]
36[0]SSECHESS 2.051892 0-1 HOPELESS 0.491970[0]
37[0]KING'S OUT 0.2.42_ja1947 1-0 SIMONTACCHI 1.811877[0]
38[0]GNUCHESS 2.03_ja1868 0-1 WJCHESS 1.641930[0]
39[0]SURPRISE 4.3b13_ja1911 0-1 MYRDDIN 0.84_x641861[0]
40[0]MATMOI 7.15.1_x641799 1-0 CHEETAH 0.78_ja1908[0]