ChessWar XVI Promotion 40m/20'
Round 2 results
BoardPts White Res.Black Pts 
1[2][1]BANDIT 0.03.241899 1-0 GNUCHESS 3.1r3_ja1750[2][1]
2[2][1]EMBRACER 1.121749 0-1 KNOCKOUT 0.7.11899[2][1]
3[2][1]SCHOLA 1.1.01878 0-1 ECE 1.11744[2][1]
4[2][1]CHESSTERFIELDCL I5a_ja1739 0-1 NEUROSIS 2.51873[2][1]
5[2][1]PARROT 0707221857 1/2 AJEDREZ TACTICO 2.73b1740[2][1]
6[2][1]MORPHY 3.221737 0-1 KKFCHESS 2.6.7b41852[2][1]
7[2][1]ARMAGEDDON 2.3081850 1-0 IFRIT J3.61738[2][1]
8[2][1]IACH 0.57a1736 1/2 FREYR 1.068_ja1846[2][1]
9[2][1]HOICHESS 0804271726 0-1 FAILE 1.41843[2][1]
10[2][1]MRCHESS 2.11843 1-0 CHENARD 2010.08.231736[2][1]
11[2][1]BELZEBUB 0.671717 0-1 RIVAL 1.181840[2][1]
12[2][1]CELES 0.77c1707 0-1 COLCHESS 8.01835[2][1]
13[2][1]BIGLION 2.23x1834 1-0 ENIGMA 1.1.41732[2][1]
14[2][1]RINKO 1.15b1834 0-1 PLISK 0.2.4o1726[2][1]
15[2][1]SEE 0.6.91703 0-1 GULLYDECKEL 2.16pl21832[2][1]
16[2][1]CARBALLO 0.5_ja1699 1-0 MICRO-MAX 4.8_PII 1826[2][1]
17[2][1]BIBICHESS 0.51821 1-0 SNAILCHESS 4.0131716[2][1]
18[2][1]GCHESS4 0.2.01699 1/2 WOMBAT 10.091821[2][1]
19[2][1]SJAKK 1.1.51816 1/2 CAPIVARA LK 0.07d1699[2][1]
20[2][1]DABBABA 2.62_ja1696 0-1 NOONIANCHESS 3.3141810[2][1]
21[2][1]FRANK WALTER 1.0.81809 1-0 KANGURUH 1.931698[2][1]
22[2][1]KURT 0.9b_ja1658 0-1 SHARPER 0.171807[2][1]
23[2][1]ARABIAN KNIGHT 1.0.91804 1/2 TSCP 1.81e_ja1675[2][1]
24[2][1]MURIEL 0.7.11801 0-1 PROTEJ 0.5.71651[2][1]
25[2][1]TAKTIX 2.23x1797 1-0 ROQUE 1.11613[2][1]
26[2][1]REGER 0.091791 1-0 DIMITRI 2.0.11606[2][1]
27[2][1]CLEO 11599 0-1 WARRIOR 1.0.31785[2][1]
28[2][1]SISSA 2.0.0_ja1590 0-1 RANITA 2.41783[2][1]
29[2][1]LAURIFER 1.01768 1-0 GOLEM 0.41602[2][1]
30[2][1]ROCE 0.03901765 1-0 CANALLA 0.1751574[2][1]
31[2][1]JUPITER 0011569 0-1 ROBIN 0.9831760[2][1]
32[2][1]BUBBLE 1.3.21759 1-0 STANDERSEN 1.31.2_ja1535[2][1]
33[2][1]SOLDAT 0.25b21752 1-0 HOKUS POKUS 0.6.31522[2][1]
34[2][1]ALDEBARAN 0.7.01528 0-1 CILIAN 4.141792[1.5][0.5]
35[1.5][0.5]BSC 3.81836 1-0 IQ23 0031571[1.5][0.5]
36[1.5][0.5]JSBAM 0.521745 0-1 SIMPLEX 0.9.3_dc1667[1.5][0.5]
37[1.5][0.5]ZOTRON 4.4.61605 1/2 IMP 0.74b1834[1][0]
38[1][0]CLUELESS 1.41845 1-0 PUCA 10.9.241527[1][0]
39[1][0]LODOCASE 2402081828 0-1 RBRCHESS 2.221520[1][1]
40[1][1]STAN'S CHESS 1.421518 1-0 ENGINMAX 5.12a1801[1][0]
41[1][1]ZOCHOVA 0.1_af1518 1/2 DELPHIMAX 2.91800[1][0]
42[1][0]HEAVYCHESS 0.131783 1/2 MOOBOO 0.2b1513[1][1]
43[1][1]JCHESS 1.0_ja1513 0-1 GRIZZLY 1.40.1b1767[1][0]
44[1][1]CHESSV 0.941511 1-0 ALCHESS 1.5b1756[1][0]
45[1][1]JOANNA 2002 1.06_ja1504 0-1 DAMAS 91747[1][0]
46[1][1]AVICHESS 0.9b1499 0-1 ADAMANT 1.71744[1][0]
47[1][1]BUTTERFLY 0.3.31499 0-1 APICHESS 1.411705[1][0]
48[1][1]CHESS-AT-NITE 10.2.231499 1/2 EL TURCO 0.931699[1][0]
49[1][1]EDEN 0.0.13_ja1493 0-1 ELF 1.301693[1][0]
50[1][0]HOPLITE 2.1.11690 1-0 TIKOV 0.6.3r2_ja1492[1][1]
51[1][1]SIMON 1.2_ja1492 0-1 YODA 1.301690[1][0]
52[1][0]JARS 1.761688 1-0 NERO 6.11486[1][1]
53[1][1]MINIMARDI 1.31486 0-1 TGIANT 1.071687[1][0]
54[1][0]ECHELON 1.03_ja1684 1-0 ALIBABA 1.36_ja1475[1][1]
55[1][1]CARNIVOR 1479 0-1 ZOIDBERG 0.11678[1][0]
56[1][0]CECIR 3.51676 1-0 CHESSCRAFT 961475[1][1]
57[1][0]FAUCE 0.41c1672 1/2 LARSENVB 0.05.011466[1][1]
58[1][1]ANANKE 0.0021475 0-1 MIZAR 3.01672[1][0]
59[1][0]CHESSRIKUS 1.4.661667 1-0 THE LIGHTNING 2.041460[1][1]
60[1][0]POLARCHESS 1.31663 1-0 MICRO-MAX 1.61446[1][1]
61[1][1]GEDEONE 1620 1.1b1473 0-1 BEACHES 2.321661[1][0]
62[1][1]DCHESS 1.021466 0-1 STORM 0.61655[1][0]
63[1][0]SKAKI 1.23_ja1654 1-0 BRAINCRACK Alpha_ja1441[1][1]
64[1][0]SIMPLE 00481651 1/2 GOYAZ 0.0071437[1][1]
65[1][1]MINICHESSAI 1.191453 0-1 ROCINANTE 1.01_ja1646[1][0]
66[1][0]VICKI 0.041a1645 0-1 PHILEMON C_ja1431[1][1]
67[1][1]OZWALD 0.431446 1/2 PULSAR 2009.9b1643[1][0]
68[1][0]RDCHESS 3.231640 1/2 FRITTLE 1.0_ja1417[1][1]
69[1][1]EXACTO 0.d1440 1/2 TAMERLANE 0.21640[1][0]
70[1][0]GARGAMELLA 0.501630 1-0 PIERRE 1.7_ja1398[1][1]
71[1][1]ZEPHYR 0.611436 1/2 TRISTRAM 4.161618[1][0]
72[1][1]SUFF 0.3a1419 0-1 AWESOME 1.73b1608[1][0]
73[1][1]YAWCE 0.161411 1/2 SDBC 0.4.14.01606[1][0]
74[1][1]NUMPTY 0.7pr1397 0-1 BREMBOCE 0.6.2_ja1604[1][0]
75[1][0]EXCELSIOR 3.161602 1/2 JAKSAH 1.031383[1][1]
76[1][0]ARCBISHOP80 1.001600 1-0 LESSERPROPHET 1.0.1_af1379[1][1]
77[1][1]T.REX 1.9b1372 0-1 EAGLE 0.7.51600[1][0]
78[1][1]TARRASCH 0.9061364 1/2 VAJOLET 0.4.11599[1][0]
79[1][0]APILCHESS 1.05r1b_ja1597 1-0 JCHECS 0.1.0_ja1362[1][1]
80[1][1]CASSANDRE 0.25_ja1355 0-1 MILADY 2.711592[1][0]
81[1][1]BACHESS 1.31351 0-1 NEEDLE 0.53.11588[1][0]
82[1][0]RAINMAN 0.7.51578 1-0 TIFFANYS 0.5_ja1350[1][1]
83[1][1]DARKFUSCH 0.91351 0-1 SHARPCHESS2 2.521577[1][0]
84[1][1]JOANA _af1346 0-1 PREDATEUR 0.1.51569[1][0]
85[1][0]MSCP 1.6g_ja1563 1-0 SHARPCHESS 0.06_yl1343[1][1]
86[1][1]MYSTERY 2.11333 1/2 ALICE 0.3.51560[1][0]
87[1][0]CEFAP 0.721558 1-0 RATAAEROESPACIAL 0.1.01307[1][1]
88[1][1]FIMBULWINTER 5.001300 1-0 PIRANHA 0.51553[1][0]
89[1][0]BLIKSKOTTEL 0.81552 1-0 BLITZKIBITZ 51299[1][1]
90[1][1]CHESSBIN 0.0.7.11299 0-1 DREAMER 0.3.0pre51550[1][0]
91[1][0]MURDERHOLE 1.0.101550 1-0 GRINGO 1.4.9b1293[1][1]
92[1][1]TOURN. MAINSWORTHY 162f1299 0-1 JESTER 0.84_ja1548[1][0]
93[1][0]PENTAGON 1.21545 1-0 USURPATOR II 1270[1][1]
94[1][1]TALVMENNI 0.1_ja1291 0-1 TRUENO 1.01544[1][0]
95[1][0]DEEPTROUBLE 1.001540 1-0 BRAMA 0512041261[1][1]
96[1][1]STRATEGICDEEP 1.311278 0-1 TONY'S CHESS 0.021536[1][0]
97[1][1]O'CHESS 1.0_ja1267 0-1 VANILLA CHESS 2.6g_ja1532[1][0]
98[1][0]BACE 0.451531 1-0 HANZO THE RAZOR 1.1.1.1_dc1255[1][1]
99[1][1]DENDRON 0.42_ja1020 0-1 LITTLECLARA Final1529[1][0]
100[1][1]MAINSWORTHY 64.01.7995 0-1 MINIMAX 1528[1][0]
101[1][0]POOKY 2.71528 1-0 BIGBOOK 3.11097[1][1]
102[0.5][0.5]NANOOK 0.171520 1-0 OMAR 3.21022[1][1]
103[0.5][0.5]IICHESS R19_ja899 0-1 LOVELACE 1.0r1_ja1469[0.5][0.5]
104[0.5][0.5]MARQUIS 0.1.61461 1/2 RAFFAELA 0.141251[0.5][0.5]
105[0.5][0.5]SINAPSE 1.11380 0-1 GRAY MATTER 16041188[0.5][0.5]
106[0.5][0.5]ROBOKEWLPER 0.047a1192 1/2 TURING 1290[0.5][0.5]
107[0][0]TOLEDO Nanochess 110120101375 1/2 SHANNON 1099[0.5][0.5]
108[0][0]KNIGHTMARE BP 1134 0-1 MINT 2.31521[0][0]
109[0][0]BLITZTER 2.01342 1-0 GFC 2.0_af1125[0][0]
110[0][0]CHEOPS 1.11120 0-1 FRANK 0.581333[0][0]
111[0][0]KOENIG SCHWARZ 1117 0-1 LUZHIN 0.1_ja1299[0][0]
112[0][0]LTK 2.01250 1/2 HIPPOCAMPE 0.4.21119[0][0]
113[0][0]EASY PEASY 1.01099 1-0 CHEOSS 0.649_ja1249[0][0]
114[0][0]EVILKNIGHT III 1238 1-0 DEEPDUKE 1.11105[0][0]
115[0][0]PYOTR Novice 2.6_ja1099 1-0 KILLERQUEEN 2b31238[0][0]
116[0][0]ZCHESS2 20041236 1-0 ILDTIADAR 0.9c1099[0][0]
117[0][0]SHIPPO 1.001099 0-1 TRYNYTY 1.01235[0][0]
118[0][0]SACHY 0.2.011234 1-0 GEKO 0.4.31091[0][0]
119[0][0]QUTECHESS 1.01t-R3_ja1224 1-0 FIANCHETTO 1084[0][0]
120[0][0]DIKA 0.42091223 1/2 ETABETA 7.211089[0][0]
121[0][0]CHESS0 0.3.21052 1/2 GIUCHESS 1.0b2_dc1221[0][0]
122[0][0]XADRECO 5.71212 1-0 CS4210 1076[0][0]
123[0][0]CRUX 5.0m1044 0-1 KCCHESS 1.13_ja1207[0][0]
124[0][0]KACE 0.8.2_ja1204 0-1 SHATRANJ 1.171048[0][0]
125[0][0]ANIMATS 23_ja1200 1-0 KISHI 0.1_ja1030[0][0]
126[0][0]NEURONE III 1199 1-0 BELOFTE 0.2.81009[0][0]
127[0][0]AKIBA 0.0.200311181022 0-1 SAFRAD 2.1.35.2101199[0][0]
128[0][0]SUPER MAINSWORTHY 162f1199 1/2 PRECHESS 0.7.81004[0][0]
129[0][0]ACE 0.11005 1/2 EXPERIMENTAL ENGINE 51195[0][0]
130[0][0]NSVCHESS 0.141195 1/2 SON OF MAINSWORTHY 5.2.1999[0][0]
131[0][0]INUYASHA 1.00999 0-1 MFCHESS 1.3_ja1193[0][0]
132[0][0]LAMOSCA 0.10938 0-1 CHAD'S CHESS 0.151191[0][0]
133[0][0]EVOLCHESS 0.051191 1-0 NEG 0.3d994[0][0]
134[0][0]YOUK 1.051187 1-0 MICROCHESS 1976923[0][0]
135[0][0]CPP1 0.1038880 0-1 BABYCHESS 11.11184[0][0]
136[0][0]USURPER 0.51169 1/2 PULCHESS 0.2i885[0][0]
137[0][0]TESTINA 2.21166 1-0 ARICS 0.95a811[0][0]
138[0][0]NEOPHYTE 0.1_dc1163 1/2 POS 1.20843[0][0]
139[0][0]PYOTR Amateur 0.6_ja1138 1-0 EDEN2 783[0][0]