| ChessWar XVI
Promotion 40m/20' List of participants | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ACE 0.1 | 1005 | USA | ||||
| 2 | ADAMANT 1.7 | 1744 | RUS | ||||
| 3 | AJEDREZ TACTICO 2.73b | 1740 | MEX | ||||
| 4 | AKIBA 0.0.20031118 | 1022 | POL | ||||
| 5 | ALCHESS 1.5b | 1756 | RUS | ||||
| 6 | ALDEBARAN 0.7.0 | 1528 | ITA | ||||
| 7 | ALIBABA 1.36_ja | 1475 | NED | ||||
| 8 | ALICE 0.3.5 | 1560 | USA | ||||
| 9 | ANANKE 0.002 | 1475 | ENG | ||||
| 10 | ANIMATS 23_ja | 1200 | AUS | ||||
| 11 | APICHESS 1.41 | 1705 | FRA | ||||
| 12 | APILCHESS 1.05r1b_ja | 1597 | GER | ||||
| 13 | ARABIAN KNIGHT 1.0.9 | 1804 | POL | ||||
| 14 | ARCBISHOP80 1.00 | 1600 | GER | ||||
| 15 | ARICS 0.95a | 811 | BLR | ||||
| 16 | ARMAGEDDON 2.308 | 1850 | POL | ||||
| 17 | AVICHESS 0.9b | 1499 * | FRA | ||||
| 18 | AWESOME 1.73b | 1608 | AUS | ||||
| 19 | BABYCHESS 11.1 | 1184 | GER | ||||
| 20 | BACE 0.45 | 1531 | USA | ||||
| 21 | BACHESS 1.3 | 1351 | GER | ||||
| 22 | BANDIT 0.03.24 | 1899 * | DEN | ||||
| 23 | BEACHES 2.32b_ja | 1661 | USA | ||||
| 24 | BELOFTE 0.2.8 | 1009 | BEL | ||||
| 25 | BELZEBUB 0.67 | 1717 | POL | ||||
| 26 | BIBICHESS 0.5 | 1821 | FRA | ||||
| 27 | BIGBOOK 3.1 | 1097 | USA | ||||
| 28 | BIGLION 2.23x | 1834 | GER | ||||
| 29 | BLIKSKOTTEL 0.8 | 1552 | RSA | ||||
| 30 | BLITZKIBITZ 5 | 1299 | ROM | ||||
| 31 | BLITZTER 2.0 | 1342 | USA | ||||
| 32 | BRAINCRACK Alpha_ja | 1441 | GER | ||||
| 33 | BRAMA 051204 | 1261 | ITA | ||||
| 34 | BREMBOCE 0.6.2_ja | 1604 | ITA | ||||
| 35 | BSC 3.8 | 1836 | FRA | ||||
| 36 | BUBBLE 1.3.2 | 1759 | BRA | ||||
| 37 | BUTTERFLY 0.3.3 | 1499 * | ITA | ||||
| 38 | CANALLA 0.175 | 1574 | GER | ||||
| 39 | CAPIVARA LK 0.07s1 | 1699 * | BRA | ||||
| 40 | CARBALLO 0.5_ja | 1699 * | ESP | ||||
| 41 | CARNIVOR | 1479 | USA | ||||
| 42 | CASSANDRE 0.26_ja | 1355 | FRA | ||||
| 43 | CECIR 3.5 | 1676 | URU | ||||
| 44 | CEFAP 0.72 | 1558 | SWE | ||||
| 45 | CELES 0.77c | 1707 | NED | ||||
| 46 | CHAD'S CHESS 0.15 | 1191 | USA | ||||
| 47 | CHENARD 2010.08.23 | 1736 | USA | ||||
| 48 | CHEOPS 1.1 | 1120 | CAN | ||||
| 49 | CHEOSS 0.649_ja | 1249 | ESP | ||||
| 50 | CHESS-AT-NITE 10.2.23 | 1499 * | AUT | ||||
| 51 | CHESS0 0.3.2 | 1052 | ESP | ||||
| 52 | CHESSBIN 0.0.7.7 | 1299 * | CAN | ||||
| 53 | CHESSCRAFT 96 | 1475 | DEN | ||||
| 54 | CHESSRIKUS 1.4.66 | 1667 | USA | ||||
| 55 | CHESSTERFIELDCL I5a_ja | 1739 | SUI | ||||
| 56 | CHESSV 0.94 | 1511 | USA | ||||
| 57 | CILIAN 4.14 | 1792 | SUI | ||||
| 58 | CLEO 1 | 1599 * | BRA | ||||
| 59 | CLUELESS 1.4 | 1845 | GER | ||||
| 60 | COLCHESS 8.0 | 1835 | ENG | ||||
| 61 | CPP1 0.1038 | 880 | NED | ||||
| 62 | CRUX 5.0m | 1044 | HUN | ||||
| 63 | CS4210 | 1076 | USA | ||||
| 64 | DABBABA 2.62_ja | 1696 | DEN | ||||
| 65 | DAMAS 9 | 1747 | BRA | ||||
| 66 | DARKFUSCH 0.9 | 1351 | GER | ||||
| 67 | DCHESS 1.02 | 1466 | USA | ||||
| 68 | DEEPDUKE 1.1 | 1105 | SUI | ||||
| 69 | DEEPTROUBLE 1.00 | 1540 | USA | ||||
| 70 | DELPHIMAX 2.9 | 1800 | GER | ||||
| 71 | DENDRON 0.42_ja | 1020 | USA | ||||
| 72 | DIKA 0.4209 | 1223 | FRA | ||||
| 73 | DIMITRI 2.0.1 | 1606 | ITA | ||||
| 74 | DREAMER 0.3.0pre5 | 1550 | NED | ||||
| 75 | EAGLE 0.7.5 | 1600 | GER | ||||
| 76 | EASY PEASY 1.0 | 1099 * | USA | ||||
| 77 | ECE 1.1 | 1744 | ITA | ||||
| 78 | ECHELON 1.03_ja | 1684 | USA | ||||
| 79 | EDEN 0.0.13_ja | 1493 | GER | ||||
| 80 | EDEN2 | 783 | ITA | ||||
| 81 | EL TURCO 0.93 | 1699 * | POR | ||||
| 82 | ELF 1.30 | 1693 | TUR | ||||
| 83 | EMBRACER 1.12 | 1749 | SWE | ||||
| 84 | ENGINMAX 5.13 | 1801 | GER | ||||
| 85 | ENIGMA 1.1.4 | 1732 | POL | ||||
| 86 | ETABETA 7.21 | 1089 | ITA | ||||
| 87 | EVILKNIGHT III | 1238 | GER | ||||
| 88 | EVOLCHESS 0.05 | 1191 | IND | ||||
| 89 | EXACTO 0.d | 1440 | USA | ||||
| 90 | EXCELSIOR 3.16 | 1602 | POL | ||||
| 91 | EXPERIMENTAL ENGINE 207 | 1195 | ENG | ||||
| 92 | FAILE 1.4 | 1843 | CAN | ||||
| 93 | FAUCE 0.41c | 1672 | ITA | ||||
| 94 | FIANCHETTO | 1084 | AUS | ||||
| 95 | FIMBULWINTER 5.03_ja | 1300 | USA | ||||
| 96 | FRANK 0.58 | 1333 | ITA | ||||
| 97 | FRANK WALTER 1.0.8 | 1809 | NED | ||||
| 98 | FREYR 1.069_ja | 1846 | ROM | ||||
| 99 | FRITTLE 1.0_ja | 1417 | IND | ||||
| 100 | GARGAMELLA 0.50 | 1630 | ITA | ||||
| 101 | GCHESS4 0.2.0 | 1699 * | ITA | ||||
| 102 | GEDEONE 1620 1.1b | 1473 | ITA | ||||
| 103 | GEKO 0.4.3 | 1091 | ITA | ||||
| 104 | GFC 2.0_af | 1125 | ARG | ||||
| 105 | GIUCHESS 1.0b2_ja | 1221 | ITA | ||||
| 106 | GNUCHESS 3.1r4_ja | 1750 | USA | ||||
| 107 | GOLEM 0.4 | 1602 | ITA | ||||
| 108 | GOYAZ 0.007 | 1437 | BRA | ||||
| 109 | GRAY MATTER 1604 | 1188 | USA | ||||
| 110 | GRINGO 1.4.9b | 1293 | AUT | ||||
| 111 | GRIZZLY 1.40.1b | 1767 | GER | ||||
| 112 | GULLYDECKEL 2.16pl2 | 1832 | GER | ||||
| 113 | HANZO THE RAZOR 1.1.1.1_dc | 1255 | BAN | ||||
| 114 | HEAVYCHESS 0.13 | 1783 | ARG | ||||
| 115 | HIPPOCAMPE 0.4.2 | 1119 | FRA | ||||
| 116 | HOICHESS 080427 | 1726 | GER | ||||
| 117 | HOKUS POKUS 0.6.3 | 1522 | POL | ||||
| 118 | HOPLITE 2.1.1 | 1690 | FIN | ||||
| 119 | IACH 0.57a | 1736 | ESP | ||||
| 120 | IFRIT J3.7_ja | 1738 | RUS | ||||
| 121 | IICHESS R19_ja | 899 * | POL | ||||
| 122 | ILDTIADAR 0.9e | 1099 * | GEO | ||||
| 123 | IMP 0.74b | 1834 | LTU | ||||
| 124 | INUYASHA 1.00 | 999 * | ITA | ||||
| 125 | IQ23 003 | 1571 | GER | ||||
| 126 | JAKSAH 1.06 | 1383 | SRB | ||||
| 127 | JARS 1.76 | 1688 | FRA | ||||
| 128 | JCHECS 0.1.0_ja | 1362 | FRA | ||||
| 129 | JCHESS 1.0_ja | 1513 | POL | ||||
| 130 | JESTER 0.84_ja | 1548 | USA | ||||
| 131 | JOANA _af | 1346 | MEX | ||||
| 132 | JOANNA 2002 1.06_ja | 1504 | POL | ||||
| 133 | JSBAM 0.52 | 1745 | NED | ||||
| 134 | JUPITER 001 | 1569 | DEN | ||||
| 135 | KACE 0.8.2_ja | 1204 | USA | ||||
| 136 | KANGURUH 1.93 | 1698 | AUS | ||||
| 137 | KCCHESS 1.13_ja | 1207 | RUS | ||||
| 138 | KILLERQUEEN 2b3 | 1238 | ITA | ||||
| 139 | KISHI 0.1_ja | 1030 | JPN | ||||
| 140 | KKFCHESS 2.6.7b4 | 1852 | HKG | ||||
| 141 | KNIGHTMARE BP | 1134 | USA | ||||
| 142 | KNOCKOUT 0.7.1 | 1899 * | GER | ||||
| 143 | KOENIG SCHWARZ | 1117 | GER | ||||
| 144 | KURT 0.9.2b | 1658 | GER | ||||
| 145 | LAMOSCA 0.10 | 938 | ITA | ||||
| 146 | LARSENVB 0.05.01 | 1466 | ITA | ||||
| 147 | LAURIFER 1.0 | 1768 | POL | ||||
| 148 | LESSERPROPHET 1.0.1_af | 1379 | USA | ||||
| 149 | LITTLECLARA Final | 1529 | ESP | ||||
| 150 | LODOCASE 240208 | 1828 | BEL | ||||
| 151 | LOVELACE 1.0r1_ja | 1469 | FRA | ||||
| 152 | LTK 2.0 | 1250 | USA | ||||
| 153 | LUZHIN 0.1_ja | 1299 * | RUS | ||||
| 154 | MAINSWORTHY 64.01.7 | 995 | ENG | ||||
| 155 | MARQUIS 0.1.6 | 1461 | SUI | ||||
| 156 | MFCHESS 1.3_ja | 1193 | SWE | ||||
| 157 | MICRO-MAX 1.6 | 1446 | NED | ||||
| 158 | MICRO-MAX 4.8_PII | 1826 | NED | ||||
| 159 | MICROCHESS 1976 | 923 | USA | ||||
| 160 | MILADY 2.72d | 1592 | FRA | ||||
| 161 | MINICHESSAI 1.19 | 1453 | POL | ||||
| 162 | MINIMARDI 1.3 | 1486 | SWE | ||||
| 163 | MINIMAX | 1528 | GER | ||||
| 164 | MINT 2.3 | 1521 | SWE | ||||
| 165 | MIZAR 3.0 | 1672 | ITA | ||||
| 166 | MOOBOO 0.2b | 1513 | GER | ||||
| 167 | MORPHY 3.22 | 1737 | NED | ||||
| 168 | MRCHESS 2.1 | 1843 | SIN | ||||
| 169 | MSCP 1.6g_ja | 1563 | NED | ||||
| 170 | MURDERHOLE 1.0.10 | 1550 | USA | ||||
| 171 | MURIEL 0.7.1 | 1801 | ESP | ||||
| 172 | MYSTERY 2.1 | 1333 | GER | ||||
| 173 | NANOOK 0.17 | 1520 | FRA | ||||
| 174 | NEEDLE 0.53.1 | 1588 | FIN | ||||
| 175 | NEG 0.3d | 994 | NED | ||||
| 176 | NEOPHYTE 0.1_dc | 1163 | ENG | ||||
| 177 | NERO 6.1 | 1486 | FIN | ||||
| 178 | NEURONE V | 1199 * | ITA | ||||
| 179 | NEUROSIS 2.5 | 1873 | NED | ||||
| 180 | NOONIANCHESS 3.314 | 1810 | USA | ||||
| 181 | NSVCHESS 0.14 | 1195 | FRA | ||||
| 182 | NUMPTY 0.7pr | 1397 | ENG | ||||
| 183 | O'CHESS 1.0_ja | 1267 | USA | ||||
| 184 | OMAR 3.2 | 1022 | ESP | ||||
| 185 | OZWALD 0.43 | 1446 | FIN | ||||
| 186 | PARROT 070722 | 1857 | USA | ||||
| 187 | PENTAGON 1.2 | 1545 | ITA | ||||
| 188 | PHILEMON C_ja | 1431 | SUI | ||||
| 189 | PIERRE 1.7_ja | 1398 | CAN | ||||
| 190 | PIRANHA 0.5 | 1553 | GER | ||||
| 191 | PLISK 0.2.6 | 1726 | USA | ||||
| 192 | POLARCHESS 1.3 | 1663 | NOR | ||||
| 193 | POOKY 2.7 | 1528 | USA | ||||
| 194 | POS 1.20 | 843 | NED | ||||
| 195 | PRECHESS 0.7.8 | 1004 | BRA | ||||
| 196 | PREDATEUR 0.1.5 | 1569 | FRA | ||||
| 197 | PROTEJ 0.5.7 | 1651 | ITA | ||||
| 198 | PUCA 10.9.24 | 1527 | ENG | ||||
| 199 | PULCHESS 0.2i | 885 | ITA | ||||
| 200 | PULSAR 2009.9b | 1643 | USA | ||||
| 201 | PYOTR Amateur 0.6_ja | 1138 | GRE | ||||
| 202 | PYOTR Novice 2.6_ja | 1099 * | GRE | ||||
| 203 | QUTECHESS 1.01t-R3_ja | 1224 | SLO | ||||
| 204 | RAFFAELA 0.14 | 1251 | ITA | ||||
| 205 | RAINMAN 0.7.5 | 1578 | SWE | ||||
| 206 | RANITA 2.4 | 1783 | FRA | ||||
| 207 | RATAAEROESPACIAL 0.2.1 | 1307 | ARG | ||||
| 208 | RBRCHESS 2.22 | 1520 | NED | ||||
| 209 | RDCHESS 3.23 | 1640 | AUT | ||||
| 210 | REGER 0.09 | 1791 | NED | ||||
| 211 | RINKO 1.15b | 1834 | ITA | ||||
| 212 | RIVAL 1.18 | 1840 | ENG | ||||
| 213 | ROBIN 0.983 | 1760 | POL | ||||
| 214 | ROBOKEWLPER 0.047a | 1192 | USA | ||||
| 215 | ROCE 0.0390 | 1765 | SUI | ||||
| 216 | ROCINANTE 1.01_ja | 1646 | ESP | ||||
| 217 | ROQUE 1.1 | 1613 | ESP | ||||
| 218 | SACHY 0.2.01 | 1234 | CZE | ||||
| 219 | SAFRAD 2.1.35.210 | 1199 * | CZE | ||||
| 220 | SCHOLA 1.1.0 | 1878 | USA | ||||
| 221 | SDBC 0.4.14.0 | 1606 | GER | ||||
| 222 | SEE 0.6.9 | 1703 | AUS | ||||
| 223 | SHANNON | 1099 * | USA | ||||
| 224 | SHARPCHESS 0.06_yl | 1343 | SWE | ||||
| 225 | SHARPCHESS2 2.52 | 1577 | ENG | ||||
| 226 | SHARPER 0.17 | 1807 | SWE | ||||
| 227 | SHATRANJ 1.17 | 1048 | USA | ||||
| 228 | SHIPPO 1.00 | 1099 * | ITA | ||||
| 229 | SIMON 1.2_ja | 1492 | USA | ||||
| 230 | SIMPLE 0048 | 1651 | FRA | ||||
| 231 | SIMPLEX 0.9.6 | 1667 | ESP | ||||
| 232 | SINAPSE 1.1 | 1380 | BRA | ||||
| 233 | SISSA 2.0.0_ja | 1590 | FRA | ||||
| 234 | SJAKK 1.1.6 | 1816 | NOR | ||||
| 235 | SKAKI 1.23_ja | 1654 | GRE | ||||
| 236 | SNAILCHESS 4.013 | 1716 | SIN | ||||
| 237 | SOLDAT 0.25b2 | 1752 | ITA | ||||
| 238 | SON OF MAINSWORTHY 5.2.1 | 999 | ENG | ||||
| 239 | STAN'S CHESS 1.42 | 1518 | NED | ||||
| 240 | STANDERSEN 1.31.2_ja | 1535 | SWE | ||||
| 241 | STORM 0.6 | 1655 | USA | ||||
| 242 | STRATEGICDEEP 1.31 | 1278 | POL | ||||
| 243 | SUFF 0.3a | 1419 | AUT | ||||
| 244 | SUPER MAINSWORTHY 207 | 1199 * | ENG | ||||
| 245 | T.REX 1.9b | 1372 | FRA | ||||
| 246 | TAKTIX 2.23x | 1797 | GER | ||||
| 247 | TALVMENNI 0.1_ja | 1291 | FAI | ||||
| 248 | TAMERLANE 0.2 | 1640 | ITA | ||||
| 249 | TARRASCH 0.906 | 1364 | NZL | ||||
| 250 | TESTINA 2.2 | 1166 | ITA | ||||
| 251 | TGIANT 1.07 | 1687 | HUN | ||||
| 252 | THE LIGHTNING 2.04 | 1460 | GER | ||||
| 253 | TIFFANYS 0.5_ja | 1350 | SUI | ||||
| 254 | TIKOV 0.6.3r2_ja | 1492 | ENG | ||||
| 255 | TOLEDO Nanochess 11012010 | 1375 | MEX | ||||
| 256 | TONY'S CHESS 20100930 | 1536 | CAN | ||||
| 257 | TOURN. MAINSWORTHY 207 | 1299 * | ENG | ||||
| 258 | TRISTRAM 4.16 | 1618 | USA | ||||
| 259 | TRUENO 1.0 | 1544 | USA | ||||
| 260 | TRYNYTY 1.0 | 1235 | HUN | ||||
| 261 | TSCP 1.81e_ja | 1675 | USA | ||||
| 262 | TURING | 1290 | ENG | ||||
| 263 | USURPATOR II | 1270 | NED | ||||
| 264 | USURPER 0.5 | 1169 | USA | ||||
| 265 | VAJOLET 0.4.1 | 1599 * | ITA | ||||
| 266 | VANILLA CHESS 2.6g_ja | 1532 | AUS | ||||
| 267 | VICKI 0.041a | 1645 | RSA | ||||
| 268 | WARRIOR 1.0.3 | 1785 | LAT | ||||
| 269 | WOMBAT 10.09 | 1821 | AUS | ||||
| 270 | XADRECO 5.7 | 1212 | BRA | ||||
| 271 | YAWCE 0.16 | 1411 | DEN | ||||
| 272 | YODA 1.30 | 1690 | FRA | ||||
| 273 | YOUK 1.05 | 1187 | FRA | ||||
| 274 | ZCHESS2 2004 | 1236 | ENG | ||||
| 275 | ZEPHYR 0.61 | 1436 | GER | ||||
| 276 | ZOCHOVA 0.1_af | 1518 | HUN | ||||
| 277 | ZOIDBERG 0.1 | 1678 | ESP | ||||
| 278 | ZOTRON 4.4.6 | 1605 | USA | ||||
Engines ranked 1-10 promote to ChessWar XVII F