ChessWar XVII D 40m/20' | |||||||
| Nr | Name | Elo | Fed | ||||
| 1 | ABROK 5.0 | 2266 | GER | ||||
| 2 | AICE 0.99.2 | 2157 | GRE | ||||
| 3 | ANECHKA 0.08 | 2187 | RUS | ||||
| 4 | ARES 1.004b | 2223 | USA | ||||
| 5 | ASTERISK 0.6a | 2132 | HUN | ||||
| 6 | ATLAS 3.14b_x64 | 2195 | ESP | ||||
| 7 | AVERNO 0.81 | 2119 | ESP | ||||
| 8 | AYITO 0.2.994 | 2240 | ESP | ||||
| 9 | BETSY 6.51 | 2220 | USA | ||||
| 10 | BRINGER 1.9 | 2197 | GER | ||||
| 11 | BRUJA 1.9.1_x64_ja | 2265 | USA | ||||
| 12 | BUTCHER 1.61_x64 | 2174 | POL | ||||
| 13 | CAPTURE R01 | 2223 | FRA | ||||
| 14 | CEREBRO 4.0_x64 | 2336 | ARG | ||||
| 15 | CHENG3 1.07_x64_ja | 2306 | CZE | ||||
| 16 | CHEZZZ 1.03 | 2190 | DEN | ||||
| 17 | CHISPA 4.0.3 | 2120 | ARG | ||||
| 18 | COUNTER 1.2 | 2274 | RUS | ||||
| 19 | CUCKOOCHESS 1.12 | 2468 | SWE | ||||
| 20 | DARMENIOS 0.4_x64 | 2168 | POL | ||||
| 21 | DELPHIL 2.8 | 2263 | FRA | ||||
| 22 | DIRTY 25aug2011_x64 | 2276 | IND | ||||
| 23 | DJINN 0.925x | 2254 | USA | ||||
| 24 | EEYORE 1.52_x64 | 2229 | RUS | ||||
| 25 | FEUERSTEIN 0.4.6.1 | 2102 | GER | ||||
| 26 | FIREFLY 2.6.0b2_x64 | 2131 | HKG | ||||
| 27 | FLUX 2.2_ja | 2146 | SUI | ||||
| 28 | GAIA 3.5r | 2181 | FRA | ||||
| 29 | GLASS 1.8_x64 | 2221 | AUT | ||||
| 30 | HOMER 2.01pre3 | 2248 | GER | ||||
| 31 | HORIZON 4.4.027 | 2241 | USA | ||||
| 32 | HUSSAR 0.4 | 2197 | HUN | ||||
| 33 | ICE 0.2.1092 | 2176 | GER | ||||
| 34 | JOKER 1.1.14_PII | 2159 | NED | ||||
| 35 | KIWI 0.6d_x64_ja | 2275 | ITA | ||||
| 36 | KNIGHTDREAMER 3.3_ja | 2265 | SWE | ||||
| 37 | KNIGHTX 1.92 | 2181 | FRA | ||||
| 38 | LAMBCHOP 10.99 | 2235 | NZL | ||||
| 39 | LEILA 0.53h | 2252 | ITA | ||||
| 40 | MAGNUM 3.0 | 2126 | CAN | ||||
| 41 | MEDIOCRE 0.4_ja | 2110 | SWE | ||||
| 42 | NATWARLAL 0.14 | 2199 | IND | ||||
| 43 | NEJMET 3.07 | 2195 | FRA | ||||
| 44 | NIMROD 0.5.1 | 2177 | HUN | ||||
| 45 | NULLMOVER 0.25 | 2188 | NED | ||||
| 46 | OLITHINK 5.3.0_x64_ja | 2136 | GER | ||||
| 47 | PATZER 3.80 | 2257 | GER | ||||
| 48 | PAWNY 0.3.1_x64 | 2195 | BUL | ||||
| 49 | PHILIDOR 1.1.0 | 2220 | FRA | ||||
| 50 | PIKOSZACHY 3.4 | 2261 | POL | ||||
| 51 | POPOCHIN 3.2 | 2147 | ESP | ||||
| 52 | POSTMODERNIST 1016 | 2215 | ENG | ||||
| 53 | PUPSI2 0.08 | 2264 | DEN | ||||
| 54 | RATTATECHESS 1.0 Nosferatu | 2112 | ITA | ||||
| 55 | REDQUEEN 1.0.0_x64 | 2143 | BRA | ||||
| 56 | RODIN 4.0 | 2262 | ESP | ||||
| 57 | ROMICHESS P3k_x64_ja | 2293 | USA | ||||
| 58 | SAGE 3.53 | 2205 | USA | ||||
| 59 | SCIDLET 3.61b1_x64_ja | 2126 | NZL | ||||
| 60 | SORGENKIND 0.5_x64 | 2217 | GER | ||||
| 61 | SPIDERCHESS 080403 | 2285 | NED | ||||
| 62 | THE CRAZY BISHOP 0052 | 2220 | FRA | ||||
| 63 | THOR'S HAMMER 2.28 | 2133 | CRO | ||||
| 64 | TINKER 8.50_x64 | 2181 | USA | ||||
| 65 | TJCHESS 1.01 | 2152 | USA | ||||
| 66 | TYTAN 9.32_x64 | 2259 | POL | ||||
| 67 | WASTER 0.16 | 2141 | ENG | ||||
| 68 | WAXMAN 2010 | 2179 | USA | ||||
| 69 | WCHESS 1.6 | 2117 | USA | ||||
| 70 | Z 0.07m | 2217 | ESP | ||||
Engines ranked 1-20 promote to ChessWar XVII C
Engines ranked
51-70 demote to ChessWar XVIII E