ChessWar XVII Promotion 40m/20'
Round 3 results

BoardPtsWhite Res.Black Pts
1[2]CLUELESS 1.41770 1-0 TONY'S CHESS 0.031524[2]
2[2]MINIMAX 1516 0-1 IMP 0.74b1767[2]
3[2]ARABIAN KNIGHT 1.111743 0-1 RBRCHESS 2.221515[2]
4[2]POOKY 2.71516 0-1 MORPHY 3.221700[2]
5[2]GCHESS4 0.2.01690 1/2 BETSABE II 1.05r2_ja1499[2]
6[2]ENGINMAX 5.131673 0-1 CHENG3 1.03_x641499[2]
7[2]BUNNY 2.33_x641499 1-0 APICHESS 1.411668[2]
8[2]HUSSAR 0.41499 1-0 ZOIDBERG 0.11651[2]
9[2]PULSAR 2009.9b1637 0-1 JAZZ 444_x64_ja1499[2]
10[2]PURPLE HAZE 2.0.1_x64_dc1499 1-0 ROCINANTE 1.01_ja1637[2]
11[2]VICKI 0.041a1608 0-1 QUEENY 0.161499[2]
12[2]TERY 1.07.11-11499 1-0 GARGAMELLA 0.501599[2]
13[2]TYRELL 1.021499 1-0 STORM 0.61579[2]
14[2]SHARPCHESS2 2.521572 0-1 ZETA DVA 0.174_x64_ja1499[2]
15[2]VAPOR 0.01.12_x641499 0-1 EDEN 0.0.13_ja1557[2]
16[2]FRITTLE 1.0_ja1498 1-0 VAJOLET 0.4.11548[2]
17[2]MURDERHOLE 1.0.101495 0-1 DEEPTROUBLE 1.001542[2]
18[2]STANDERSEN 1.31.2_ja1540 1-0 JOANNA 2002 1.06_ja1491[2]
19[2]STAN'S CHESS 1.421534 0-1 JAKSAH 1.11_x641386[2]
20[1.5]MOOBOO 0.2b1521 1/2 HEAVYCHESS 0.131707[1.5]
21[1.5]ENIGMA 1.1.41700 1-0 NERO 6.11536[1.5]
22[1.5]BLIKSKOTTEL 0.81527 0-1 CHESSRIKUS 1.4.661676[1.5]
23[1.5]SIMPLE 00481637 1/2 PENTAGON 1.21521[1.5]
24[1.5]SKAKI 1.23_ja1612 1-0 TRUENO 1.01510[1.5]
25[1.5]ICE 0.1.11201499 0-1 TRISTRAM 4.161608[1.5]
26[1.5]BAGATURCHESS 1.001499 0-1 ZOTRON 4.4.61590[1.5]
27[1.5]ALIBABA 1.36_ja1453 0-1 NEEDLE 0.53.11559[1.5]
28[1.5]ROQUE 1.11558 1-0 TARRASCH 0.9061461[1.5]
29[1.5]BLITZTER 2.01278 0-1 JESTER 0.84_ja1555[1.5]
30[1.5]CARNIVOR 1554 1/2 NANOOK 0.171493[1.5]
31[1]CHESSTERFIELDCL I5a_ja1686 1-0 DARKFUSCH 0.91379[1.5]
32[1]LARSENVB 0.05.011461 0-1 DAMAS 91689[1]
33[1]MARQUIS 0.1.61457 0-1 SEE 0.6.91671[1]
34[1]GNUCHESS 3.1r5_ja1669 1-0 BRAINCRACK Alpha_ja1454[1]
35[1]POLARCHESS 1.31655 1-0 CHESSCRAFT 961442[1]
36[1]GEDEONE 1620 1.1b1441 1-0 GOLEM 0.41619[1]
37[1]MSCP 1.6h_ja1619 1-0 MINICHESSAI 1.191440[1]
38[1]MINIMARDI 1.31418 0-1 EAGLE 0.7.51606[1]
39[1]PHILEMON C_ja1600 1-0 MICRO-MAX 1.61426[1]
40[1]SDBC 0.4.14.01594 1/2 LOVELACE 1.0r2_ja1409[1]
41[1]ALDEBARAN 0.7.01581 1-0 TIFFANYS 0.5_ja1406[1]
42[1]SUFF 0.3a1408 1-0 PUCA 10.9.241580[1]
43[1]RAINMAN 0.7.51580 1-0 PIERRE 1.7_ja1387[1]
44[1]CANALLA 0.1751577 1-0 SACHY 0.2.011342[1]
45[1]NUMPTY CW17 1389 0-1 DIMITRI 2.0.11577[1]
46[1]LESSERPROPHET 1.0.1_af1374 0-1 DREAMER 0.3.0pre51569[1]
47[1]PIRANHA 0.51369 1-0 JUPITER 0011567[1]
48[1]CHESSV 0.941560 1-0 TOLEDO Nanochess 110120101329[1]
49[1]SINAPSE 1.11365 1/2 BUTTERFLY 0.3.3_x641559[1]
50[1]IQ23 0031559 1/2 CHESSBIN.COM 0.0.8.01313[1]
51[1]EXCELSIOR 3.161556 1-0 FRANK 0.581299[1]
52[1]RDCHESS 3.231555 1-0 BLITZKIBITZ 51289[1]
53[1]BACHESS 1.31353 0-1 LITTLECLARA Final1530[1]
54[1]PREDATEUR 2.1_x641530 1/2 USURPATOR II 1286[1]
55[1]MYSTERY 2.11341 0-1 BACE 0.451529[1]
56[1]SHARPCHESS 0.06_yl1334 0-1 JCHESS 1.0_ja1526[1]
57[1]DCHESS 1.021525 1-0 XADRECO 5.71279[1]
58[1]FIMBULWINTER 5.03_ja1293 0-1 ZOCHOVA 0.1_af1519[1]
59[1]VANILLA CHESS 2.6g_ja1514 1-0 STRATEGICDEEP 1.311274[1]
60[1]GRINGO 1.4.9b1289 0-1 HOKUS POKUS 0.6.31511[1]
61[1]YAWCE 0.161511 1-0 ZCHESS2 20041260[1]
62[1]GOYAZ 0.0071503 1-0 KILLERQUEEN 2b31226[1]
63[1]TALVMENNI 0.1_ja1280 1/2 THE LIGHTNING 2.041500[1]
64[1]DCP 1499 1-0 ROBOKEWLPER 0.047a1223[1]
65[1]CASSANDRE 0.26_x64_ja1263 0-1 REVATI 0.14c1499[1]
66[1]SJAAK 1491499 1-0 ANIMATS 23_ja1218[1]
67[1]CHAD'S CHESS 0.151227 1-0 SUPRA 1.2.3a1499[1]
68[1]HANZO THE RAZOR 1.1.1.1_dc1222 0-1 CHESS-AT-NITE 10.2.231497[1]
69[1]EXACTO 0.d1492 1-0 NSVCHESS 0.141172[1]
70[1]CHEOPS 1.11118 0-1 OZWALD 0.431486[1]
71[1]AVICHESS 0.9b1485 0-1 CRUX 5.0m1033[1]
72[1]BELOFTE 0.2.8958 0-1 TIKOV 0.6.3r2_ja1483[1]
73[0.5]TRYNYTY 1.01174 0-1 APILCHESS 1.05r1b_ja1554[0.5]
74[0.5]REMAINSWORTHY 1181499 0-1 SON OF MAINSWORTHY 5.2.11028[0.5]
75[0.5]NEURONE IX 1238 0-1 T.REX 1.9b1371[0.5]
76[0.5]KNIGHTMARE BP 1092 0-1 JOANA _af1368[0.5]
77[0.5]GEKO 0.4.31126 1/2 JCHECS 0.1.0_ja1334[0.5]
78[0.5]BRAMA 0512041301 1-0 SUPER MAINSWORTHY 2071047[0.5]
79[0.5]MAINSWORTHY 64.01.71031 0-1 ARCBISHOP80 1.001614[0]
80[0]CLEO 11568 0-1 SAFRAD 2.1.35.2101143[0]
81[0]ZEPHYR 0.611544 1-0 PYOTR Amateur 0.6_ja1134[0]
82[0]ANANKE 0.0021434 1-0 USURPER 0.51131[0]
83[0]DEEPDUKE 1.11114 1-0 GRAY MATTER 16041364[0]
84[0]RAFFAELA 0.141318 1-0 EASY PEASY 1.01129[0]
85[0]LTK 2.01257 1/2 NEOPHYTE 0.1_dc1122[0]
86[0]LUZHIN 0.1_ja1244 1-0 PYOTR Novice 2.6_ja1116[0]
87[0]ETABETA 7.211070 0-1 QUTECHESS 1.01t-R3_ja1232[0]
88[0]EVOLCHESS 0.051223 1-0 BIGBOOK 3.11093[0]
89[0]DIKA 0.42091204 1-0 TOURN. MAINSWORTHY 2091077[0]
90[0]CS4210 1057 0-1 GFC 2.0_af1196[0]
91[0]GIUCHESS 1.0b2_ja1194 1-0 IICHESS R19_ja1069[0]
92[0]SHATRANJ 1.171042 1/2 BABYCHESS 11.11189[0]
93[0]KCCHESS 1.13_ja1181 1-0 DENDRON 0.42_ja1011[0]
94[0]MICROCHESS 1976979 1-0 EXPERIMENTAL ENGINE 2131180[0]
95[0]KACE 0.8.2_ja1175 1-0 ACE 0.1984[0]
96[0]NEG 0.3d914 0-1 TESTINA 2.21174[0]
97[0]HIPPOCAMPE 0.4.21173 1/2 AKIBA 0.0.20031118969[0]
98[0]YOUK 1.051173 1-0 LAMOSCA 0.10955[0]
99[0]MFCHESS 1.3_ja1161 1-0 POS 1.20892[0]
100[0]CPP1 0.1038882 0-1 ILDTIADAR 0.9f1153[0]