| Player | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Glaurung 1.2.1 | 52.0 / 57 | 1395.00 | X | 1 | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2: | Spike 1.2 Turin | 51.0 / 57 | 1369.00 | 0 | X | 1 | = | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 3: | Scorpio 1.8 | 50.0 / 57 | 1302.00 | 0 | 0 | X | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | = | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4: | Frenzee POW4 | 49.5 / 57 | 1322.75 | 1 | = | = | X | 1 | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5: | The Baron 2.4b | 49.0 / 57 | 1271.00 | = | 0 | 0 | 0 | X | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6: | Movei 0.08.358 | 46.5 / 57 | 1152.00 | 0 | = | 0 | 0 | 0 | X | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7: | Ufim 8.02 | 45.5 / 57 | 1163.25 | 0 | = | = | 0 | = | = | X | 1 | = | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8: | Petir 4.01 | 44.5 / 57 | 1121.00 | = | = | = | = | 0 | 1 | 0 | X | 1 | = | 0 | 1 | = | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9: | Colossus 2006f | 44.0 / 57 | 1107.25 | 0 | = | 0 | 1 | = | 1 | = | 0 | X | 0 | = | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10: | Chiron TurinC | 44.0 / 57 | 1083.75 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 | X | = | 1 | 0 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11: | AnMon 5.60 | 41.5 / 57 | 955.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | X | 0 | = | = | 1 | = | 1 | 1 | 0 | = | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12: | SpiderChess 3.90mua2 | 40.5 / 57 | 927.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 0 | = | = | 1 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13: | Arasan 9.4 | 39.5 / 57 | 942.00 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | X | = | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14: | Booot 4.11.1 | 39.5 / 57 | 919.00 | 0 | 0 | = | 0 | = | 0 | 0 | = | = | = | = | 0 | = | X | = | = | = | = | = | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15: | PostModernist 1016 | 38.5 / 57 | 915.00 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | = | = | X | = | 1 | 0 | 1 | = | 0 | 1 | = | 0 | = | 1 | 0 | 1 | = | 1 | = | 1 | 1 | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16: | Cerebro 2.11 | 38.5 / 57 | 907.00 | = | = | = | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | = | X | 1 | 1 | 1 | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17: | Snitch 1.6.2 | 38.0 / 57 | 861.50 | 1 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | X | = | 0 | = | = | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18: | Waster 0.16 | 37.0 / 57 | 839.25 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 | 0 | = | X | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 0 | 0 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19: | Homer 1.12a | 36.5 / 57 | 821.25 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | 0 | = | = | 0 | 0 | 1 | = | X | 0 | 1 | 1 | = | 1 | = | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20: | Xpdnt 0600829 | 36.5 / 57 | 798.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | = | = | 1 | 1 | X | 1 | 1 | 1 | 0 | 0 | = | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21: | Amateur 2.86 | 36.0 / 57 | 861.75 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | = | 1 | 1 | = | 0 | 0 | 0 | X | 0 | = | = | 1 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 |
| 22: | Gaia 3.5r | 35.0 / 57 | 801.00 | 0 | = | 0 | = | 0 | 1 | 0 | = | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | = | 0 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 |
| 23: | SlowSpider 1.07e | 35.0 / 57 | 782.00 | = | 0 | = | 0 | 0 | 0 | = | = | = | 1 | = | = | 0 | 1 | = | 0 | 0 | 0 | = | 0 | = | 0 | X | 0 | = | 1 | 0 | = | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24: | Matacz 1.1 | 34.5 / 57 | 787.75 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | = | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | = | = | 1 | X | 1 | 0 | 1 | 1 | 1 | 0 | = | 1 | 0 | 0 | = | 1 | = | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25: | RomiChess Proto 3i | 31.5 / 57 | 680.00 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | 0 | 1 | = | 0 | X | 1 | 0 | = | 1 | 0 | = | 1 | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26: | Hermann 1.9 | 31.0 / 57 | 669.25 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | 0 | 0 | 0 | 1 | 0 | 1 | = | 0 | 0 | 0 | 1 | 0 | X | = | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27: | Alfil 6.9.1 | 30.5 / 57 | 629.00 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | = | 1 | 1 | 0 | 1 | = | X | 0 | 0 | 0 | 1 | 0 | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 28: | BugChess2 1.3 | 30.5 / 57 | 625.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | = | 0 | = | = | 1 | X | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 29: | Horizon 4.3.066 | 28.0 / 57 | 555.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 1 | 1 | 1 | 0 | 1 | 0 | = | 1 | 0 | 1 | = | = | 1 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 30: | NanoSzachy 2.6 | 28.0 / 57 | 551.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | 0 | 1 | 0 | 0 | X | 1 | 0 | 0 | = | = | 1 | = | 1 | = | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 31: | Anechka 0.08 | 28.0 / 57 | 545.50 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | 1 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 0 | X | 1 | 0 | 1 | 0 | 0 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32: | Witz Alpha 21 | 28.0 / 57 | 540.75 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | = | 1 | 0 | 0 | 1 | 0 | X | 0 | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33: | Deuterium 060724671 | 27.5 / 57 | 548.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 1 | 1 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | X | = | 0 | 0 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 34: | Neurosis 2.0 | 27.0 / 57 | 551.25 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | X | 1 | 1 | = | 1 | 0 | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35: | DanaSah 2.44 | 27.0 / 57 | 519.25 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | 0 | 1 | = | 1 | 0 | 1 | 0 | X | 0 | 0 | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36: | AliChess 4.06 | 26.0 / 57 | 581.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | = | = | 1 | 0 | 0 | = | 1 | = | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 0 | 1 | X | = | = | = | 0 | = | 1 | 0 | 0 | 1 | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 37: | Zeus 1.27 | 25.0 / 57 | 483.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | = | 1 | 0 | 1 | = | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | 1 | = | X | 0 | = | 1 | = | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 38: | Cheetah 0.78 | 23.5 / 57 | 438.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | = | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | = | 1 | X | 0 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39: | CTD 014 | 21.0 / 57 | 344.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | = | = | 1 | X | = | 1 | 1 | 1 | 0 | 0 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 40: | Tinker 5.26 | 20.5 / 57 | 411.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | = | 0 | = | = | = | 0 | = | 1 | 0 | 0 | = | X | 0 | 0 | 0 | 1 | = | 1 | = | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41: | LittleThought 0.96 | 20.5 / 57 | 318.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | = | = | = | = | = | = | 0 | 1 | X | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42: | ChessAlex 1.5 | 20.0 / 57 | 353.75 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | 0 | 1 | 1 | X | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 43: | PikoSzachy 2.0 | 19.5 / 57 | 348.25 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | = | 1 | = | 0 | 0 | 1 | = | 1 | = | 0 | 0 | 1 | = | 0 | X | 0 | 0 | 1 | = | = | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 44: | King's Out 0.2.42 | 18.0 / 57 | 300.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | = | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 45: | Matheus 2.3 | 18.0 / 57 | 266.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | = | 0 | 0 | 1 | = | X | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 46: | EveAnn 1.50b | 15.5 / 57 | 234.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 1 | 1 | X | = | = | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 |
| 47: | Parrot 060628 | 15.5 / 57 | 229.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 48: | Atak 4.99 LINKA | 15.0 / 57 | 239.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | 1 | X | 1 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 |
| 49: | Lime 6.2 | 14.5 / 57 | 244.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | 1 | 0 | = | 0 | 1 | 0 | = | 0 | 0 | X | 1 | 1 | = | 0 | 0 | 1 | 1 | 1 | 1 |
| 50: | Feuerstein 0.4.4.2 | 13.5 / 57 | 204.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | = | 0 | 1 | 0 | = | 0 | X | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 |
| 51: | FireFly 2.1.3 | 13.0 / 57 | 195.25 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 52: | IACH 0.56e | 10.0 / 57 | 124.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | X | = | 1 | = | 1 | 1 | 1 |
| 53: | Kanguruh 1.92 | 8.0 / 57 | 87.50 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | = | X | 0 | 1 | 1 | 1 | 1 |
| 54: | HoiChess 060826 | 7.5 / 57 | 54.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 1 |
| 55: | ALChess 1.4 | 5.0 / 57 | 62.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | 1 | 1 | 1 |
