| Player | Score | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Spike 1.3X6 | 62.0 / 65 | 1926.75 | X | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2: | Bright 0.2a | 55.5 / 65 | 1670.00 | 1 | X | = | 1 | 0 | = | 1 | = | 0 | = | 1 | = | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 3: | Frenzee May07 | 55.0 / 65 | 1635.00 | 0 | = | X | 1 | = | 0 | 1 | 1 | 1 | = | 1 | = | 0 | = | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4: | Pharaon 3.5.1 | 54.0 / 65 | 1570.50 | = | 0 | 0 | X | = | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5: | The Baron 2.20 | 53.5 / 65 | 1629.50 | 0 | 1 | = | = | X | = | 0 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | 1 |
| 6: | Chiron 0.8.3b2 | 53.5 / 65 | 1615.00 | 0 | = | 1 | 1 | = | X | 1 | 0 | = | 1 | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7: | Alaric 704 | 53.0 / 65 | 1533.50 | 0 | 0 | 0 | 1 | 1 | 0 | X | = | 0 | = | 1 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 8: | Booot 4.13.1 | 52.5 / 65 | 1513.25 | = | = | 0 | 0 | = | 1 | = | X | = | = | 1 | 1 | = | 1 | 1 | = | 1 | = | 0 | = | 0 | = | = | = | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9: | Quark 2.68b | 52.5 / 65 | 1501.75 | 0 | 1 | 0 | = | 0 | = | 1 | = | X | = | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10: | Petir 4.46 | 51.5 / 65 | 1501.75 | 0 | = | = | 1 | = | 0 | = | = | = | X | 1 | = | 1 | = | 0 | 1 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | = | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11: | Colossus 2007b | 51.0 / 65 | 1419.50 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | = | 1 | 0 | = | 1 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12: | FastSpider 070227 | 49.5 / 65 | 1387.00 | 0 | = | = | 0 | 0 | = | 1 | 0 | 1 | = | 0 | X | 0 | 0 | = | 1 | 1 | = | 1 | = | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13: | SpiderChess 070603 | 49.0 / 65 | 1369.00 | 0 | = | 1 | 0 | = | 0 | 0 | = | 1 | 0 | = | 1 | X | 0 | 0 | = | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14: | Matacz 1.1 | 48.5 / 65 | 1371.25 | 0 | 1 | = | = | 0 | 0 | = | 0 | 1 | = | 0 | 1 | 1 | X | 0 | 1 | = | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 15: | Cerebro 3.0a | 47.0 / 65 | 1310.50 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | 1 | = | 1 | 1 | X | 1 | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | = | = | 1 | 0 | 1 | 0 | = | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 16: | Arasan 9.5 | 45.5 / 65 | 1224.00 | 0 | 0 | 1 | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | = | 0 | 0 | X | 1 | = | 0 | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 17: | Delphil 1.7 | 45.0 / 65 | 1175.25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | 0 | X | = | = | 0 | 1 | = | 0 | 0 | = | = | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18: | TRACE 1.37a | 44.0 / 65 | 1195.50 | = | 0 | 0 | = | = | = | 0 | = | 0 | 1 | 0 | = | = | 1 | 0 | = | = | X | = | = | 0 | = | 0 | 1 | 0 | 1 | 1 | = | = | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 19: | Hermann 1.9.59 | 43.5 / 65 | 1175.75 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | = | = | X | 1 | 1 | 0 | 0 | 1 | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 |
| 20: | DanaSah 3.13 | 41.5 / 65 | 1086.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | = | 0 | = | = | = | 1 | = | 1 | = | 0 | X | = | = | 0 | = | 1 | 0 | = | 1 | = | = | = | = | 1 | 0 | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 21: | Horizon 4.3.165 | 41.0 / 65 | 1074.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | = | X | 1 | 1 | 0 | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22: | Waster 0.16 | 40.5 / 65 | 1017.25 | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | = | = | = | 1 | = | 0 | X | = | = | 1 | 0 | = | = | 1 | 0 | 0 | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 23: | BugChess2 1.5 | 39.5 / 65 | 1034.00 | 0 | 0 | 0 | = | 0 | 1 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | = | X | 1 | 1 | 0 | 1 | 0 | 0 | 1 | = | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 24: | Zeus 1.29 | 39.5 / 65 | 967.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | = | 1 | = | 0 | X | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | = | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 25: | Homer 2.01pre6 | 39.0 / 65 | 1025.25 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | = | = | 1 | 1 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | = | 1 | = | 1 | 0 | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26: | BBChess 1.1 | 38.0 / 65 | 986.50 | 0 | = | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | X | = | = | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27: | Snitch 1.6.2 | 38.0 / 65 | 948.25 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | = | = | 1 | = | 0 | 0 | 0 | = | X | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 |
| 28: | Tinker 6.16 | 36.5 / 65 | 938.75 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | = | 1 | 0 | 0 | = | 1 | 0 | = | = | 1 | X | 0 | 1 | 1 | 0 | 1 | = | 0 | 0 | 1 | 0 | 1 | 0 | = | 1 | 1 | 1 | = | 1 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 |
| 29: | NanoSzachy 2.8 | 36.5 / 65 | 927.25 | 0 | 0 | 1 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | 0 | = | 0 | = | = | 0 | 1 | = | 0 | 1 | = | 1 | X | = | 1 | = | 0 | = | 0 | 0 | 0 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 |
| 30: | LittleThought 1.00 | 36.5 / 65 | 857.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | = | = | 1 | 0 | 0 | = | 0 | 0 | 0 | = | X | = | 1 | = | 1 | = | 0 | = | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = |
| 31: | RomiChess OW2d | 35.5 / 65 | 831.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 0 | = | 0 | = | 0 | 0 | = | 0 | 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 0 | = | = | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 32: | Popochin 3.0 | 35.5 / 65 | 825.50 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | = | 0 | 1 | X | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 33: | Pupsi 0.18 | 35.0 / 65 | 819.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | 1 | = | 0 | 0 | 1 | = | = | 1 | X | = | 0 | 1 | 0 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 34: | EveAnn 1.63b8a | 34.0 / 65 | 760.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | = | 1 | 1 | 0 | 0 | 0 | = | = | = | 0 | = | 0 | = | X | 0 | 0 | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 35: | Anechka 0.08 | 33.0 / 65 | 738.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | = | 1 | = | 1 | 1 | X | 1 | = | 1 | 1 | 1 | 1 | = | = | 1 | 0 | = | 1 | = | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 36: | ChessAlex 2.0r2 | 33.0 / 65 | 732.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | = | 1 | 1 | 1 | 1 | 0 | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 37: | Alfil 7.6 | 31.5 / 65 | 822.50 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | = | 0 | = | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | = | 1 | 1 | = | 0 | X | 1 | = | 0 | 1 | 0 | 0 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 0 |
| 38: | Dirty 070511 | 30.5 / 65 | 664.00 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | = | = | = | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | = | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39: | Deuterium 07012657b | 28.0 / 65 | 634.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | = | 0 | 0 | 1 | 0 | = | = | 0 | = | 1 | = | 0 | = | = | = | X | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 |
| 40: | Joker 1.1.06 | 27.5 / 65 | 590.25 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | = | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 0 | 1 | 1 | = | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 41: | Cheetah 0.78 | 26.5 / 65 | 529.75 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 1 | X | = | 0 | = | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 42: | Buzz 0.08 | 25.5 / 65 | 600.75 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | = | = | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 1 | 0 | 0 | = | X | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 | 1 |
| 43: | Neurosis 2.3 | 24.0 / 65 | 523.25 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | = | 0 | 1 | 1 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 0 | 0 | 1 | 0 | 0 | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | = | = |
| 44: | CTD 016 | 24.0 / 65 | 505.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | 0 | 1 | = | = | 1 | 1 | X | = | 1 | 1 | = | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 1 |
| 45: | Lime 63 | 23.5 / 65 | 494.50 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 0 | 1 | 0 | 0 | 1 | = | X | 1 | 0 | 0 | 1 | 1 | 1 | = | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 46: | Alf 1.08 | 23.0 / 65 | 452.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | = | 1 | 0 | 1 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 |
| 47: | Matant 5.03 | 22.5 / 65 | 508.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | = | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 1 | 0 | X | 1 | 1 | 1 | 0 | 0 | 0 | 1 | = | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 48: | Timea 4a12 | 22.0 / 65 | 458.75 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | = | 1 | 0 | 0 | X | 1 | 1 | 1 | 0 | 1 | 1 | = | 1 | 0 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 |
| 49: | PikoSzachy 2.1 | 20.5 / 65 | 406.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | 0 | 1 | 0 | = | 0 | 0 | = | 0 | 0 | X | 1 | 1 | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | = |
