Just a couple of tournament results. The first one is included to make the second one seem less manipulated

Regards,
Mogens
Stats: G/2h, RR, approx. 64MB hash, ponder on, 4-piece TB
No. Name Win Draw Loss Unf. Score Games % SOP
--------------------------------------------------------------------------
1 Crafty 19.4 +9 =2 -0 *0 10.0 11 90.9% 56.0
2 SmarThink 0.17a +6 =3 -2 *0 7.5 11 68.2% 58.5
3 Delfi 4.3 +6 =1 -4 *0 6.5 11 59.1% 59.5
4 Green Light Chess v3.00 +5 =3 -3 *0 6.5 11 59.1% 59.5
5 Nejmet 3.07 +3 =6 -2 *0 6.0 11 54.5% 60.0
6 Postmodernist v.1007 +6 =0 -5 *0 6.0 11 54.5% 60.0
7 Quark 2.05b +5 =1 -5 *0 5.5 11 50.0% 60.5
8 Thinker 4.4i +4 =3 -4 *0 5.5 11 50.0% 60.5
9 SlowChess 2.85 +4 =2 -5 *0 5.0 11 45.5% 61.0
10 Arasan 7.1 +3 =3 -5 *0 4.5 11 40.9% 61.5
11 Terra 3.2 +1 =3 -7 *0 2.5 11 22.7% 63.5
12 Gothmog 0.3.1 +0 =1 -10 *0 0.5 11 4.5% 65.5
Total Games: 66
White Wins: 30 (45.5%)
Black Wins: 22 (33.3%)
Draws: 14 (21.2%)
Unfinished: 0 (0.0%)
Stats: 40/40', 2RR, approx. 64MB hash, ponder on, 4-piece TB.
No. Name Win Draw Loss Unf. Score Games % SOP
---------------------------------------------------------------------
1 GLC (Testbook) 3.0 +12 =6 -0 *0 15.0 18 83.3% 150.0
2 Amateur 2.70 +11 =1 -6 *0 11.5 18 63.9% 157.0
3 Comet B.62 +9 =4 -5 *0 11.0 18 61.1% 158.0
4 Delfi 4.4 +7 =5 -6 *0 9.5 18 52.8% 161.0
5 Thinker 4.4k +6 =7 -5 *0 9.5 18 52.8% 161.0
6 Ktulu 4.0 +8 =1 -9 *0 8.5 18 47.2% 163.0
7 SlowChess 2.89 +5 =6 -7 *0 8.0 18 44.4% 164.0
8 Arasan 7.2 +4 =5 -9 *0 6.5 18 36.1% 167.0
9 KnightX 1.80 +3 =5 -10 *0 5.5 18 30.6% 169.0
10 Gothmog 0.4.1 +5 =0 -13 *0 5.0 18 27.8% 170.0
Total Games: 90
White Wins: 36 (40.0%)
Black Wins: 34 (37.8%)
Draws: 20 (22.2%)
Unfinished: 0 (0.0%)