RWBC new results

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

RWBC new results

Postby Günther Simon » 26 Jan 2004, 19:17

Geschrieben von: / Posted by: Günther Simon at 26 January 2004 19:17:36:

RWBC Class B 3rd Edition - Round 18
358. Round 18 15.Ufim403 - 9.SmarThink017a 1 - 0 [67 ]!
359. Round 18 3.FranMAD009 - 1.Baron11b3 0 - 1 [103]
360. Round 18 40.SlowChess_289b - 14.Beowulf22 1 - 0 [46 ]
361. Round 18 2.ArasanX72 - 4.Knightdreamer_32 1 - 0 [78 ]
362. Round 18 8.Resp019 - 42.Postmodernist_1007 0 - 1 [64 ]
363. Round 18 20.Movei00_8145 - 11.Amateur_270 1 - 0 [41 ]
364. Round 18 12.Esc_116 - 13.Terra33b2 = - = [100]
365. Round 18 6.Phalanx22 - 38.Kaissa17 0 - 1 [72 ]
366. Round 18 19.Knightx181 - 41.Frenzee_149 = - = [72 ]*A
367. Round 18 37.Gothmog_043 - 34.Averno052 1 - 0 [56 ]
368. Round 18 16.Chezzz_103 - 10.Cerebro_123 1 - 0 [60 ]
369. Round 18 26.Cyberpagno201 - 30.Betsy_651 0 - 1 [37 ]
370. Round 18 33.GnuChess507ITC - 39.Tytan_3041 1 - 0 [68 ]
371. Round 18 31.Ax_08 - 7.Dragon_45 1 - 0 [40 ]!!
372. Round 18 17.LordKing4 - 25.Ghost013 1 - 0 [75 ]
373. Round 18 21.Bestia_090 - 24.LDB20c 1 - 0 [57 ]
374. Round 18 27.InmiChess305 - 23.GnuChess40pl77 1 - 0 [40 ]*T Gnu4 lost on time in lost position
375. Round 18 18.Fortress162 - 32.Butcher142c 1 - 0 [57 ]
376. Round 18 5.EXchess403a - 35.Gaviota033 0 - 1 [94 ]
377. Round 18 36.LadyGambit_10 - 29.Hagrid_0756 1 - 0 [25 ]!
378. Round 18 28.EnginMax_511c - 22.Ant_606 0 - 1 [57 ]
RWBC Class B 3rd Edition - Round 19379. Round 19 9.SmarThink017a - 2.ArasanX72 - [ ]
380. Round 19 41.Frenzee_149 - 40.SlowChess_289b - [ ]
381. Round 19 30.Betsy_651 - 3.FranMAD009 - [ ]
382. Round 19 13.Terra33b2 - 15.Ufim403 - [ ]
383. Round 19 4.Knightdreamer_32 - 1.Baron11b3 - [ ]
384. Round 19 16.Chezzz_103 - 8.Resp019 - [ ]
385. Round 19 11.Amateur_270 - 12.Esc_116 - [ ]
386. Round 19 42.Postmodernist_1007 - 20.Movei00_8145 - [ ]
387. Round 19 38.Kaissa17 - 37.Gothmog_043 - [ ]
388. Round 19 14.Beowulf22 - 19.Knightx181 - [ ]
389. Round 19 21.Bestia_090 - 33.GnuChess507ITC - [ ]
390. Round 19 6.Phalanx22 - 17.LordKing4 - [ ]
391. Round 19 39.Tytan_3041 - 27.InmiChess305 - [ ]
392. Round 19 34.Averno052 - 26.Cyberpagno201 - [ ]
393. Round 19 10.Cerebro_123 - 25.Ghost013 - [ ]
394. Round 19 24.LDB20c - 7.Dragon_45 - [ ]
395. Round 19 22.Ant_606 - 18.Fortress162 - [ ]
396. Round 19 32.Butcher142c - 35.Gaviota033 - [ ]
397. Round 19 23.GnuChess40pl77 - 5.EXchess403a - [ ]
398. Round 19 29.Hagrid_0756 - 28.EnginMax_511c - [ ]
399. Round 19 36.LadyGambit_10 - 31.Ax_08 - [ ]
Standings
Place Name Feder Author Score M-Buch. Buch. Progr.
1 SmarThink017a, RU Sergei Markov 13.0 176.5 197.0 145.5
2 SlowChess_289b, US Jonathan Kreuzer 13.0 175.0 195.5 129.5
3 FranMad009, UK Tom King 12.0 177.0 193.5 142.0
4 Terra33b2, SE Peter Fendrich 11.5 175.0 195.5 131.0
5 Knightdreamer_32, SE Johan Melin 11.0 178.0 197.0 123.5
6 Amateur_270, US Will Singleton 11.0 175.0 195.5 126.5
7 Resp019, DE Peter Rosendahl 11.0 174.5 195.0 129.5
8 PostModernist1007, UK Andrew Williams 11.0 169.0 187.5 112.0
9 Movei00_8145, IS Uri Blass 10.5 171.5 192.0 106.5
10 Kaissa_17, BY Vladimir Yelin 10.5 171.5 190.5 109.5
11 Ufim403, RU Nyaz Khasanov 10.5 169.5 188.5 102.5
12 Esc116, IT Claudio della Corte 10.0 171.5 190.5 106.0
13 Baron_11b3, NL Richard Pijl 10.0 170.0 190.5 103.5
14 ArasanX72, US Jon Dart 10.0 166.5 185.5 99.5
15 Gothmog_043, NO Tord Romstad 10.0 164.0 184.5 102.0
16 Frenzee149, DK Sune Fischer 9.5 177.0 196.0 110.0
17 Beowulf22, US Colin Frayn + Dann Corbit 9.5 170.0 189.0 100.5
18 Betsy_651, US Landon W. Rabern 9.5 158.5 177.0 96.0
19 KnightX181, FR Christophe Jolly 9.5 151.0 169.5 92.5
20 Chezzz_103, DK David Rasmussen 9.5 142.5 159.0 86.5
21 GnuChess507ITC, US Chua K. Sian + Stuart Cracraft 9.5 138.5 152.0 83.0 3x
22 Phalanx22, CZ Dusan Dobes 9.0 170.0 191.0 108.5
23 LordKing4, IT Carlo Pivotto 9.0 147.0 162.0 87.5
24 Bestia_090, UA George Lyapko 9.0 146.0 160.5 93.0
25 Averno052, ES Jose Carlos 9.0 142.0 157.0 86.5
26 InMiChess305, AT Werner Inman 9.0 137.5 152.5 84.0
27 Cyberpagno201, IT Marco Pagnoncelli 8.5 146.0 160.0 90.5
28 Cerebro_123, AR Antonio Senatore 8.5 144.5 163.0 95.0
29 Tytan_3041, PL Tomasz Michniewski 8.5 132.0 146.0 84.0
30 Dragon_45, FR Bruno Lucas 8.0 146.0 160.5 88.0
31 Butcher142c, PL Marek Kolacz 8.0 133.5 148.0 81.5
32 Fortress162, CH-I Alessandro Damiani 8.0 130.0 144.5 68.5
33 Gaviota033, AR Miguel Ballicora 8.0 126.5 139.5 79.5
34 Ant_606, NL Tom Vijlbrief 7.5 154.5 170.0 84.0
35 ExChess403a, US Dan Homann 7.5 149.5 166.0 95.5
36 Hagrid_0756, DE Klaus Friedel 7.5 138.5 153.0 79.5
37 Ghost013, DE Philipp Classen 6.0 134.5 149.0 61.0
38 LadyGambit_10, IT Carlo Pivotto 6.0 134.0 148.0 69.5 2x
39 GnuChess40pl77, US John Stanback 6.0 132.5 146.0 65.0 5x (will be removed from RWBC)
40 Ax_08, VI Pham Hong Nguyen 5.5 136.0 150.5 54.5
41 EnginMax_511c, DE Engin Uestuen 4.0 131.5 144.5 40.5
42 LDB20c, CH Marc-Phillipe Huget 3.5 133.5 149.5 35.5
Günther Simon
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: No registered users and 37 guests