Geschrieben von: / Posted by: Olivier Deville at 04 February 2004 07:54:57:
ChessWar IV B 40m/20'
Standings after round 9 of 11
Engines ranked 1 to 4 promote to ChessWar IV A
Engines ranked 41 to 48 demote to ChessWar V C
Pl. Name  Elo Fed  Pts  
1 AMYAN 1.592 2466  CHI  7  
2 KING OF KINGS 2.52  2368  CAN  6.5  
3 GREEN LIGHT CHESS 3.00 2423  ENG  6.5  
4 LIST 512  2440  GER  6.5  
5 KTULU 4.2 2345  IRI  6.5  
6 THINKER 4.4K  2409  CAN  6.5  
7 EL CHINITO 3.25 2342  ESP  6  
8 GOLIATH LIGHT 1.5 2380  GER  6  
9 ARASAN 7.3  2367  USA  5.5  
10  WBNIMZO2000B  2455  AUT  5.5  
11  YACE PADERBORN  2377  GER  5.5  
12  ANACONDA 1.0  2371  GER  5.5  
13  LITTLE GOLIATH 3.10 2451  GER  5.5  
14  KNIGHTDREAMER 3.2 2356  SWE  5  
15  COMET B67 2418  GER  5  
16  SOS 4 FOR ARENA 2396  GER  5  
17  CHESS GENIUS 7  2422  ENG  5  
18  KAISSA 1.7  2356  BLR  5  
19  FRENZEE 151 2214  DEN  5  
20  ABROK 5.0 2293  GER  5  
21  THE CRAZY BISHOP 0050 2408  FRA  5  
22  NEJMET 3.07 2468  FRA  4.5  
23  ANMON 5.30  2455  FRA  4.5  
24  QUEEN 2.42A 2303  NED  4.5  
25  IKARUS V0.18  2370  GER  4.5  
26  GROMIT 3.8.2  2333  GER  4.5  
27  PATZER 3.61 2403  GER  4.5  
28  THE BARON 1.0.6 2368  NED  4.5  
29  SLOWCHESS 2.89B 2245  USA  4.5  
30  QUARK 2.05B 2233  GER  4  
31  WILDCAT 2.79  2334  BLR  4  
32  UFIM 4.04 2268  RUS  4  
33  SJENG 12.13 2333  BEL  3.5  
34  FRANCESCA MAD 0.09  2404  ENG  3.5  
35  BETSY 6.51  2356  USA  3.5  
36  BRINGER 1.9 2328  GER  3.5  
37  GNUCHESS 5.07 2254  USA  3.5  
38  PEPITO 1.59 2466  ESP  3.5  
39  MOVEI 0.08.163  2255  ISR  3.5  
40  POSTMODERNIST 1008  2314  ENG  3.5  
41  GOTHMOG 0.4.6A  2191  NOR  3.5  
42  AMY 0.8.6 2379  GER  3  
43  PHALANX 22  2251  CZE  3  
44  ZARKOV 4.67 2438  USA  2.5  
45  MADELEINE 0.2 2237  ITA  2.5  
46  RESP 0.19 2275  GER  2.5  
47  AMATEUR 2.70  2318  USA  2  
48  LEILA 0.53H 2417  ITA  2  
ChessWar