Geschrieben von: / Posted by: Michael Schmolei at 14 March 2004 11:58:01:
Hi,
here are the latest results from the qualification-tournament:
Results from round 6:
 1  Leila 0.53h 0:1  ElChinito 3.25  
 2  List 5.12 1:0  Sunsetter C10
 3  Novag Sapphire II 0:1  GnuChess 4.0.80TM
 4  Averno 0.70 1:0  OliThink 4.13
 5  Eeyore 1.30 0:1  Phalanx XXII  
 6  DrunkenMaster 0.9 1:0  Awesome 1.45  
 7  Queen 2.42a 1:0  BremboCE 0.4  
 8  IceSpell 0.021  1:0  Cheetah 0.73  
 9  DanChess 1.04a  1:0  Neurosis 1.7b
10 Soldat 0.25b  0:1  SilkeChess 1.2.1209
11 AICE 0.57 0:1  Celes 0.77c
12 Enigma 1.1.3  0.5:0.5  Alex 1.52.05  
13 Ax 0.80 1:0  Gringo 1.3.26
14 Zotron 2003 R7.7  0:1  Deuterium 04.02.05.12
15 Mustang 2.42  0:1  Djinn 0.848
16 Hoplite 1.4.1 0:1  Kanguruh 1.8  
17 WjChess 1.52  1:0  Mooboo 0.2b
18 Parrot 031231 0.5:0.5  Ranita 2.4  
19 Adamant 1.5 1:0  Raffaela 0.11.0
20 KillerQueen 1.0.1 0:1  KACE 0.8.1  
Standing after round 6 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.14
 Score  SOP 1 2 3 4 5 6 
--------------------------------------------------------------------------
 1: ELChinito 3.25 5.5 / 6 24.5 31w+ 7b+ 2w+ 4b= 5w+ 3b+
 2: List 5.12  5.0 / 6 21.0 18b+ 30w+ 1b- 28w+ 7b+ 9w+
 3: Leila 0.53h  4.5 / 6 23.5  5w= 12b+ 30w+ 13b+ 4w+ 1w-
 4: Phalanx XX 4.5 / 6 23.0 19w+ 26b+ 8w+ 1w= 3b- 13b+
 5: Averno 0.70  4.5 / 6 22.5  3b= 36w+ 23b+ 6w+ 1b- 14w+
 6: GnuChess 4.0.80TM  4.5 / 6 20.0 25w+ 27b= 20w+ 5b- 12w+ 10b+
 7: Queen 2.42a  4.0 / 6 24.5 11b+ 1w- 21b+ 8b+ 2w- 22w+
 8: IceSpell 0.021 4.0 / 6 20.5 33b+ 9w+ 4b- 7w- 20b+ 21w+
 9: Sunsetter C10  4.0 / 6 19.5 35w+ 8b- 19w+ 26b+ 17w+ 2b-
10: Novag Sapphire II  4.0 / 6 19.0 21b+ 13b- 29w+ 18w+ 22b+ 6w-
11: DrunkenMaster 0.9  4.0 / 6 15.5  7w- 31b+ 25w- 30b+ 29w+ 18w+
12: DanChess 1.04a 3.5 / 6 20.0 14b= 3w- 36b+ 23w+ 6b- 17w+
13: Eeyore 1.30  3.5 / 6 19.0 40b+ 10w+ 17b= 3w- 28b+ 4w-
14: Olithink 4.13  3.5 / 6 17.0 12w= 20b- 39w+ 27b+ 25w+ 5b-
15: Celes 0.77c  3.5 / 6 14.0 17b- 24w- 34w+ 32b= 31w+ 29b+
16: SilkeChess 1.2.1209  3.5 / 6 12.5 26w- 19b- 38w+ 39b= 34w+ 25b+
17: Neurosis 1.7b  3.0 / 6 19.5 15w+ 29b+ 13w= 22w= 9b- 12b-
18: Awesome 1.45 3.0 / 6 19.0  2w- 38b+ 32w+ 10b- 26w+ 11b-
19: Djinn 0.848  3.0 / 6 18.5  4b- 16w+ 9b- 33w- 27w+ 32b+
20: Ax 0.80  3.0 / 6 18.0 36b= 14w+ 6b- 25b= 8w- 35w+
21: Cheetah 0.73 3.0 / 6 17.5 10w- 40b+ 7w- 24b+ 33w+ 8b-
22: BremboCE 0.4 3.0 / 6 17.5 32w= 34b+ 27w+ 17b= 10w- 7b-
23: Deuterium 04.02.05.12  3.0 / 6 15.0 34w= 39b+ 5w- 12b- 32w= 33b+
24: Kanguruh 1.8 3.0 / 6 14.5 29w- 15b+ 28b- 21w- 30w+ 37b+
25: Soldat 0.25b 2.5 / 6 20.0  6b- 37w+ 11b+ 20w= 14b- 16w-
26: Enigma 1.1.3 2.5 / 6 19.5 16b+ 4w- 33b+ 9w- 18b- 28w=
27: WJChess 1.52 2.5 / 6 17.0 37b+ 6w= 22b- 14w- 19b- 36w+
28: Alex 1.52.05 2.5 / 6 17.0 39w= 32b= 24w+ 2b- 13w- 26b=
29: Aice 0.57  2.0 / 6 19.5 24b+ 17w- 10b- 35w+ 11b- 15w-
30: Adamant 1.5  2.0 / 6 18.5 .... 2b- 3b- 11w- 24b- 40w+
31: Ranita 2.4 2.0 / 6 18.0  1b- 11w- 37b= 36w+ 15b- 34b=
32: Mustang 2.42 2.0 / 6 18.0 22b= 28w= 18b- 15w= 23b= 19w-
33: Zotron 2003 R7.7 2.0 / 6 17.5  8w- 35b+ 26w- 19b+ 21b- 23w-
34: Parrot 031231  2.0 / 6 16.5 23b= 22w- 15b- 37w+ 16b- 31w=
35: Gringo 1.3.26  2.0 / 6 12.5  9b- 33w- 40w+ 29b- 39w+ 20b-
36: Mooboo 0.2b  1.5 / 6 17.0 20w= 5b- 12w- 31b- 38w+ 27b-
37: Hoplite 1.4.1  1.5 / 6 12.5 27w- 25b- 31w= 34b- 40b+ 24w-
38: Kace 0.8.1 1.5 / 6 11.5 .... 18w- 16b- 40w= 36b- 39b+
39: KillerQueen 1.0.1  1.0 / 6 16.0 28b= 23w- 14b- 16w= 35b- 38w-
40: Raffaela 0.11.0  0.5 / 6 13.5 13w- 21w- 35b- 38b= 37w- 30b-
--------------------------------------------------------------------------
120 games: +56 =19 -45
Pairings for round 7:
 1  ElChinito 3.25 : GnuChess 4.0.80TM
 2  List 5.12  : Leila 0.53h
 3  Phalanx XXII : Averno 0.70
 4  Sunsetter C10  : DrunkenMaster 0.9
 5  IceSpell 0.021 : Novag Sapphire II
 6  Celes 0.77c  : Queen 2.42a
 7  SilkeChess 1.2.1209  : DanChess 1.04a  
 8  OliThink 4.13  : Eeyore 1.30
 9  Awesome 1.45 : Deuterium 04.02.05.12
10 Djinn 0.848  : Ax 0.80
11 BremboCE 0.4 : Kanguruh 1.8  
12 Neurosis 1.7b  : Cheetah 0.73  
13 Alex 1.52.05 : Soldat 0.25b  
14 WjChess 1.52 : Enigma 1.1.3  
15 Adamant 1.5  : Mustang 2.42  
16 Ranita 2.4 : AICE 0.57
17 Gringo 1.3.26  : Parrot 031231
18 Mooboo 0.2b  : Zotron 2003 R7.7  
19 KACE 0.8.1 : Hoplite 1.4.1
20 Raffaela 0.11.0  : KillerQueen 1.0.1
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL