WBEC PGN concatenated and fed to EloStat gives this (sorted

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

WBEC PGN concatenated and fed to EloStat gives this (sorted

Postby Dann Corbit » 23 Jun 2004, 20:58

Geschrieben von:/Posted by: Dann Corbit at 23 June 2004 21:58:24:


Program Elo + - Games Score Av.Op. Draws
505 31337 0.50 : 1987 106 110 40 56.2 % 1943 12.5 %
637 31337 v0.40 : 1736 135 111 32 37.5 % 1824 12.5 %
416 Celes 0.72c wbec : 2136 89 200 34 79.4 % 1901 5.9 %
455 Celes 0.76c wbec : 2075 122 112 38 46.1 % 2102 2.6 %
519 Celes 0.77 : 1968 136 187 14 35.7 % 2070 42.9 %
299 Celes 0.78 wbec7 : 2299 48 51 158 59.2 % 2235 22.2 %
370 Celes 0.78c wbec : 2206 91 125 40 68.8 % 2069 17.5 %
268 Abrok 2.08.21 : 2333 72 299 40 91.2 % 1926 2.5 %
251 Abrok 2.11.17 : 2359 83 188 38 80.3 % 2115 7.9 %
132 Abrok 4.0 : 2528 65 76 76 66.4 % 2409 27.6 %
84 Abrok 5.0 : 2582 39 32 299 52.7 % 2563 25.8 %
509 Adam 1.5 : 1983 98 101 48 54.2 % 1954 8.3 %
557 Adam 1.6 : 1913 58 52 144 51.0 % 1905 13.2 %
591 Adamant 1.0 : 1846 123 110 34 39.7 % 1918 14.7 %
571 Adamant 1.1 : 1892 97 97 38 50.0 % 1892 31.6 %
613 Adamant 1.5 : 1792 97 91 52 51.9 % 1779 11.5 %
644 Aice 0.55 : 1701 97 94 52 46.2 % 1728 7.7 %
595 Ajedrez Tactico 2.15 : 1840 430 245 9 22.2 % 2057 0.0 %
570 Ajedrez Tactico 2.20 : 1892 564 262 8 12.5 % 2230 0.0 %
446 Alarm 0.92.4 : 2091 272 247 11 45.5 % 2122 0.0 %
356 Alarm 0.92.5b : 2224 119 106 34 54.4 % 2193 20.6 %
381 Alarm 0.92.6 : 2192 79 84 64 46.1 % 2219 17.2 %
254 Alarm 0.93.1 : 2357 39 53 204 65.7 % 2244 18.6 %
579 Aldebaran 0.70 : 1882 88 134 28 46.4 % 1907 42.9 %
482 Alex 1.27.06 : 2012 110 82 34 60.3 % 1939 44.1 %
568 Alex 1.38.06 : 1896 176 85 38 22.4 % 2112 7.9 %
558 Alex 1.40.04 : 1910 195 186 15 40.0 % 1981 13.3 %
531 Alex 1.41.54 : 1954 150 91 23 54.3 % 1923 47.8 %
483 Alex 1.52.05 : 2008 85 82 52 61.5 % 1926 30.8 %
470 Alfil 403.1 : 2033 366 266 9 33.3 % 2154 0.0 %
654 Alfil 405 : 1646 0 0 7 0.0 % 2246 0.0 %
306 Amateur 2.4 : 2292 56 151 74 81.1 % 2040 5.4 %
174 Amateur 2.44 : 2476 75 77 68 60.3 % 2403 23.5 %
186 Amateur 2.50 : 2451 61 59 108 40.7 % 2516 22.2 %
180 Amateur 2.70 : 2463 132 167 20 47.5 % 2480 25.0 %
181 Amateur 2.71 : 2458 90 101 48 47.9 % 2473 16.7 %
144 Amateur 2.80 : 2511 52 44 156 54.8 % 2478 30.1 %
98 Amy 0.7 : 2570 51 61 128 48.4 % 2581 21.9 %
154 Amy 0.8.1 : 2499 77 55 100 32.5 % 2626 19.0 %
145 Amy 0.8.3po : 2511 47 59 132 47.7 % 2527 27.3 %
233 Amy 0.8.6 : 2386 121 157 20 42.5 % 2439 35.0 %
134 Amy 0.8.7 : 2524 53 50 140 57.1 % 2474 25.7 %
173 Amyan 1.46 : 2476 83 109 52 63.5 % 2380 11.5 %
118 Amyan 1.531 : 2546 62 75 76 44.7 % 2583 31.6 %
102 Amyan 1.56 : 2563 58 62 100 41.5 % 2623 29.0 %
116 Amyan 1.59 : 2551 48 48 151 50.0 % 2551 28.5 %
58 Amyan 1.592 : 2614 167 102 20 52.5 % 2597 45.0 %
36 Amyan 1.593b : 2658 56 56 128 43.0 % 2707 20.3 %
93 AnMon 5.15 : 2574 71 99 52 49.0 % 2580 32.7 %
90 AnMon 5.21 : 2577 39 50 176 46.0 % 2605 33.0 %
100 AnMon 5.22 : 2570 52 40 176 51.4 % 2560 29.0 %
31 AnMon 5.32 : 2666 228 281 9 88.9 % 2304 22.2 %
287 Ant 6.06 : 2314 28 28 491 43.3 % 2361 21.4 %
618 ApiChess 1.29 : 1785 75 63 98 41.3 % 1846 9.2 %
188 Arasan 5.4 : 2449 46 42 204 53.9 % 2421 21.6 %
156 Arasan 6.3 : 2496 53 42 162 52.2 % 2481 27.8 %
157 Arasan 7.1 : 2494 70 76 68 41.2 % 2556 29.4 %
197 Arasan 7.3 : 2432 132 141 20 32.5 % 2559 35.0 %
166 Arasan 7.4 : 2478 54 54 146 50.0 % 2478 13.7 %
13 Aristarch 4.21 : 2721 36 43 240 64.2 % 2619 25.0 %
161 Aristarch 4.4 : 2490 36 105 156 82.7 % 2218 10.3 %
7 Aristarch 4.41 : 2761 54 51 128 58.6 % 2701 29.7 %
457 Armageddon 2.128 : 2071 89 100 46 45.7 % 2101 21.7 %
357 Armageddon 2.170 : 2223 86 92 50 62.0 % 2138 24.0 %
431 Armageddon 2.183 : 2115 115 60 64 18.0 % 2379 23.4 %
403 Armageddon 2.200 : 2155 112 96 38 53.9 % 2128 23.7 %
420 Armageddon 2.236 : 2130 80 76 69 41.3 % 2191 18.8 %
382 Armageddon 2.251 : 2191 42 41 248 44.6 % 2229 14.9 %
492 ArmageddonII 2.93 : 1998 98 157 35 68.6 % 1863 5.7 %
434 ArmageddonII 2.99 : 2111 88 65 76 33.6 % 2230 17.1 %
521 ArmageddonWB 2.51 : 1967 126 141 28 58.9 % 1904 10.7 %
485 Asterisk 0.21b : 2005 163 94 38 31.6 % 2139 0.0 %
421 Asterisk 0.36 : 2129 92 76 52 55.8 % 2088 30.8 %
352 Asterisk 0.37 : 2226 67 59 103 52.9 % 2206 20.4 %
368 Asterisk 0.4b : 2207 47 45 196 43.9 % 2250 16.3 %
560 Asterisk v0.1b : 1908 111 135 32 62.5 % 1819 12.5 %
443 Averno 0.32 : 2096 91 78 60 37.5 % 2185 18.3 %
314 Averno 0.40 : 2284 40 47 216 49.3 % 2289 17.1 %
248 Averno 0.52 : 2362 121 108 34 52.9 % 2341 17.6 %
326 Averno 0.58 : 2263 90 75 68 39.7 % 2336 11.8 %
44 Averno 0.68a : 2638 120 265 20 85.0 % 2336 10.0 %
231 Averno 0.70a : 2391 53 50 160 52.8 % 2371 14.4 %
625 Awesome 1.1 : 1767 191 116 23 21.7 % 1990 17.4 %
638 Awesome 1.41 : 1735 120 154 23 47.8 % 1750 26.1 %
594 Awesome 1.45 : 1843 87 87 52 50.0 % 1843 23.1 %
415 Ax 0.8 : 2136 33 44 290 63.1 % 2043 15.9 %
641 Ayito 0.2.40 : 1715 0 0 1 0.0 % 2315 0.0 %
669 Bace 0.46 : 1533 99 29 228 14.9 % 1836 9.6 %
296 Baron 0.31 : 2303 76 152 46 77.2 % 2091 10.9 %
234 Baron 0.33a : 2384 67 87 76 63.8 % 2286 14.5 %
133 Baron 0.99.3b3 : 2527 71 70 76 59.2 % 2462 26.3 %
663 Beaches 0.92 : 1591 217 93 32 20.3 % 1829 3.1 %
598 Beaches 1.2 : 1833 124 96 36 30.6 % 1976 22.2 %
616 Beaches 1.52 : 1789 53 57 139 47.5 % 1806 15.8 %
592 Belzebub 0.4 : 1844 116 97 36 31.9 % 1975 25.0 %
627 Belzebub 0.42 : 1765 110 115 32 40.6 % 1831 25.0 %
464 Belzebub 0.6 : 2048 96 212 30 80.0 % 1807 6.7 %
490 Belzebub 0.62 MPPS II : 2000 142 160 22 61.4 % 1920 13.6 %
474 Belzebub 0.64 : 2025 85 91 52 61.5 % 1944 23.1 %
313 BeoWulf 1.6 : 2286 74 101 60 65.8 % 2172 15.0 %
229 BeoWulf 2.0 : 2393 68 79 76 48.0 % 2406 19.7 %
373 BeoWulf 2.2b : 2205 129 54 76 17.1 % 2479 15.8 %
333 Bestia 0.7 : 2257 78 84 60 61.7 % 2174 23.3 %
301 Bestia 0.87 : 2298 80 65 76 34.2 % 2411 23.7 %
386 Bestia 0.88-b2 : 2188 89 66 76 34.9 % 2296 14.5 %
335 Bestia 0.88 : 2255 67 64 94 55.3 % 2218 19.1 %
375 Bestia 0.90 : 2202 67 44 136 27.2 % 2373 25.0 %
348 Bestia 0.92 : 2233 100 63 68 25.7 % 2417 22.1 %
347 Bestia 0.95b : 2237 97 134 38 65.8 % 2123 10.5 %
317 Betsy 5.26 : 2274 43 45 212 46.0 % 2301 16.5 %
217 Betsy 6.07 : 2407 80 80 68 50.0 % 2407 14.7 %
168 Betsy 6.51 : 2477 42 45 219 58.0 % 2421 16.4 %
448 BigLion 1.4 : 2085 89 142 40 70.0 % 1938 10.0 %
408 BigLion 1.6b : 2145 114 110 38 52.6 % 2127 10.5 %
279 BigLion 1.80f : 2322 86 138 38 76.3 % 2119 21.1 %
441 BigLion 2.00 : 2097 125 108 33 36.4 % 2195 18.2 %
409 BigLion 2.23c : 2145 82 76 64 39.1 % 2222 21.9 %
392 BigLion 2.23f : 2175 162 144 20 55.0 % 2140 20.0 %
364 BigLion 2.23i : 2212 58 63 109 60.1 % 2141 21.1 %
160 BlackBishop 0.9.5b : 2492 141 155 20 67.5 % 2365 25.0 %
293 BlackBishop 0.9.7g : 2305 52 53 136 41.2 % 2367 26.5 %
462 Bodo 0.2a : 2062 98 120 32 43.8 % 2106 31.2 %
344 Bodo 0.2e : 2241 41 63 167 68.9 % 2103 18.0 %
536 Booot 2.2 : 1948 112 104 44 46.6 % 1971 2.3 %
542 Booot 2.4 : 1944 94 85 50 56.0 % 1902 24.0 %
372 Borer 2.01.4a : 2205 181 232 12 45.8 % 2234 25.0 %
332 Borer 2.01a : 2258 280 280 9 50.0 % 2258 11.1 %
550 BremboCE 0.21 : 1931 107 154 32 65.6 % 1818 6.2 %
581 BremboCE 0.31 : 1872 54 46 170 40.6 % 1938 14.1 %
94 Bringer v1.8 : 2574 74 99 52 49.0 % 2580 28.8 %
363 Bruja 1.5 : 2213 266 366 9 66.7 % 2093 0.0 %
310 Bruja 1.6 : 2289 140 149 21 40.5 % 2356 23.8 %
495 BSC 2.3 : 1995 104 115 40 57.5 % 1943 10.0 %
546 BSC 2.8 : 1935 52 53 160 47.5 % 1953 10.0 %
316 Butcher 1.25 : 2282 42 66 154 70.5 % 2131 18.8 %
218 Butcher 1.38 : 2405 64 76 80 46.9 % 2427 23.8 %
245 Butcher 1.42c : 2363 40 41 233 42.9 % 2412 22.3 %
110 Capture_R1 : 2556 112 107 36 40.3 % 2624 19.4 %
630 Cefap 0.7.2 : 1753 66 72 86 45.9 % 1781 19.8 %
652 Cefap 0.72 : 1654 251 211 11 27.3 % 1824 18.2 %
374 Cerebro 1.02 : 2204 84 238 32 90.6 % 1810 12.5 %
222 Cerebro 1.05 : 2400 70 173 46 85.9 % 2087 15.2 %
237 Cerebro 1.10b : 2380 68 79 76 63.2 % 2286 21.1 %
215 Cerebro 1.12 : 2408 65 72 76 41.4 % 2468 30.3 %
207 Cerebro 1.13 : 2420 61 82 73 48.6 % 2430 31.5 %
246 Cerebro 1.13a : 2362 74 68 83 53.6 % 2337 18.1 %
183 Cerebro 1.23a : 2453 141 141 20 50.0 % 2453 30.0 %
226 Cerebro 1.24 : 2393 56 50 136 37.5 % 2482 25.0 %
677 Chad'sChess 0.15 : 1331 222 28 203 5.2 % 1837 2.5 %
679 Chad'sChess 1.5 : 1272 394 94 26 7.7 % 1704 0.0 %
611 ChessRikus 1.4.58 : 1798 93 93 46 40.2 % 1867 23.9 %
624 ChessRikus 1.4.60 : 1769 95 95 50 50.0 % 1769 12.0 %
528 ChessterfieldCL i5a : 1955 45 36 275 39.6 % 2028 11.6 %
353 Chezzz 0.88 : 2226 57 56 136 53.3 % 2203 12.5 %
187 Chezzz 1.0.3 : 2451 36 36 287 50.0 % 2451 24.7 %
260 Chezzz 1.0a : 2343 73 75 76 57.9 % 2288 18.4 %
396 Chiron 0.18a CIPS : 2168 46 119 103 80.6 % 1921 9.7 %
445 Chiron 0.36 : 2091 60 109 73 74.7 % 1904 15.1 %
338 Chiron 0.38 : 2249 40 68 164 72.3 % 2082 17.7 %
378 Chispa 3.0 b1 : 2196 87 193 34 82.4 % 1929 11.8 %
383 Chispa 3.01 : 2191 105 102 38 59.2 % 2126 23.7 %
270 Chispa 3.82b : 2328 112 125 30 65.0 % 2221 23.3 %
324 Chispa 3.94b : 2264 82 75 67 39.6 % 2338 19.4 %
159 Chispa 3.98d : 2492 141 179 20 67.5 % 2365 15.0 %
257 Chispa 4.032 : 2350 52 43 176 50.6 % 2346 21.6 %
439 Cilian 4.13 : 2103 29 29 481 44.1 % 2144 19.1 %
459 ColChess 7.0 : 2067 91 74 60 33.3 % 2187 23.3 %
46 Comet B.37 : 2636 69 55 88 56.2 % 2592 35.2 %
43 Comet B.46 : 2638 72 65 76 58.6 % 2578 30.3 %
81 Comet B.48-2 : 2584 74 90 52 42.3 % 2638 34.6 %
32 Comet B.54 : 2665 64 55 100 56.5 % 2619 31.0 %
78 Comet B.60 : 2589 42 52 163 46.0 % 2616 29.4 %
91 Comet B.68 : 2576 49 60 136 49.3 % 2581 22.1 %
41 Crafty 18.12 : 2647 67 61 88 58.0 % 2591 29.5 %
68 Crafty 18.15 : 2599 78 64 76 52.6 % 2580 26.3 %
25 Crafty 19.01 : 2689 61 62 100 60.0 % 2618 26.0 %
18 Crafty 19.03 : 2710 68 49 84 58.9 % 2647 46.4 %
34 Crafty 19.06 : 2659 56 82 68 46.3 % 2685 42.6 %
11 Crafty 19.12 : 2751 56 42 128 57.0 % 2702 42.2 %
575 CyberPagno 0.10 : 1886 119 103 35 52.9 % 1866 20.0 %
626 CyberPagno 0.6b/0.7b : 1767 120 111 28 30.4 % 1911 32.1 %
361 CyberPagno 1.0 : 2217 100 112 38 63.2 % 2123 21.1 %
414 CyberPagno 1.0b : 2136 99 93 46 55.4 % 2098 19.6 %
292 CyberPagno 2.0.1 : 2305 39 40 255 44.1 % 2346 19.2 %
266 CyberPagno 2.01 : 2340 67 58 108 51.4 % 2330 17.6 %
589 Damas 4.0 : 1851 177 80 38 15.8 % 2142 15.8 %
651 Damas 6.0 : 1655 235 84 34 14.7 % 1960 5.9 %
629 Damas 6a2 : 1759 80 80 67 56.0 % 1717 16.4 %
615 Damas 6a3 : 1790 121 101 38 38.2 % 1874 13.2 %
587 Damas v2.0b : 1853 123 125 32 54.7 % 1821 9.4 %
547 DanChess 1.0 : 1935 134 116 33 42.4 % 1988 6.1 %
475 DanChess 1.04d beta : 2024 291 229 9 55.6 % 1986 22.2 %
176 DanChess 1.05b : 2469 114 110 34 57.4 % 2417 20.6 %
577 DChess 1.02 : 1883 145 137 27 46.3 % 1908 3.7 %
9 DeepSjeng 1.5 : 2758 34 43 236 69.3 % 2617 31.8 %
5 DeepSjeng 1.6 : 2793 51 54 128 63.3 % 2699 29.7 %
346 Delfi 2.0 : 2237 79 253 35 90.0 % 1856 8.6 %
148 Delfi 2.21 : 2508 53 148 76 84.9 % 2209 11.8 %
178 Delfi 2.40 : 2463 72 72 76 58.6 % 2403 22.4 %
129 Delfi 3.1 CIPS : 2531 71 71 76 59.9 % 2462 25.0 %
99 Delfi 3.5 : 2570 50 63 100 42.5 % 2623 39.0 %
70 Delfi 4.1 : 2597 70 64 84 57.1 % 2547 26.2 %
72 Delfi 4.2 : 2594 65 68 84 41.7 % 2653 26.2 %
106 Delfi 4.3 : 2562 85 66 67 51.5 % 2551 28.4 %
63 Delfi 4.4 : 2605 57 49 136 53.7 % 2579 25.0 %
331 Delphil 0.7g : 2259 125 118 32 53.1 % 2237 12.5 %
262 Deuterium 04.02.05.12 : 2342 62 204 52 90.4 % 1953 11.5 %
502 Deuterium 1.02 : 1988 162 127 20 55.0 % 1953 30.0 %
676 Dimitri 0.4.8 : 1399 386 0 23 2.2 % 1999 4.3 %
667 Dimitri 0.6.1 : 1563 127 77 52 30.8 % 1704 7.7 %
360 Djinn 0.739 : 2218 247 272 11 54.5 % 2186 0.0 %
297 Djinn 0.770 : 2302 116 127 31 46.8 % 2324 16.1 %
377 Djinn 0.781 : 2198 96 67 67 30.6 % 2341 19.4 %
223 Djinn 0.849 : 2395 43 84 136 73.5 % 2218 11.8 %
265 Dorky 3.45 : 2340 247 210 11 54.5 % 2309 18.2 %
319 Dorky 3.46 : 2270 167 149 20 52.5 % 2253 15.0 %
284 Dorky 3.48 : 2315 39 49 200 49.8 % 2317 24.5 %
449 Dr Chess 2.0b4 : 2085 86 76 60 35.8 % 2186 25.0 %
152 Dragon 4.2.3 : 2500 56 42 152 51.0 % 2493 30.9 %
194 Dragon 4.2b : 2437 90 82 52 57.7 % 2383 26.9 %
82 Dragon 4.4 : 2583 64 75 76 67.1 % 2459 28.9 %
53 Dragon 4.4.3 : 2623 35 50 184 48.4 % 2635 38.0 %
52 Dragon 4.5 : 2630 66 77 68 41.9 % 2687 33.8 %
56 Dragon 4.6b : 2615 54 51 128 36.7 % 2710 29.7 %
491 DrunkenMaster 0.4 : 1999 68 87 66 49.2 % 2004 25.8 %
517 DrunkenMaster 0.5 : 1973 98 95 40 35.0 % 2080 30.0 %
394 DrunkenMaster 0.9 : 2175 67 73 84 59.5 % 2108 19.0 %
322 Eeyore 1.20 : 2266 64 216 52 86.5 % 1943 3.8 %
250 Eeyore 1.39 : 2360 83 152 40 77.5 % 2145 15.0 %
278 El Chinito 3.1c1 : 2322 71 408 11 95.5 % 1794 9.1 %
42 El Chinito 3.25 : 2641 49 45 158 57.9 % 2585 31.0 %
67 El Chinito 3.3 : 2599 70 111 40 47.5 % 2616 45.0 %
387 Elephant 1.05 : 2185 121 135 29 48.3 % 2197 13.8 %
561 Embracer 1.0 : 1905 115 131 35 55.7 % 1865 2.9 %
504 Embracer 1.05 : 1987 115 86 46 33.7 % 2105 15.2 %
582 Embracer 1.11 : 1869 102 62 72 27.8 % 2035 16.7 %
523 Embracer 1.12 : 1963 62 60 105 57.1 % 1913 22.9 %
530 EnginMax 2.46/2.60 : 1954 128 100 28 57.1 % 1904 35.7 %
552 EnginMax 2.87 : 1925 111 119 35 58.6 % 1865 14.3 %
496 EnginMax 4.20 : 1995 104 87 46 34.8 % 2104 21.7 %
402 EnginMax 5.11c : 2155 34 39 302 60.1 % 2084 18.2 %
633 Enigma 1.1.1 : 1749 228 227 11 36.4 % 1846 18.2 %
501 Enigma 1.1.2 : 1990 229 206 12 33.3 % 2110 16.7 %
573 Enigma 1.1.3 : 1891 97 91 52 51.9 % 1877 11.5 %
398 Esc 1.02 : 2162 98 228 28 82.1 % 1897 7.1 %
417 Esc 1.07 : 2134 64 58 111 53.2 % 2112 18.0 %
209 Esc 1.16 : 2417 30 26 499 52.9 % 2396 22.8 %
619 Excelsior 2.32b : 1783 239 142 16 15.6 % 2076 18.8 %
236 ExChess 4.02 : 2381 71 99 52 49.0 % 2387 32.7 %
225 ExChess 4.03a : 2394 39 45 216 47.0 % 2415 22.7 %
642 Fafis 0.9 : 1713 82 94 52 46.2 % 1740 23.1 %
438 Faile 1.4 : 2104 31 31 412 44.1 % 2146 20.1 %
532 Fauce 0.41c : 1953 79 66 74 53.4 % 1930 25.7 %
572 Fencer 2605 : 1891 564 262 8 12.5 % 2229 0.0 %
365 Fortress 1.62 : 2211 30 25 541 38.1 % 2296 19.2 %
112 FrancescaMAD 0.0.6 : 2554 47 38 204 52.5 % 2537 27.5 %
77 FrancescaMAD 0.0.7 : 2591 54 66 100 45.5 % 2622 31.0 %
120 FrancescaMAD 0.0.9 : 2545 31 36 291 42.6 % 2597 35.1 %
349 Frenzee 138 : 2231 98 136 38 64.5 % 2127 7.9 %
235 Frenzee 142 : 2383 65 82 68 46.3 % 2408 30.9 %
211 Frenzee 146 : 2416 34 42 259 48.5 % 2427 25.1 %
122 Frenzee 149 : 2542 145 161 20 65.0 % 2435 20.0 %
585 Frenzee v114 : 1864 120 115 32 56.2 % 1820 18.8 %
107 Fruit X05/21 : 2561 117 126 31 59.7 % 2493 16.1 %
108 Fruit X0505 : 2561 236 361 9 83.3 % 2281 11.1 %
17 Gandalf 4.32h : 2714 30 27 415 57.7 % 2660 32.0 %
15 Gandalf 5.1 : 2717 84 80 52 62.5 % 2628 32.7 %
674 Gargamella 0.0.1 : 1454 244 53 67 9.0 % 1857 3.0 %
564 Gargamella 0.50 : 1904 110 106 40 43.8 % 1947 12.5 %
506 Gargamella 0.7.0 : 1986 52 51 160 53.4 % 1962 13.1 %
327 Gaviota 0.22 : 2263 78 104 60 62.5 % 2174 8.3 %
247 Gaviota 0.31 : 2362 74 74 76 43.4 % 2408 18.4 %
309 Gaviota 0.32 : 2290 103 59 76 25.7 % 2474 17.1 %
302 Gaviota 0.33 : 2298 35 34 324 42.0 % 2354 22.8 %
661 Gedeone 0.93+ : 1604 268 74 40 11.2 % 1962 2.5 %
681 Geko 0.4.3 : 1168 303 2 97 3.1 % 1766 4.1 %
477 Genesis 1.03 : 2021 95 182 32 76.6 % 1815 9.4 %
351 Genesis 1.04 : 2229 84 120 46 68.5 % 2094 15.2 %
407 Genesis 1.07 : 2148 91 62 76 29.6 % 2298 19.7 %
281 Genesis 2.0 : 2320 70 68 83 40.4 % 2388 22.9 %
267 Genesis 2.01 b01 : 2335 71 104 64 67.2 % 2210 12.5 %
437 Gerbil 0.1 : 2107 104 149 28 76.8 % 1899 25.0 %
399 Gerbil 0.2 : 2161 29 31 462 46.6 % 2184 17.1 %
354 Ghost 0.13 : 2226 50 49 179 53.4 % 2202 11.7 %
362 GK 0.90 : 2214 37 45 230 48.0 % 2227 23.9 %
380 GK v0.90 : 2192 242 242 11 50.0 % 2192 9.1 %
395 GNU Chess 5.00+ : 2169 77 90 60 48.3 % 2180 20.0 %
275 GNUChess 4TM : 2326 125 114 31 54.8 % 2292 19.4 %
660 Golem 0.3/0.4 : 1614 249 98 27 14.8 % 1918 7.4 %
600 Golem 0.4 : 1832 44 45 219 47.3 % 1851 12.3 %
253 Gothmog 0.2.10 : 2358 116 150 23 45.7 % 2388 30.4 %
311 Gothmog 0.2.9 : 2289 237 250 11 59.1 % 2225 9.1 %
269 Gothmog 0.3.1 : 2332 77 77 68 50.0 % 2332 20.6 %
59 Gothmog 0.4.6a : 2611 284 270 8 75.0 % 2420 25.0 %
111 Gothmog 0.4.7 : 2556 50 54 136 61.8 % 2472 26.5 %
14 Gothmog 1.0b2 : 2718 87 118 40 72.5 % 2550 25.0 %
164 GreenLightChess 2.13 : 2483 82 102 52 64.4 % 2379 17.3 %
95 GreenLightChess 2.18 : 2573 43 49 176 45.5 % 2605 26.1 %
38 GreenLightChess 3.00 : 2654 34 25 404 50.9 % 2648 33.9 %
538 GreKo 1.10 : 1945 106 106 40 50.0 % 1945 15.0 %
444 GreKo 2.05a : 2094 93 129 34 75.0 % 1904 26.5 %
249 GreKo 2.32 : 2361 83 188 38 80.3 % 2117 7.9 %
640 GreKo 2.37 : 1725 0 0 6 0.0 % 2325 0.0 %
295 GreKo 2.45 : 2304 199 154 15 53.3 % 2281 26.7 %
305 GreKo 2.71 : 2293 49 54 162 58.0 % 2237 14.8 %
359 GreKo 2.80 : 2221 102 98 40 37.5 % 2309 25.0 %
597 Gringo v1.3.26 : 1833 146 103 34 33.8 % 1950 8.8 %
522 Grizzly 1.25 : 1967 126 141 28 58.9 % 1904 10.7 %
511 Grizzly 1.31 : 1979 73 75 81 46.9 % 2001 12.3 %
515 Grizzly 1.40.1b : 1975 58 36 214 30.8 % 2115 15.9 %
130 Gromit 3.0 : 2530 86 90 52 42.3 % 2584 23.1 %
75 Gromit 3.8.2 : 2592 22 27 576 46.4 % 2616 31.8 %
433 Gully 2.15 pl10 : 2113 57 45 156 34.6 % 2224 21.8 %
425 Gully 2.15 pl2 : 2126 64 114 70 71.4 % 1967 8.6 %
429 Gully 2.15 pl8 : 2120 93 93 55 52.7 % 2101 7.3 %
447 Hagrid 0.7.2 : 2087 90 210 32 82.8 % 1813 9.4 %
389 Hagrid 0.7.36 : 2181 91 120 46 62.0 % 2096 6.5 %
264 Hagrid 0.7.56 : 2341 30 36 361 48.8 % 2350 21.6 %
390 Hermann 1.1.1 : 2179 229 291 9 44.4 % 2218 22.2 %
285 Hermann 1.1.4 : 2315 178 156 18 52.8 % 2295 16.7 %
614 Hokus Pokus 0.43 : 1791 313 128 18 13.9 % 2108 5.6 %
508 Holmes 0.4.0 : 1983 74 93 63 64.3 % 1881 17.5 %
358 Holmes 0.8.13g : 2222 100 120 38 63.2 % 2128 15.8 %
337 Holmes 0.8.15g : 2251 214 247 12 62.5 % 2162 8.3 %
320 Holmes 0.8.20m : 2269 76 61 83 33.1 % 2391 25.3 %
339 Holmes 0.8.29i32 : 2248 82 72 68 37.5 % 2337 22.1 %
458 Holmes 0.8.3 : 2071 85 100 46 45.7 % 2101 26.1 %
645 Hoplite 1.4 : 1688 280 109 23 15.2 % 1986 4.3 %
601 Hoplite 1.4.1 : 1832 97 91 52 51.9 % 1819 11.5 %
406 Horizon 1.2 : 2150 84 213 35 84.3 % 1858 8.6 %
385 Horizon 2.01 : 2189 72 75 76 44.7 % 2225 18.4 %
206 Horizon 3.2 : 2423 63 96 76 69.1 % 2284 14.5 %
216 Horizon 3.31 : 2408 70 72 76 41.4 % 2468 25.0 %
243 Horizon 4.02 : 2368 88 81 64 50.8 % 2363 10.9 %
208 Horizon 4.1 : 2419 62 67 91 43.4 % 2465 25.3 %
202 Horizon 4.1b1 : 2425 51 52 144 59.0 % 2361 23.6 %
273 Horizon 4.1b11 : 2327 126 92 40 32.5 % 2454 15.0 %
263 InmiChess 3.05 : 2341 56 54 128 41.4 % 2401 21.9 %
468 Jake : 2036 84 84 55 50.0 % 2036 23.6 %
169 Jonny 2.62 : 2477 109 121 36 58.3 % 2419 11.1 %
201 Kaissa 1.5 : 2426 112 137 30 65.0 % 2319 16.7 %
74 Kaissa 1.7 : 2592 38 43 224 62.7 % 2501 25.4 %
526 Kaissa2 0.1f : 1959 107 120 36 48.6 % 1969 13.9 %
258 Kaissa2 1.0 : 2347 53 178 72 87.5 % 2009 8.3 %
622 Kanguruh 1.61 : 1772 228 227 11 36.4 % 1869 18.2 %
603 Kanguruh 1.62 : 1826 131 108 34 38.2 % 1909 11.8 %
473 Kanguruh 1.712 : 2027 85 91 52 61.5 % 1945 23.1 %
527 KDLChess 0.6 : 1955 105 122 35 62.9 % 1864 17.1 %
665 KillerQueen 1.0.1 : 1591 94 60 72 25.0 % 1782 25.0 %
162 King Of Kings 1.95 : 2485 0 0 28 100.0 % 1885 0.0 %
198 King Of Kings 2.021 : 2429 57 108 76 77.6 % 2213 18.4 %
172 King Of Kings 2.022 : 2476 37 32 314 53.5 % 2452 24.8 %
199 King Of Kings 2.20 : 2427 228 255 10 40.0 % 2497 20.0 %
88 King Of Kings 2.52 : 2579 43 39 224 55.4 % 2542 25.9 %
150 King Of Kings 2.56 : 2504 102 98 40 37.5 % 2592 25.0 %
498 KKFChess 2.5.13 : 1994 211 251 11 72.7 % 1823 18.2 %
671 KKFChess 2.6.0 : 1518 0 0 7 0.0 % 2118 0.0 %
456 KKFChess 2.6.1 : 2071 76 112 52 71.2 % 1914 19.2 %
427 KKFChess 2.6.3 : 2123 119 101 40 40.0 % 2193 10.0 %
283 Knight 1.71 : 2318 83 86 52 39.4 % 2392 28.8 %
259 Knight 1.75a : 2346 46 57 152 49.7 % 2348 20.4 %
182 Knight 1.78b : 2458 180 185 15 63.3 % 2363 20.0 %
203 KnightDreamer 3.1b : 2424 39 84 146 78.8 % 2197 17.8 %
