Geschrieben von: / Posted by: Olivier Deville at 04 January 2004 20:54:43:
ChessWar IV C 40m/10'
Final standings after round 11
Engines ranked 1 to 8 promote to ChessWar IV B (starts on January, 12th)
Engines ranked 81 to 96 demote to ChessWar V D (starts on March)
The expected victory of El Chinito was far from easy. Congratulations to all qualifiers, and good luck for the next step !
And thanks all for your interest
Olivier
Pl. Name Elo Fed  Pts  
1 EL CHINITO 3.2.5 2303  ESP  9  
2 UFIM 4.03  2174  RUS  8.5  
3 POSTMODERNIST 1007 2239  ENG  8.5  
4 MOVEI 0.08.145 2170  ISR  8  
5 PHALANX 22 2214  CZE  8  
6 FRENZEE 148  2064  DEN  8  
7 RESP 0.19  2132  GER  8  
8 GOTHMOG 0.4.3  1928  NOR  8  
9 CHEZZZ 1.03  2164  DEN  7.5  
10  TAO 5.4  2302  NED  7.5  
11  BEOWULF 2.2B 2080  USA  7.5  
12  CEREBRO 1.23 2110  ARG  7.5  
13  LA DAME BLANCHE 2.0C 2037  FRA  7.5  
14  THE BUTCHER 1.42C  2189  POL  7  
15  ANT 6.06 2173  NED  7  
16  DANCHESS 1.03  2089  ETH  6.5  
17  ESC 1.16 2303  ITA  6.5  
18  LORDKING 4 2184  ITA  6.5  
19  GAVIOTA 0.33 2088  ARG  6.5  
20  SCIDLET 3.5  2234  NZL  6.5  
21  AVERNO 0.52  2069  ESP  6.5  
22  DOCTOR? 3.0  2111  USA  6.5  
23  CHIRON 0.36  1861  ITA  6.5  
24  GENESIS 2.01B  2130  ISR  6.5  
25  BIGLION 2.23F  1974  GER  6.5  
26  CHISPA 3.98F 2081  ARG  6.5  
27  TINKER 4.44  1772  USA  6.5  
28  NULLMOVER 0.20H  2079  NED  6.5  
29  GK 0.90  2078  NED  6.5  
30  CAPTURE R01  2159  FRA  6.5  
31  INMICHESS 3.06N  2076  AUT  6.5  
32  SUNSETTER C10  1950  GER  6.5  
33  GREKO 2.60 2116  RUS  6.5  
34  HORIZON 4.1  2222  USA  6.5  
35  BESTIA 0.90  2128  UKR  6.5  
36  TERRA 3.2  2308  SWE  6  
37  DORKY 3.48 2005  USA  6  
38  DUKE 3.0 1865  ITA  6  
39  OLITHINK 4.1.1 2007  GER  6  
40  CYBERPAGNO 2.01  2005  ITA  6  
41  KNIGHTCAP 3.3  2001  AUS  5.5  
42  FREYR 1.067  2038  ROM  5.5  
43  WASTER 0.11  1948  ENG  5.5  
44  KNIGHTX 1.81 2065  FRA  5.5  
45  HAGRID 0.7.56  2024  GER  5.5  
46  EXCHESS 4.03A  2135  USA  5.5  
47  MONARCH 2002-04C 1927  ENG  5.5  
48  DJINN 0.828  1972  USA  5.5  
49  FORTRESS 1.62  2072  ITA  5.5  
50  REQUIEM 0.53 2033  FIN  5.5  
51  AX 0.8 1963  VIE  5.5  
52  THOR'S HAMMER 2.0  1964  CRO  5.5  
53  MATHEUS 2.1  2045  BRA  5.5  
54  MORPHY 3.22  1951  NED  5.5  
55  ALARM 0.92.6 1964  SWE  5.5  
56  ARMAGEDDON 2.247 1908  POL  5  
57  RDCHESS 3.23 2126  AUT  5  
58  TRACE 1.25 2021  AUS  5  
59  TAKTIX 2.23F 1988  GER  5  
60  LADYGAMBIT 1.0 2244  ITA  5  
61  COLCHESS 8.0 1983  ENG  5  
62  MERLIN 1.2 1971  HUN  5  
63  PLYWOOD 1.7.2  1951  USA  5  
64  BODO 0.2B  1966  AUS  5  
65  FAILE 1.4  1931  CAN  5  
66  NAGASKAKI 2.41 1985  RSA  4.5  
67  BLACKBISHOP 0.9.2D 2005  GER  4.5  
68  GULLYDECKEL 2.15PL10 2064  GER  4.5  
69  SSECHESS 2.045 1953  USA  4.5  
70  GERBIL R0.2  2009  USA  4.5  
71  GHOST 0.13 2085  GER  4.5  
72  RANITA 2.4 1906  FRA  4.5  
73  URAGANO 0.43N  1973  ITA  4.5  
74  BAMBAM 1942  AUT  4.5  
75  NOONIANCHESS 3.314 1851  USA  4.5  
76  HERMANN 0.3.4  2105  GER  4  
77  CILIAN 4.13  1854  SUI  4  
78  FAUCE 0.41C  2027  ITA  4  
79  ASTERISK 0.4B  2042  HUN  4  
80  DELPHIMAX 2.8  1989  GER  4  
81  KKFCHESS 2.5.13  1885  HKG  4  
82  NEUROSIS 1.5 1879  NED  4  
83  CRUX 5.0J  1800  HUN  4  
84  MRCHESS 2.1  1944  SIN  4  
85  CELES 0.77C  1910  NED  4  
86  MUSTANG 2.67 1847  BLR  4  
87  TYTAN 3.04 1860  POL  4  
88  WJCHESS 1.52 1818  FRA  4  
89  BELZEBUB 0.64  1920  POL  3.5  
90  PSION ATARI 2.0  1830  ENG  3.5  
91  SMALLPOTATO 0.6.1  1882  AUS  3  
92  GRIZZLY 1.40.1B  2002  GER  3  
93  MURIEL 0.7.1 1959  ESP  3  
94  TSCP 1.81  1847  USA  2  
95  TAMERLANE 0.2  1893  ITA  2  
96  SKAKI 1.19 1952  GRE  1
ChessWar