RWBC new results

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

RWBC new results

Postby Günther Simon » 16 Jan 2004, 15:06

Geschrieben von: / Posted by: Günther Simon at 16 January 2004 15:06:20:

RWBC Class B 3rd Edition - Round 12
232. Round 12 38.Kaissa17 - 3.FranMAD009 0 - 1 [61 ]
233. Round 12 8.Resp019 - 40.SlowChess_289b 0 - 1 [77 ]
234. Round 12 9.SmarThink017a - 1.Baron11b3 1 - 0 [58 ]
235. Round 12 11.Amateur_270 - 13.Terra33b2 1 - 0 [84 ]
236. Round 12 4.Knightdreamer_32 - 14.Beowulf22 1 - 0 [30 ]
237. Round 12 42.Postmodernist_1007 - 41.Frenzee_149 1 - 0 [58 ]
238. Round 12 7.Dragon_45 - 12.Esc_116 = - = [174]
239. Round 12 6.Phalanx22 - 10.Cerebro_123 1 - 0 [59 ]
240. Round 12 5.EXchess403a - 30.Betsy_651 0 - 1 [66 ]Betsy played 1...Na6? after 1.d4 but won
241. Round 12 15.Ufim403 - 22.Ant_606 = - = [56 ]
242. Round 12 21.Bestia_090 - 19.Knightx181 0 - 1 [44 ]
243. Round 12 20.Movei00_8145 - 26.Cyberpagno201 1 - 0 [64 ]
244. Round 12 33.GnuChess507ITC - 2.ArasanX72 0 - 1 [64 ]
245. Round 12 27.InmiChess305 - 35.Gaviota033 1 - 0 [70 ]
246. Round 12 37.Gothmog_043 - 32.Butcher142c 1 - 0 [53 ]
247. Round 12 36.LadyGambit_10 - 16.Chezzz_103 1 - 0 [78 ]after a bad opening Chezzz missed perhaps a draw(41...Ke7?)
248. Round 12 25.Ghost013 - 23.GnuChess40pl77 = - = [56 ]
249. Round 12 29.Hagrid_0756 - 18.Fortress162 1 - 0 [69 ]
250. Round 12 31.Ax_08 - 34.Averno052 1 - 0 [71 ]Averno reached a bad endgame after 23...Nc8? (Bxd6)
251. Round 12 24.LDB20c - 39.Tytan_3041 1 - 0 [57 ]Tytan neglected King safety with g5/h5/h4
252. Round 12 28.EnginMax_511c - 17.LordKing4 0 - 1 [275]!! EnginMax missed a win and blundered a draw in move267!!
RWBC Class B 3rd Edition - Round 13
1 FranMad009, UK [9.5] : PostModernist1007, UK [7.5]
2 Esc116, IT [7] : SmarThink017a, RU [9]
3 SlowChess_289b, US [8.5] : Knightdreamer_32, SE [8.5]
4 KnightX180a, FR [6.5] : Amateur_270, US [8.5]
5 Terra33b2, SE [8] : Kaissa_17, BY [7]
6 Frenzee149, DK [6.5] : Resp019, DE [8]
7 Baron_11b3, NL [6.5] : Dragon_45, FR [6.5]
8 Betsy_651, US [6.5] : Phalanx22, CZ [6.5]
9 Beowulf22, US [6.5] : Movei00_8145, IS [6.5]
10 ArasanX72, US [6] : Ufim403, RU [6]
11 Cerebro_123, AR [6] : InMiChess305, AT [6]
12 Ant_606, NL [6] : Gothmog_043, NO [6]
13 Cyberpagno201, IT [5.5] : Hagrid_0756, DE [5.5]
14 LordKing4, IT [5] : ExChess403a, US [5.5]
15 GnuChess40pl77, US [5] : Bestia_090, UA [5.5]
16 Butcher142c, PL [5] : GnuChess507ITC, US [5]
17 Gaviota033, AR [5] : LadyGambit_10, IT [5]
18 Tytan_3041, PL [4.5] : Ghost013, DE [4]
19 Averno052, ES [4.5] : LDB20c, CH [3.5]
20 Chezzz_103, DK [4.5] : EnginMax_511c, DE [2.5]
21 Fortress162, CH-I [3] : Ax_08, VI [4]
Standings
Place Name Feder Author Score M-Buch. Buch. Progr.
1 FranMad009, UK Tom King 9.5 80.5 93.0 72.0
2 SmarThink017a, RU Sergei Markov 9.0 81.5 96.5 72.5
3 Knightdreamer_32, SE Johan Melin 8.5 77.5 91.0 60.0
4 SlowChess_289b, US Jonathan Kreuzer 8.5 76.0 90.0 61.0
5 Amateur_270, US Will Singleton 8.5 74.5 89.0 61.0
6 Resp019, DE Peter Rosendahl 8.0 79.0 94.0 68.0
7 Terra33b2, SE Peter Fendrich 8.0 77.5 91.5 65.0
8 PostModernist1007, UK Andrew Williams 7.5 65.5 78.0 50.5
9 Kaissa_17, BY Vladimir Yelin 7.0 76.0 89.5 54.0
10 Esc116, IT Claudio della Corte 7.0 69.5 83.5 53.0
11 Phalanx22, CZ Dusan Dobes 6.5 76.0 90.0 57.0
12 Frenzee149, DK Sune Fischer 6.5 74.0 86.0 55.0
13 Baron_11b3, NL Richard Pijl 6.5 72.5 84.5 50.5
14 Movei00_8145, IS Uri Blass 6.5 71.0 84.0 49.5
15 Betsy_651, US Landon W. Rabern 6.5 69.0 82.0 46.0
16 KnightX180a, FR Christophe Jolly 6.5 67.0 79.5 43.0
17 Beowulf22, US Colin Frayn + Dann Corbit 6.5 65.0 79.0 48.0
18 Dragon_45, FR Bruno Lucas 6.5 61.5 71.5 40.5
19 Gothmog_043, NO Tord Romstad 6.0 73.5 86.5 49.5
20 Ufim403, RU Nyaz Khasanov 6.0 73.0 86.5 48.0
21 ArasanX72, US Jon Dart 6.0 68.5 81.5 47.5
22 Ant_606, NL Tom Vijlbrief 6.0 66.0 79.0 42.5
23 Cerebro_123, AR Antonio Senatore 6.0 64.0 76.5 47.0
24 InMiChess305, AT Werner Inman 6.0 58.5 69.0 34.5
25 ExChess403a, US Dan Homann 5.5 74.0 85.5 52.5
26 Bestia_090, UA George Lyapko 5.5 66.0 77.5 45.5
27 Cyberpagno201, IT Marco Pagnoncelli 5.5 62.5 72.0 43.0
28 Hagrid_0756, DE Klaus Friedel 5.5 58.0 69.0 37.0
29 LordKing4, IT Carlo Pivotto 5.0 64.0 75.0 37.5
30 LadyGambit_10, IT Carlo Pivotto 5.0 60.5 71.0 37.5
31 Butcher142c, PL Marek Kolacz 5.0 59.5 72.0 36.5
32 GnuChess507ITC, US Chua K. Sian + Stuart Cracraft 5.0 59.0 69.0 33.5 2x
33 Gaviota033, AR Miguel Ballicora 5.0 55.0 64.0 34.5
34 GnuChess40pl77, US John Stanback 5.0 53.0 62.0 30.0 2x
35 Averno052, ES Jose Carlos 4.5 62.5 74.0 37.5
36 Chezzz_103, DK David Rasmussen 4.5 59.0 71.0 36.5
37 Tytan_3041, PL Tomasz Michniewski 4.5 55.0 64.5 36.0
38 Ghost013, DE Philipp Classen 4.0 53.5 64.5 29.0
39 Ax_08, VI Pham Hong Nguyen 4.0 53.5 63.5 25.0
40 LDB20c, CH Marc-Phillipe Huget 3.5 51.0 63.0 14.5
41 Fortress162, CH-I Alessandro Damiani 3.0 55.0 65.0 29.0
42 EnginMax_511c, DE Engin Uestuen 2.5 52.5 62.0 19.5
Günther Simon
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: No registered users and 26 guests