SCCED 4 : The Candidate is Over !

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

SCCED 4 : The Candidate is Over !

Postby Nicolas Normand » 10 Mar 2004, 14:25

Geschrieben von: / Posted by: Nicolas Normand at 10 March 2004 14:25:30:

hello ,
the candidate is Over and List is the winner ....
get the games and see the updated rating list at my webpage.
Here is the cross table :

Scced4 The Candidates
?, 2004.02.27 - 2004.03.10
Classement moyen: 2315 (Catégorie 3)
Rtng Score Li Th am Qu Pe Li Wi Dr Ne Ar Ph Qu Ki Br Th Am Fr Fr Av Gn Perf
---------------------------------------------------------------------------------------------------------------
1: List 5.12 2522 27.5 / 38 XX 00 11 == 01 01 0= 11 11 10 =1 11 =1 1= =1 11 11 11 1= 1= 2470
2: Thinker 4.5d 2324 26.5 / 38 11 XX 1= 00 =0 0= == 10 11 11 11 11 =0 11 11 11 =1 11 =1 0= 2464
3: amyan 1.592 2392 26.0 / 38 00 0= XX == 10 10 10 11 01 =1 =1 =1 1= 01 11 =1 11 11 11 11 2444
4: Quark 2.05 2330 25.0 / 38 == 11 == XX 11 10 1= == 00 01 10 11 10 11 0= 01 1= 1= 11 11 2432
5: Pepito 1.59 2419 25.0 / 38 10 =1 01 00 XX =0 == 11 =1 11 01 01 01 01 11 11 1= 1= 1= 11 2427
6: Little Goliath v3.9 2373 24.0 / 38 10 1= 01 01 =1 XX 10 1= =1 0= =0 11 11 0= 11 01 1= 10 == 11 2407
7: WildCat 3 2371 21.0 / 38 1= == 01 0= == 01 XX 00 =0 == 11 11 =0 11 11 00 =1 10 10 1= 2348
8: Dragon 4.5 2298 21.0 / 38 00 01 00 == 00 0= 11 XX 1= 11 11 0= 11 01 01 10 00 =1 11 11 2352
9: Nejmet 3.07 2343 20.5 / 38 00 00 10 11 =0 =0 =1 0= XX 10 01 1= 10 11 == 01 01 01 11 11 2343
10: Arasan 7.3 2278 19.5 / 38 01 00 =0 10 00 1= == 00 01 XX =1 == 11 1= 0= 1= 0= 1= 1= 11 2324
11: Phalanx XXII 2236 19.0 / 38 =0 00 =0 01 10 =1 00 00 10 =0 XX 1= 11 10 =1 01 10 11 10 11 2319
12: Queen 2.41 2277 17.5 / 38 00 00 =0 00 10 00 00 1= 0= == 0= XX 01 11 =0 11 01 11 11 11 2288
13: King Of Kings 2.53 2275 16.0 / 38 =0 =1 0= 01 10 00 =1 00 01 00 00 10 XX == 1= 01 01 0= 10 11 2260
14: Bringer 1.9 2345 16.0 / 38 0= 00 10 00 10 1= 00 10 00 0= 01 00 == XX =1 11 =1 11 10 =0 2257
15: The Crazy Bishop 0.50 2312 15.5 / 38 =0 00 00 1= 00 00 00 10 == 1= =0 =1 0= =0 XX == 11 10 11 == 2250
16: Amateur 2.70 2257 14.5 / 38 00 00 =0 10 00 10 11 01 10 0= 10 00 10 00 == XX 11 == == =0 2231
17: Frenzee 151 2294 14.5 / 38 00 =0 00 0= 0= 0= =0 11 10 1= 01 10 10 =0 00 00 XX 0= =1 11 2229
18: Francesca mad 0.9 2372 12.5 / 38 00 00 00 0= 0= 01 01 =0 10 0= 00 00 1= 00 01 == 1= XX 10 =1 2187
19: Averno 0.70 2135 10.0 / 38 0= =0 00 00 0= == 01 00 00 0= 01 00 01 01 00 == =0 01 XX =0 2141
20: GnuChess 4.0.80TM 2162 8.5 / 38 0= 1= 00 00 00 00 0= 00 00 00 00 00 00 =1 == =1 00 =0 =1 XX 2103
---------------------------------------------------------------------------------------------------------------
380 games: +158 =90 -132




my site
Nicolas Normand
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: Google [Bot] and 22 guests

cron