Geschrieben von: / Posted by: Michael Schmolei at 16 March 2004 21:26:04:
Hi,
here are the results from round 7 of the qualification-tournament:
Results from round 7:
 1  ElChinito 3.25  1:0  GnuChess 4.0.80TM
 2  List 5.12 1:0  Leila 0.53h
 3  Phalanx XXII  0:1  Averno 0.70
 4  Sunsetter C10 1:0  DrunkenMaster 0.9
 5  IceSpell 0.021  1:0  Novag Sapphire II
 6  Celes 0.77c 0:1  Queen 2.42a
 7  SilkeChess 1.2.1209 0.5:0.5  DanChess 1.04a  
 8  OliThink 4.13 0:1  Eeyore 1.30
 9  Awesome 1.45  0:1  Deuterium 04.02.05.12
10 Djinn 0.848 0:1  Ax 0.80
11 BremboCE 0.4  1:0  Kanguruh 1.8  
12 Neurosis 1.7b 0:1  Cheetah 0.73  
13 Alex 1.52.05  0:1  Soldat 0.25b  
14 WjChess 1.52  0:1  Enigma 1.1.3  
15 Adamant 1.5 1:0  Mustang 2.42  
16 Ranita 2.4  0.5:0.5  AICE 0.57
17 Gringo 1.3.26 0.5:0.5  Parrot 031231
18 Mooboo 0.2b 0.5:0.5  Zotron 2003 R7.7  
19 KACE 0.8.1  0:1  Hoplite 1.4.1
20 Raffaela 0.11.0 1:0  KillerQueen 1.0.1
Standing after round 7 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.16
 Score  SOP 1 2 3 4 5 6 7 
-------------------------------------------------------------------------------
 1: ELChinito 3.25 6.5 / 7 32.5 29w+ 4b+ 2w+ 8b= 3w+ 7b+ 9w+
 2: List 5.12  6.0 / 7 29.5 24b+ 26w+ 1b- 30w+ 4b+ 6w+ 7w+
 3: Averno 0.70  5.5 / 7 29.5  7b= 37w+ 17b+ 9w+ 1b- 20w+ 8b+
 4: Queen 2.42a  5.0 / 7 33.0 13b+ 1w- 14b+ 5b+ 2w- 16w+ 22b+
 5: IceSpell 0.021 5.0 / 7 29.0 28b+ 6w+ 8b- 4w- 15b+ 14w+ 11w+
 6: Sunsetter C10  5.0 / 7 27.0 34w+ 5b- 25w+ 21b+ 23w+ 2b- 13w+
 7: Leila 0.53h  4.5 / 7 34.0  3w= 12b+ 26w+ 10b+ 8w+ 1w- 2b-
 8: Phalanx XX 4.5 / 7 32.5 25w+ 21b+ 5w+ 1w= 7b- 10b+ 3w-
 9: GnuChess 4.0.80TM  4.5 / 7 30.0 19w+ 32b= 15w+ 3b- 12w+ 11b+ 1b-
10: Eeyore 1.30  4.5 / 7 23.5 38b+ 11w+ 23b= 7w- 30b+ 8w- 20b+
11: Novag Sapphire II  4.0 / 7 27.5 14b+ 10b- 33w+ 24w+ 16b+ 9w- 5b-
12: DanChess 1.04a 4.0 / 7 25.5 20b= 7w- 37b+ 17w+ 9b- 23w+ 18b=
13: DrunkenMaster 0.9  4.0 / 7 24.5  4w- 29b+ 19w- 26b+ 33w+ 24w+ 6b-
14: Cheetah 0.73 4.0 / 7 24.0 11w- 38b+ 4w- 27b+ 28w+ 5b- 23b+
15: Ax 0.80  4.0 / 7 24.0 37b= 20w+ 9b- 19b= 5w- 34w+ 25b+
16: BremboCE 0.4 4.0 / 7 22.0 36w= 31b+ 32w+ 23b= 11w- 4b- 27w+
17: Deuterium 04.02.05.12  4.0 / 7 20.5 31w= 40b+ 3w- 12b- 36w= 28b+ 24b+
18: SilkeChess 1.2.1209  4.0 / 7 19.0 21w- 25b- 39w+ 40b= 31w+ 19b+ 12w=
19: Soldat 0.25b 3.5 / 7 25.0  9b- 35w+ 13b+ 15w= 20b- 18w- 30b+
20: Olithink 4.13  3.5 / 7 25.0 12w= 15b- 40w+ 32b+ 19w+ 3b- 10w-
21: Enigma 1.1.3 3.5 / 7 24.0 18b+ 8w- 28b+ 6w- 24b- 30w= 32b+
22: Celes 0.77c  3.5 / 7 20.5 23b- 27w- 31w+ 36b= 29w+ 33b+ 4w-
23: Neurosis 1.7b  3.0 / 7 27.5 22w+ 33b+ 10w= 16w= 6b- 12b- 14w-
24: Awesome 1.45 3.0 / 7 25.0  2w- 39b+ 36w+ 11b- 21w+ 13b- 17w-
25: Djinn 0.848  3.0 / 7 24.5  8b- 18w+ 6b- 28w- 32w+ 36b+ 15w-
26: Adamant 1.5  3.0 / 7 22.5 .... 2b- 7b- 13w- 27b- 38w+ 36w+
27: Kanguruh 1.8 3.0 / 7 22.0 33w- 22b+ 30b- 14w- 26w+ 35b+ 16b-
28: Zotron 2003 R7.7 2.5 / 7 24.0  5w- 34b+ 21w- 25b+ 14b- 17w- 37b=
29: Ranita 2.4 2.5 / 7 23.5  1b- 13w- 35b= 37w+ 22b- 31b= 33w=
30: Alex 1.52.05 2.5 / 7 23.5 40w= 36b= 27w+ 2b- 10w- 21b= 19w-
31: Parrot 031231  2.5 / 7 23.0 17b= 16w- 22b- 35w+ 18b- 29w= 34b=
32: WJChess 1.52 2.5 / 7 23.0 35b+ 9w= 16b- 20w- 25b- 37w+ 21w-
33: Aice 0.57  2.5 / 7 22.5 27b+ 23w- 11b- 34w+ 13b- 22w- 29b=
34: Gringo 1.3.26  2.5 / 7 19.0  6b- 28w- 38w+ 33b- 40w+ 15b- 31w=
35: Hoplite 1.4.1  2.5 / 7 17.0 32w- 19b- 29w= 31b- 38b+ 27w- 39b+
36: Mustang 2.42 2.0 / 7 23.0 16b= 30w= 24b- 22w= 17b= 25w- 26b-
37: Mooboo 0.2b  2.0 / 7 22.5 15w= 3b- 12w- 29b- 39w+ 32b- 28w=
38: Raffaela 0.11.0  1.5 / 7 19.0 10w- 14w- 34b- 39b= 35w- 26b- 40w+
39: Kace 0.8.1 1.5 / 7 17.0 .... 24w- 18b- 38w= 37b- 40b+ 35w-
40: KillerQueen 1.0.1  1.0 / 7 19.5 30b= 17w- 20b- 18w= 34b- 39w- 38b-
-------------------------------------------------------------------------------
140 games: +63 =23 -54
Pairings for round 8:
 1  ElChinito 3.25 : IceSpell 0.021  
 2  Averno 0.70  : List 5.12
 3  Queen 2.42a  : Sunsetter C10
 4  GnuChess 4.0.80TM  : Leila 0.53h
 5  Eeyore 1.30  : Ax 0.80
 6  Cheetah 0.73 : Phalanx XXII  
 7  DanChess 1.04a : BremboCE 0.4  
 8  Deuterium 04.02.05.12  : SilkeChess 1.2.1209
 9  Novag Sapphire II  : DrunkenMaster 0.9
10 Soldat 0.25b : Celes 0.77c
11 Enigma 1.1.3 : OliThink 4.13
12 Neurosis 1.7b  : Adamant 1.5
13 Kanguruh 1.8 : Awesome 1.45  
14 Parrot 031231  : Djinn 0.848
15 AICE 0.57  : WjChess 1.52  
16 Zotron 2003 R7.7 : Alex 1.52.05  
17 Hoplite 1.4.1  : Gringo 1.3.26
18 Ranita 2.4 : KACE 0.8.1  
19 Mustang 2.42 : Raffaela 0.11.0
20 KillerQueen 1.0.1  : Mooboo 0.2b
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL