Geschrieben von:/Posted by: Michael Schmolei at 28 March 2004 14:50:19:
Hi,
here are the results from round 10 of the qualification-tournament:
Results from round 10:
 1  Ax 0.80 0:1  ElChinito 3.25  
 2  List 5.12 1:0  Eeyore 1.30
 3  Averno 0.70 0:1  Queen 2.42a
 4  Leila 0.53h 0:1  IceSpell 0.021  
 5  DanChess 1.04a  0.5:0.5  Phalanx XXII  
 6  Sunsetter C10 1:0  Celes 0.77c
 7  Soldat 0.25b  0:1  Djinn 0.848
 8  Neurosis 1.7b 1:0  DrunkenMaster 0.9
 9  GnuChess 4.0.80TM 1:0  SilkeChess 1.2.1209
10 Gringo 1.3.26 0:1  OliThink 4.13
11 Kanguruh 1.8  0:1  Enigma 1.1.3  
12 Zotron 2003 R7.7  1:0  BremboCE 0.4  
13 Cheetah 0.73  1:0  WjChess 1.52  
14 Novag Sapphire II 1:0  Deuterium 04.02.05.12
15 Ranita 2.4  0.5:0.5  Awesome 1.45  
16 Hoplite 1.4.1 0.5:0.5  Mooboo 0.2b
17 AICE 0.57 0.5:0.5  Adamant 1.5
18 KACE 0.8.1  0:1  Alex 1.52.05  
19 Parrot 031231 1:0  Raffaela 0.11.0
20 Mustang 2.42  1:0  KillerQueen 1.0.1
Standing after round 10 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.28
 Score  SOP 1 2 3 4 5 6 7 8 9  10 
----------------------------------------------------------------------------------------------
 1: ELChinito 3.25 9.5 / 10 62.5 31w+ 3b+ 2w+ 7b= 5w+ 4b+ 9w+ 6w+ 17b+ 10b+
 2: List 5.12  9.0 / 10 59.0 30b+ 37w+ 1b- 24w+ 3b+ 8w+ 4w+ 5b+ 7b+ 15w+
 3: Queen 2.42a  7.0 / 10 63.0 17b+ 1w- 19b+ 6b+ 2w- 27w+ 20b+ 8w+ 4b- 5b+
 4: Leila 0.53h  6.5 / 10 65.5  5w= 11b+ 37w+ 15b+ 7w+ 1w- 2b- 9b+ 3w+ 6w-
 5: Averno 0.70  6.5 / 10 63.0  4b= 33w+ 29b+ 9w+ 1b- 13w+ 7b+ 2w- 23b+ 3w-
 6: IceSpell 0.021 6.5 / 10 62.0 22b+ 8w+ 7b- 3w- 10b+ 19w+ 21w+ 1b- 11w= 4b+
 7: Phalanx XX 6.0 / 10 66.0 12w+ 16b+ 6w+ 1w= 4b- 15b+ 5w- 19b+ 2w- 11b=
 8: Sunsetter C10  6.0 / 10 60.0 35w+ 6b- 12w+ 16b+ 14w+ 2b- 17w+ 3b- 10b- 20w+
 9: GnuChess 4.0.80TM  6.0 / 10 59.5 18w+ 28b= 10w+ 5b- 11w+ 21b+ 1b- 4w- 13b= 23w+
10: Ax 0.80  6.0 / 10 58.5 33b= 13w+ 9b- 18b= 6w- 35w+ 12b+ 15b+ 8w+ 1w-
11: DanChess 1.04a 6.0 / 10 54.0 13b= 4w- 33b+ 29w+ 9b- 14w+ 23b= 27w+ 6b= 7w=
12: Djinn 0.848  6.0 / 10 51.0  7b- 23w+ 8b- 22w- 28w+ 26b+ 10w- 25b+ 19w+ 18b+
13: Olithink 4.13  6.0 / 10 49.5 11w= 10b- 40w+ 28b+ 18w+ 5b- 15w- 16b+ 9w= 35b+
14: Neurosis 1.7b  6.0 / 10 48.0 20w+ 34b+ 15w= 27w= 8b- 11b- 19w- 37w+ 29b+ 17w+
15: Eeyore 1.30  5.5 / 10 54.5 38b+ 21w+ 14b= 4w- 24b+ 7w- 13b+ 10w- 27b+ 2b-
16: Enigma 1.1.3 5.5 / 10 48.5 23b+ 7w- 22b+ 8w- 30b- 24w= 28b+ 13w- 31w+ 32b+
17: DrunkenMaster 0.9  5.0 / 10 54.0  3w- 31b+ 18w- 37b+ 34w+ 30w+ 8b- 21b+ 1w- 14b-
18: Soldat 0.25b 5.0 / 10 51.5  9b- 36w+ 17b+ 10w= 13b- 23w- 24b+ 20w= 30b+ 12w-
19: Cheetah 0.73 5.0 / 10 51.0 21w- 38b+ 3w- 32b+ 22w+ 6b- 14b+ 7w- 12b- 28w+
20: Celes 0.77c  5.0 / 10 50.0 14b- 32w- 25w+ 26b= 31w+ 34b+ 3w- 18b= 21w+ 8b-
21: Novag Sapphire II  5.0 / 10 49.0 19b+ 15b- 34w+ 30w+ 27b+ 9w- 6b- 17w- 20b- 29w+
22: Zotron 2003 R7.7 5.0 / 10 47.0  6w- 35b+ 16w- 12b+ 19b- 29w- 33b= 24w= 37b+ 27w+
23: SilkeChess 1.2.1209  5.0 / 10 46.0 16w- 12b- 39w+ 40b= 25w+ 18b+ 11w= 29b+ 5w- 9b-
24: Alex 1.52.05 4.5 / 10 45.0 40w= 26b= 32w+ 2b- 15w- 16b= 18w- 22b= 36w= 39b+
25: Parrot 031231  4.5 / 10 38.5 29b= 27w- 20b- 36w+ 23b- 31w= 35b= 12w- 40b+ 38w+
26: Mustang 2.42 4.5 / 10 37.5 27b= 24w= 30b- 20w= 29b= 12w- 37b- 38w+ 33b= 40w+
27: BremboCE 0.4 4.0 / 10 51.5 26w= 25b+ 28w+ 14b= 21w- 3b- 32w+ 11b- 15w- 22b-
28: WJChess 1.52 4.0 / 10 48.5 36b+ 9w= 27b- 13w- 12b- 33w+ 16w- 34b+ 32w= 19b-
29: Deuterium 04.02.05.12  4.0 / 10 47.5 25w= 40b+ 5w- 11b- 26w= 22b+ 30b+ 23w- 14w- 21b-
30: Awesome 1.45 4.0 / 10 47.5  2w- 39b+ 26w+ 21b- 16w+ 17b- 29w- 32b= 18w- 31b=
31: Ranita 2.4 4.0 / 10 47.0  1b- 17w- 36b= 33w+ 20b- 25b= 34w= 39w+ 16b- 30w=
32: Kanguruh 1.8 4.0 / 10 43.5 34w- 20b+ 24b- 19w- 37w+ 36b+ 27b- 30w= 28b= 16w-
33: Mooboo 0.2b  4.0 / 10 42.5 10w= 5b- 11w- 31b- 39w+ 28b- 22w= 40b+ 26w= 36b=
34: Aice 0.57  4.0 / 10 42.0 32b+ 14w- 21b- 35w+ 17b- 20w- 31b= 28w- 38b+ 37w=
35: Gringo 1.3.26  4.0 / 10 39.5  8b- 22w- 38w+ 34b- 40w+ 10b- 25w= 36b= 39b+ 13w-
36: Hoplite 1.4.1  4.0 / 10 37.0 28w- 18b- 31w= 25b- 38b+ 32w- 39b+ 35w= 24b= 33w=
37: Adamant 1.5  3.5 / 10 47.0 .... 2b- 4b- 17w- 32b- 38w+ 26w+ 14b- 22w- 34b=
38: Raffaela 0.11.0  1.5 / 10 37.5 15w- 19w- 35b- 39b= 36w- 37b- 40w+ 26b- 34w- 25b-
39: Kace 0.8.1 1.5 / 10 35.5 .... 30w- 23b- 38w= 33b- 40b+ 36w- 31b- 35w- 24w-
40: KillerQueen 1.0.1  1.0 / 10 39.5 24b= 29w- 13b- 23w= 35b- 39w- 38b- 33w- 25w- 26b-
----------------------------------------------------------------------------------------------
200 games: +83 =36 -81
Pairings for round 11:
 1  ElChinito 3.25 : DanChess 1.04a  
 2  IceSpell 0.021 : List 5.12
 3  Queen 2.42a  : GnuChess 4.0.80TM
 4  Djinn 0.848  : Averno 0.70
 5  Sunsetter C10  : Leila 0.53h
 6  Phalanx XXII : Ax 0.80
 7  OliThink 4.13  : Neurosis 1.7b
 8  Eeyore 1.30  : Enigma 1.1.3  
 9  Celes 0.77c  : Zotron 2003 R7.7 
10 DrunkenMaster 0.9  : Cheetah 0.73  
11 SilkeChess 1.2.1209  : Novag Sapphire II
12 Mustang 2.42 : Soldat 0.25b  
13 Alex 1.52.05 : Parrot 031231
14 Mooboo 0.2b  : AICE 0.57
15 Awesome 1.45 : WjChess 1.52  
16 BremboCE 0.4 : Ranita 2.4  
17 Adamant 1.5  : Gringo 1.3.26
18 Deuterium 04.02.05.12  : KACE 0.8.1  
19 Raffaela 0.11.0  : Kanguruh 1.8  
20 KillerQueen 1.0.1  : Hoplite 1.4.1
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL