Geschrieben von:/Posted by: Michael Schmolei at 29 March 2004 15:36:56:
Hi,
here are the results from round 11 of the qualification-tournament:
Results from round 11:
 1  ElChinito 3.25  0:1  DanChess 1.04a !!
 2  IceSpell 0.021  0:1  List 5.12
 3  Queen 2.42a 0.5:0.5  GnuChess 4.0.80TM
 4  Djinn 0.848 1:0  Averno 0.70
 5  Sunsetter C10 0:1  Leila 0.53h
-- White forfeits on time!
 6  Phalanx XXII  1:0  Ax 0.80
 7  OliThink 4.13 1:0  Neurosis 1.7b
 8  Eeyore 1.30 0.5:0.5  Enigma 1.1.3  
 9  Celes 0.77c 1:0  Zotron 2003 R7.7 
10 DrunkenMaster 0.9 0.5:0.5  Cheetah 0.73  
11 SilkeChess 1.2.1209 1:0  Novag Sapphire II
12 Mustang 2.42  1:0  Soldat 0.25b  
13 Alex 1.52.05  1:0  Parrot 031231
14 Mooboo 0.2b 0.5:0.5  AICE 0.57
15 Awesome 1.45  0:1  WjChess 1.52  
16 BremboCE 0.4  0:1  Ranita 2.4  
17 Adamant 1.5 1:0  Gringo 1.3.26
18 Deuterium 04.02.05.12 1:0  KACE 0.8.1  
19 Raffaela 0.11.0 0:1  Kanguruh 1.8  
20 KillerQueen 1.0.1 0.5:0.5  Hoplite 1.4.1
Standing after round 11 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.29
 Score  SOP 1 2 3 4 5 6 7 8 9  10  11 
---------------------------------------------------------------------------------------------------
 1: List 5.12 10.0 / 11 70.5 36b+ 30w+ 2b- 21w+ 4b+ 12w+ 3w+ 9b+ 5b+ 14w+ 10b+
 2: ELChinito 3.25 9.5 / 11 75.0 27w+ 4b+ 1w+ 5b= 9w+ 3b+ 11w+ 10w+ 19b+ 13b+ 6w-
 3: Leila 0.53h  7.5 / 11 77.0  9w= 6b+ 30w+ 14b+ 5w+ 2w- 1b- 11b+ 4w+ 10w- 12b+
 4: Queen 2.42a  7.5 / 11 73.5 19b+ 2w- 20b+ 10b+ 1w- 35w+ 17b+ 12w+ 3b- 9b+ 11w=
 5: Phalanx XX 7.0 / 11 77.5  7w+ 15b+ 10w+ 2w= 3b- 14b+ 9w- 20b+ 1w- 6b= 13w+
 6: DanChess 1.04a 7.0 / 11 69.5  8b= 3w- 32b+ 28w+ 11b- 16w+ 18b= 35w+ 10b= 5w= 2b+
 7: Djinn 0.848  7.0 / 11 62.0  5b- 18w+ 12b- 25w- 26w+ 22b+ 13w- 33b+ 20w+ 23b+ 9w+
 8: Olithink 4.13  7.0 / 11 59.5  6w= 13b- 38w+ 26b+ 23w+ 9b- 14w- 15b+ 11w= 37b+ 16w+
 9: Averno 0.70  6.5 / 11 77.5  3b= 32w+ 28b+ 11w+ 2b- 8w+ 5b+ 1w- 18b+ 4w- 7b-
10: IceSpell 0.021 6.5 / 11 76.0 25b+ 12w+ 5b- 4w- 13b+ 20w+ 24w+ 2b- 6w= 3b+ 1w-
11: GnuChess 4.0.80TM  6.5 / 11 72.0 23w+ 26b= 13w+ 9b- 6w+ 24b+ 2b- 3w- 8b= 18w+ 4b=
12: Sunsetter C10  6.0 / 11 72.0 37w+ 10b- 7w+ 15b+ 16w+ 1b- 19w+ 4b- 13b- 17w+ 3w-
13: Ax 0.80  6.0 / 11 69.0 32b= 8w+ 11b- 23b= 10w- 37w+ 7b+ 14b+ 12w+ 2w- 5b-
14: Eeyore 1.30  6.0 / 11 65.5 39b+ 24w+ 16b= 3w- 21b+ 5w- 8b+ 13w- 35b+ 1b- 15w=
15: Enigma 1.1.3 6.0 / 11 61.5 18b+ 5w- 25b+ 12w- 36b- 21w= 26b+ 8w- 27w+ 29b+ 14b=
16: Neurosis 1.7b  6.0 / 11 61.0 17w+ 31b+ 14w= 35w= 12b- 6b- 20w- 30w+ 28b+ 19w+ 8b-
17: Celes 0.77c  6.0 / 11 59.0 16b- 29w- 33w+ 22b= 27w+ 31b+ 4w- 23b= 24w+ 12b- 25w+
18: SilkeChess 1.2.1209  6.0 / 11 55.5 15w- 7b- 40w+ 38b= 33w+ 23b+ 6w= 28b+ 9w- 11b- 24w+
19: DrunkenMaster 0.9  5.5 / 11 62.5  4w- 27b+ 23w- 30b+ 31w+ 36w+ 12b- 24b+ 2w- 16b- 20w=
20: Cheetah 0.73 5.5 / 11 61.0 24w- 39b+ 4w- 29b+ 25w+ 10b- 16b+ 5w- 7b- 26w+ 19b=
21: Alex 1.52.05 5.5 / 11 54.5 38w= 22b= 29w+ 1b- 14w- 15b= 23w- 25b= 34w= 40b+ 33w+
22: Mustang 2.42 5.5 / 11 48.5 35b= 21w= 36b- 17w= 28b= 7w- 30b- 39w+ 32b= 38w+ 23w+
23: Soldat 0.25b 5.0 / 11 63.5 11b- 34w+ 19b+ 13w= 8b- 18w- 21b+ 17w= 36b+ 7w- 22b-
24: Novag Sapphire II  5.0 / 11 59.5 20b+ 14b- 31w+ 36w+ 35b+ 11w- 10b- 19w- 17b- 28w+ 18b-
25: Zotron 2003 R7.7 5.0 / 11 58.5 10w- 37b+ 15w- 7b+ 20b- 28w- 32b= 21w= 30b+ 35w+ 17b-
26: WJChess 1.52 5.0 / 11 58.5 34b+ 11w= 35b- 8w- 7b- 32w+ 15w- 31b+ 29w= 20b- 36b+
27: Ranita 2.4 5.0 / 11 54.5  2b- 19w- 34b= 32w+ 17b- 33b= 31w= 40w+ 15b- 36w= 35b+
28: Deuterium 04.02.05.12  5.0 / 11 52.5 33w= 38b+ 9w- 6b- 22w= 25b+ 36b+ 18w- 16w- 24b- 40w+
29: Kanguruh 1.8 5.0 / 11 51.0 31w- 17b+ 21b- 20w- 30w+ 34b+ 35b- 36w= 26b= 15w- 39b+
30: Adamant 1.5  4.5 / 11 56.0 40w+ 1b- 3b- 19w- 29b- 39w+ 22w+ 16b- 25w- 31b= 37w+
31: Aice 0.57  4.5 / 11 52.0 29b+ 16w- 24b- 37w+ 19b- 17w- 27b= 26w- 39b+ 30w= 32b=
32: Mooboo 0.2b  4.5 / 11 52.0 13w= 9b- 6w- 27b- 40w+ 26b- 25w= 38b+ 22w= 34b= 31w=
33: Parrot 031231  4.5 / 11 50.0 28b= 35w- 17b- 34w+ 18b- 27w= 37b= 7w- 38b+ 39w+ 21b-
34: Hoplite 1.4.1  4.5 / 11 43.0 26w- 23b- 27w= 33b- 39b+ 29w- 40b+ 37w= 21b= 32w= 38b=
35: BremboCE 0.4 4.0 / 11 61.5 22w= 33b+ 26w+ 16b= 24w- 4b- 29w+ 6b- 14w- 25b- 27w-
36: Awesome 1.45 4.0 / 11 58.5  1w- 40b+ 22w+ 24b- 15w+ 19b- 28w- 29b= 23w- 27b= 26w-
37: Gringo 1.3.26  4.0 / 11 46.5 12b- 25w- 39w+ 31b- 38w+ 13b- 33w= 34b= 40b+ 8w- 30b-
38: KillerQueen 1.0.1  1.5 / 11 49.5 21b= 28w- 8b- 18w= 37b- 40w- 39b- 32w- 33w- 22b- 34w=
39: Raffaela 0.11.0  1.5 / 11 47.0 14w- 20w- 37b- 40b= 34w- 30b- 38w+ 22b- 31w- 33b- 29w-
40: Kace 0.8.1 1.5 / 11 46.0 30b- 36w- 18b- 39w= 32b- 38b+ 34w- 27b- 37w- 21w- 28b-
---------------------------------------------------------------------------------------------------
220 games: +92 =41 -87
Pairings for round 12:
 1  List 5.12  : DanChess 1.04a  
 2  ElChinito 3.25 : Djinn 0.848
 3  Leila 0.53h  : OliThink 4.13
 4  Queen 2.42a  : Phalanx XXII  
 5  Averno 0.70  : IceSpell 0.021  
 6  GnuChess 4.0.80TM  : Celes 0.77c
 7  Ax 0.80  : SilkeChess 1.2.1209
 8  Eeyore 1.30  : Sunsetter C10
 9  Enigma 1.1.3 : Neurosis 1.7b
10 DrunkenMaster 0.9  : Alex 1.52.05  
11 Cheetah 0.73 : Mustang 2.42  
12 Ranita 2.4 : Deuterium 04.02.05.12
13 Kanguruh 1.8 : Soldat 0.25b  
14 WjChess 1.52 : Novag Sapphire II
15 Zotron 2003 R7.7 : Raffaela 0.11.0
16 Parrot 031231  : Adamant 1.5
17 Hoplite 1.4.1  : Awesome 1.45  
18 Gringo 1.3.26  : Mooboo 0.2b
19 AICE 0.57  : KillerQueen 1.0.1
20 KACE 0.8.1 : BremboCE 0.4  
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL