Geschrieben von:/Posted by: Michael Schmolei at 30 March 2004 17:38:14:
Hi,
here are the results from round 12 of the qualification-tournament:
Results from round 12:
 1  List 5.12 1:0  DanChess 1.04a  
 2  ElChinito 3.25  1:0  Djinn 0.848
 3  Leila 0.53h 0.5:0.5  OliThink 4.13
 4  Queen 2.42a 1:0  Phalanx XXII  
 5  Averno 0.70 0.5:0.5  IceSpell 0.021  
 6  GnuChess 4.0.80TM 1:0  Celes 0.77c
 7  Ax 0.80 1:0  SilkeChess 1.2.1209
 8  Eeyore 1.30 0.5:0.5  Sunsetter C10
 9  Enigma 1.1.3  0:1  Neurosis 1.7b
10 DrunkenMaster 0.9 1:0  Alex 1.52.05  
11 Cheetah 0.73  0:1  Mustang 2.42  
12 Ranita 2.4  0:1  Deuterium 04.02.05.12
13 Kanguruh 1.8  0:1  Soldat 0.25b  
14 WjChess 1.52  0.5:0.5  Novag Sapphire II
15 Zotron 2003 R7.7  1:0  Raffaela 0.11.0
16 Parrot 031231 0:1  Adamant 1.5
17 Hoplite 1.4.1 0:1  Awesome 1.45  
18 Gringo 1.3.26 0:1  Mooboo 0.2b
19 AICE 0.57 1:0  KillerQueen 1.0.1
--> Black forfeits on time!
20 KACE 0.8.1  0:1  BremboCE 0.4  
Standing after round 12 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.30
 Score  SOP 1 2 3 4 5 6 7 8 9  10  11  12 
--------------------------------------------------------------------------------------------------------
 1: List 5.12 11.0 / 12 84.0 31b+ 27w+ 2b- 28w+ 3b+ 14w+ 4w+ 7b+ 8b+ 15w+ 9b+ 10w+
 2: ELChinito 3.25  10.5 / 12 88.5 33w+ 3b+ 1w+ 8b= 7w+ 4b+ 5w+ 9w+ 16b+ 11b+ 10w- 12w+
 3: Queen 2.42a  8.5 / 12 87.5 16b+ 2w- 24b+ 9b+ 1w- 32w+ 19b+ 14w+ 4b- 7b+ 5w= 8w+
 4: Leila 0.53h  8.0 / 12 91.5  7w= 10b+ 27w+ 15b+ 8w+ 2w- 1b- 5b+ 3w+ 9w- 14b+ 6w=
 5: GnuChess 4.0.80TM  7.5 / 12 84.5 18w+ 26b= 11w+ 7b- 10w+ 25b+ 2b- 4w- 6b= 21w+ 3b= 19w+
 6: Olithink 4.13  7.5 / 12 73.0 10w= 11b- 38w+ 26b+ 18w+ 7b- 15w- 20b+ 5w= 37b+ 13w+ 4b=
 7: Averno 0.70  7.0 / 12 91.5  4b= 29w+ 23b+ 5w+ 2b- 6w+ 8b+ 1w- 21b+ 3w- 12b- 9w=
 8: Phalanx XX 7.0 / 12 91.0 12w+ 20b+ 9w+ 2w= 4b- 15b+ 7w- 24b+ 1w- 10b= 11w+ 3b-
 9: IceSpell 0.021 7.0 / 12 89.5 22b+ 14w+ 8b- 3w- 11b+ 24w+ 25w+ 2b- 10w= 4b+ 1w- 7b=
10: DanChess 1.04a 7.0 / 12 88.0  6b= 4w- 29b+ 23w+ 5b- 13w+ 21b= 32w+ 9b= 8w= 2b+ 1b-
11: Ax 0.80  7.0 / 12 81.0 29b= 6w+ 5b- 18b= 9w- 37w+ 12b+ 15b+ 14w+ 2w- 8b- 21w+
12: Djinn 0.848  7.0 / 12 78.0  8b- 21w+ 14b- 22w- 26w+ 17b+ 11w- 35b+ 24w+ 18b+ 7w+ 2b-
13: Neurosis 1.7b  7.0 / 12 73.5 19w+ 30b+ 15w= 32w= 14b- 10b- 24w- 27w+ 23b+ 16w+ 6b- 20b+
14: Sunsetter C10  6.5 / 12 84.5 37w+ 9b- 12w+ 20b+ 13w+ 1b- 16w+ 3b- 11b- 19w+ 4w- 15b=
15: Eeyore 1.30  6.5 / 12 77.5 39b+ 25w+ 13b= 4w- 28b+ 8w- 6b+ 11w- 32b+ 1b- 20w= 14w=
16: DrunkenMaster 0.9  6.5 / 12 76.0  3w- 33b+ 18w- 27b+ 30w+ 31w+ 14b- 25b+ 2w- 13b- 24w= 28w+
17: Mustang 2.42 6.5 / 12 60.0 32b= 28w= 31b- 19w= 23b= 12w- 27b- 39w+ 29b= 38w+ 18w+ 24b+
18: Soldat 0.25b 6.0 / 12 74.0  5b- 36w+ 16b+ 11w= 6b- 21w- 28b+ 19w= 31b+ 12w- 17b- 34b+
19: Celes 0.77c  6.0 / 12 73.5 13b- 34w- 35w+ 17b= 33w+ 30b+ 3w- 18b= 25w+ 14b- 22w+ 5b-
20: Enigma 1.1.3 6.0 / 12 72.5 21b+ 8w- 22b+ 14w- 31b- 28w= 26b+ 6w- 33w+ 34b+ 15b= 13w-
21: SilkeChess 1.2.1209  6.0 / 12 66.5 20w- 12b- 40w+ 38b= 35w+ 18b+ 10w= 23b+ 7w- 5b- 25w+ 11b-
22: Zotron 2003 R7.7 6.0 / 12 64.5  9w- 37b+ 20w- 12b+ 24b- 23w- 29b= 28w= 27b+ 32w+ 19b- 39w+
23: Deuterium 04.02.05.12  6.0 / 12 62.5 35w= 38b+ 7w- 10b- 17w= 22b+ 31b+ 21w- 13w- 25b- 40w+ 33b+
24: Cheetah 0.73 5.5 / 12 73.0 25w- 39b+ 3w- 34b+ 22w+ 9b- 13b+ 8w- 12b- 26w+ 16b= 17w-
25: Novag Sapphire II  5.5 / 12 72.0 24b+ 15b- 30w+ 31w+ 32b+ 5w- 9b- 16w- 19b- 23w+ 21b- 26b=
26: WJChess 1.52 5.5 / 12 69.5 36b+ 5w= 32b- 6w- 12b- 29w+ 20w- 30b+ 34w= 24b- 31b+ 25w=
27: Adamant 1.5  5.5 / 12 67.0 40w+ 1b- 4b- 16w- 34b- 39w+ 17w+ 13b- 22w- 30b= 37w+ 35b+
28: Alex 1.52.05 5.5 / 12 65.5 38w= 17b= 34w+ 1b- 15w- 20b= 18w- 22b= 36w= 40b+ 35w+ 16b-
29: Mooboo 0.2b  5.5 / 12 61.0 11w= 7b- 10w- 33b- 40w+ 26b- 22w= 38b+ 17w= 36b= 30w= 37b+
30: Aice 0.57  5.5 / 12 58.5 34b+ 13w- 25b- 37w+ 16b- 19w- 33b= 26w- 39b+ 27w= 29b= 38w+
31: Awesome 1.45 5.0 / 12 69.0  1w- 40b+ 17w+ 25b- 20w+ 16b- 23w- 34b= 18w- 33b= 26w- 36b+
32: BremboCE 0.4 5.0 / 12 68.5 17w= 35b+ 26w+ 13b= 25w- 3b- 34w+ 10b- 15w- 22b- 33w- 40b+
33: Ranita 2.4 5.0 / 12 66.5  2b- 16w- 36b= 29w+ 19b- 35b= 30w= 40w+ 20b- 31w= 32b+ 23w-
34: Kanguruh 1.8 5.0 / 12 61.5 30w- 19b+ 28b- 24w- 27w+ 36b+ 32b- 31w= 26b= 20w- 39b+ 18w-
35: Parrot 031231  4.5 / 12 57.5 23b= 32w- 19b- 36w+ 21b- 33w= 37b= 12w- 38b+ 39w+ 28b- 27w-
36: Hoplite 1.4.1  4.5 / 12 50.5 26w- 18b- 33w= 35b- 39b+ 34w- 40b+ 37w= 28b= 29w= 38b= 31w-
37: Gringo 1.3.26  4.0 / 12 57.0 14b- 22w- 39w+ 30b- 38w+ 11b- 35w= 36b= 40b+ 6w- 27b- 29w-
38: KillerQueen 1.0.1  1.5 / 12 58.5 28b= 23w- 6b- 21w= 37b- 40w- 39b- 29w- 35w- 17b- 36w= 30b-
39: Raffaela 0.11.0  1.5 / 12 56.5 15w- 24w- 37b- 40b= 36w- 27b- 38w+ 17b- 30w- 35b- 34w- 22b-
40: Kace 0.8.1 1.5 / 12 55.0 27b- 31w- 21b- 39w= 29b- 38b+ 36w- 33b- 37w- 28w- 23b- 32w-
--------------------------------------------------------------------------------------------------------
240 games: +100 =45 -95
Pairings for round 13:
 1  List 5.12  : GnuChess 4.0.80TM
 2  OliThink 4.13  : ElChinito 3.25  
 3  Ax 0.80  : Queen 2.42a
 4  Neurosis 1.7b  : Leila 0.53h
 5  DanChess 1.04a : Averno 0.70
 6  Djinn 0.848  : IceSpell 0.021  
 7  Phalanx XXII : DrunkenMaster 0.9
 8  Mustang 2.42 : Eeyore 1.30
 9  Deuterium 04.02.05.12  : Sunsetter C10
10 Celes 0.77c  : Enigma 1.1.3  
11 Soldat 0.25b : Zotron 2003 R7.7 
12 SilkeChess 1.2.1209  : AICE 0.57
13 Novag Sapphire II  : Adamant 1.5
14 Alex 1.52.05 : WjChess 1.52  
15 Mooboo 0.2b  : Cheetah 0.73  
16 BremboCE 0.4 : Hoplite 1.4.1
17 Awesome 1.45 : Gringo 1.3.26
18 KillerQueen 1.0.1  : Kanguruh 1.8  
19 Raffaela 0.11.0  : Ranita 2.4  
20 Parrot 031231  : KACE 0.8.1  
The webpage is not yet updated because I have problems to reach the server!
Maybe the update will follow this evening...
Best,
Michael
WCCL