Geschrieben von:/Posted by: Michael Schmolei at 03 April 2004 13:53:04:
Hi,
here are the results from round 14 of the qualification-tournament:
Results from round 14:
 1  OliThink 4.13 0:1  List 5.12
 2  Eeyore 1.30 0:1  ElChinito 3.25  
 3  Queen 2.42a 1:0  Djinn 0.848
 4  Leila 0.53h 1:0  Ax 0.80
 5  Sunsetter C10 0:1  Averno 0.70
 6  GnuChess 4.0.80TM 0.5:0.5  Phalanx XXII  
 7  DanChess 1.04a  0.5:0.5  Soldat 0.25b  
 8  IceSpell 0.021  1:0  Neurosis 1.7b
 9  AICE 0.57 1:0  Mustang 2.42  
10 Cheetah 0.73  0:1  Celes 0.77c
11 Enigma 1.1.3  0:1  DrunkenMaster 0.9
12 Zotron 2003 R7.7  0:1  Awesome 1.45  
13 Ranita 2.4  1:0  SilkeChess 1.2.1209
14 Adamant 1.5 0.5:0.5  Mooboo 0.2b
15 Novag Sapphire II 1:0  Parrot 031231
16 Hoplite 1.4.1 0:1  Deuterium 04.02.05.12
17 Gringo 1.3.26 1:0  Alex 1.52.05  
18 BremboCE 0.4  1:0  KillerQueen 1.0.1
19 Kanguruh 1.8  1:0  KACE 0.8.1  
20 WjChess 1.52  1:0  Raffaela 0.11.0
Standing after round 14 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.04.03
 Score  SOP 1 2 3 4 5 6 7 8 9  10  11  12  13  14 
------------------------------------------------------------------------------------------------------------------
 1: List 5.12 13.0 / 14 115.5 21b+ 29w+ 2b- 33w+ 3b+ 11w+ 4w+ 5b+ 6b+ 14w+ 8b+ 10w+ 7w+ 13b+
 2: ELChinito 3.25  12.5 / 14 119.0 23w+ 3b+ 1w+ 6b= 5w+ 4b+ 7w+ 8w+ 15b+ 12b+ 10w- 9w+ 13b+ 14b+
 3: Queen 2.42a 10.0 / 14 120.5 15b+ 2w- 28b+ 8b+ 1w- 24w+ 16b+ 11w+ 4b- 5b+ 7w= 6w+ 12b= 9w+
 4: Leila 0.53h 10.0 / 14 120.0  5w= 10b+ 29w+ 14b+ 6w+ 2w- 1b- 7b+ 3w+ 8w- 11b+ 13w= 19b+ 12w+
 5: Averno 0.70  9.0 / 14 119.5  4b= 34w+ 25b+ 7w+ 2b- 13w+ 6b+ 1w- 31b+ 3w- 9b- 8w= 10b+ 11b+
 6: Phalanx XX 8.5 / 14 121.5  9w+ 27b+ 8w+ 2w= 4b- 14b+ 5w- 28b+ 1w- 10b= 12w+ 3b- 15w+ 7b=
 7: GnuChess 4.0.80TM  8.0 / 14 120.5 17w+ 22b= 12w+ 5b- 10w+ 20b+ 2b- 4w- 13b= 31w+ 3b= 16w+ 1b- 6w=
 8: IceSpell 0.021 8.0 / 14 120.0 32b+ 11w+ 6b- 3w- 12b+ 28w+ 20w+ 2b- 10w= 4b+ 1w- 5b= 9b- 19w+
 9: Djinn 0.848  8.0 / 14 108.0  6b- 31w+ 11b- 32w- 22w+ 30b+ 12w- 35b+ 28w+ 17b+ 5w+ 2b- 8w+ 3b-
10: DanChess 1.04a 7.5 / 14 117.0 13b= 4w- 34b+ 25w+ 7b- 19w+ 31b= 24w+ 8b= 6w= 2b+ 1b- 5w- 17w=
11: Sunsetter C10  7.5 / 14 113.5 36w+ 8b- 9w+ 27b+ 19w+ 1b- 15w+ 3b- 12b- 16w+ 4w- 14b= 25b+ 5w-
12: Ax 0.80  7.5 / 14 112.0 34b= 13w+ 7b- 17b= 8w- 36w+ 9b+ 14b+ 11w+ 2w- 6b- 31w+ 3w= 4b-
13: Olithink 4.13  7.5 / 14 109.5 10w= 12b- 39w+ 22b+ 17w+ 5b- 14w- 27b+ 7w= 36b+ 19w+ 4b= 2w- 1w-
14: Eeyore 1.30  7.5 / 14 108.0 38b+ 20w+ 19b= 4w- 33b+ 6w- 13b+ 12w- 24b+ 1b- 27w= 11w= 30b+ 2w-
15: DrunkenMaster 0.9  7.5 / 14 107.0  3w- 23b+ 17w- 29b+ 18w+ 21w+ 11b- 20b+ 2w- 19b- 28w= 33w+ 6b- 27b+
16: Celes 0.77c  7.5 / 14 99.5 19b- 26w- 35w+ 30b= 23w+ 18b+ 3w- 17b= 20w+ 11b- 32w+ 7b- 27w= 28b+
17: Soldat 0.25b 7.5 / 14 96.5  7b- 37w+ 15b+ 12w= 13b- 31w- 33b+ 16w= 21b+ 9w- 30b- 26b+ 32w+ 10b=
18: Aice 0.57  7.5 / 14 83.0 26b+ 19w- 20b- 36w+ 15b- 16w- 23b= 22w- 38b+ 29w= 34b= 39w+ 31b+ 30w+
19: Neurosis 1.7b  7.0 / 14 104.0 16w+ 18b+ 14w= 24w= 11b- 10b- 28w- 29w+ 25b+ 15w+ 13b- 27b+ 4w- 8b-
20: Novag Sapphire II  7.0 / 14 98.5 28b+ 14b- 18w+ 21w+ 24b+ 7w- 8b- 15w- 16b- 25w+ 31b- 22b= 29w= 35w+
21: Awesome 1.45 7.0 / 14 93.0  1w- 40b+ 30w+ 20b- 27w+ 15b- 25w- 26b= 17w- 23b= 22w- 37b+ 36w+ 32b+
22: WJChess 1.52 7.0 / 14 90.0 37b+ 7w= 24b- 13w- 9b- 34w+ 27w- 18b+ 26w= 28b- 21b+ 20w= 33b= 38w+
23: Ranita 2.4 7.0 / 14 87.5  2b- 15w- 37b= 34w+ 16b- 35b= 18w= 40w+ 27b- 21w= 24b+ 25w- 38b+ 31w+
24: BremboCE 0.4 7.0 / 14 85.5 30w= 35b+ 22w+ 19b= 20w- 3b- 26w+ 10b- 14w- 32b- 23w- 40b+ 37w+ 39w+
25: Deuterium 04.02.05.12  7.0 / 14 83.5 35w= 39b+ 5w- 10b- 30w= 32b+ 21b+ 31w- 19w- 20b- 40w+ 23b+ 11w- 37b+
26: Kanguruh 1.8 7.0 / 14 78.0 18w- 16b+ 33b- 28w- 29w+ 37b+ 24b- 21w= 22b= 27w- 38b+ 17w- 39b+ 40w+
27: Enigma 1.1.3 6.5 / 14 99.0 31b+ 6w- 32b+ 11w- 21b- 33w= 22b+ 13w- 23w+ 26b+ 14b= 19w- 16b= 15w-
28: Cheetah 0.73 6.5 / 14 97.5 20w- 38b+ 3w- 26b+ 32w+ 8b- 19b+ 6w- 9b- 22w+ 15b= 30w- 34b+ 16w-
29: Adamant 1.5  6.5 / 14 91.0 40w+ 1b- 4b- 15w- 26b- 38w+ 30w+ 19b- 32w- 18b= 36w+ 35b+ 20b= 34w=
30: Mustang 2.42 6.5 / 14 87.0 24b= 33w= 21b- 16w= 25b= 9w- 29b- 38w+ 34b= 39w+ 17w+ 28b+ 14w- 18b-
31: SilkeChess 1.2.1209  6.0 / 14 91.0 27w- 9b- 40w+ 39b= 35w+ 17b+ 10w= 25b+ 5w- 7b- 20w+ 12b- 18w- 23b-
32: Zotron 2003 R7.7 6.0 / 14 90.0  8w- 36b+ 27w- 9b+ 28b- 25w- 34b= 33w= 29b+ 24w+ 16b- 38w+ 17b- 21w-
33: Alex 1.52.05 6.0 / 14 86.5 39w= 30b= 26w+ 1b- 14w- 27b= 17w- 32b= 37w= 40b+ 35w+ 15b- 22w= 36b-
34: Mooboo 0.2b  6.0 / 14 83.5 12w= 5b- 10w- 23b- 40w+ 22b- 32w= 39b+ 30w= 37b= 18w= 36b+ 28w- 29b=
35: Parrot 031231  5.5 / 14 76.0 25b= 24w- 16b- 37w+ 31b- 23w= 36b= 9w- 39b+ 38w+ 33b- 29w- 40w+ 20b-
36: Gringo 1.3.26  5.0 / 14 76.0 11b- 32w- 38w+ 18b- 39w+ 12b- 35w= 37b= 40b+ 13w- 29b- 34w- 21b- 33w+
37: Hoplite 1.4.1  4.5 / 14 76.5 22w- 17b- 23w= 35b- 38b+ 26w- 40b+ 36w= 33b= 34w= 39b= 21w- 24b- 25w-
38: Raffaela 0.11.0  1.5 / 14 79.5 14w- 28w- 36b- 40b= 37w- 29b- 39w+ 30b- 18w- 35b- 26w- 32b- 23w- 22b-
39: KillerQueen 1.0.1  1.5 / 14 78.5 33b= 25w- 13b- 31w= 36b- 40w- 38b- 34w- 35w- 30b- 37w= 18b- 26w- 24b-
40: Kace 0.8.1 1.5 / 14 77.5 29b- 21w- 31b- 38w= 34b- 39b+ 37w- 23b- 36w- 33w- 25b- 24w- 35b- 26b-
------------------------------------------------------------------------------------------------------------------
280 games: +117 =52 -111
Pairings for round 15:
 1  Celes 0.77c  : List 5.12
 2  ElChinito 3.25 : AICE 0.57
 3  Djinn 0.848  : Leila 0.53h
 4  Queen 2.42a  : DanChess 1.04a  
 5  Averno 0.70  : Ax 0.80
 6  Phalanx XXII : OliThink 4.13
 7  IceSpell 0.021 : GnuChess 4.0.80TM
 8  DrunkenMaster 0.9  : Eeyore 1.30
 9  Soldat 0.25b : Sunsetter C10
10 Awesome 1.45 : BremboCE 0.4  
11 Deuterium 04.02.05.12  : WjChess 1.52  
12 Kanguruh 1.8 : Novag Sapphire II
13 Neurosis 1.7b  : Ranita 2.4  
14 Parrot 031231  : Cheetah 0.73  
15 Mustang 2.42 : Hoplite 1.4.1
16 KillerQueen 1.0.1  : Adamant 1.5
17 Raffaela 0.11.0  : Enigma 1.1.3  
18 Alex 1.52.05 : Moobo&