Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.
by Olivier Deville » 08 Jun 2004, 16:55
Geschrieben von:/Posted by: Olivier Deville at 08 June 2004 17:55:40:
See standings in the next message.
Olivier
ChessWar V D 40m/20'
Round 3 results
01.  Rybka 1.5.32 0-1  ZChess 2.22
02.  Jonny 2.62 1-0  Spike 0.3c
03.  Gullydeckel 2.15 0-1  IceSpell 0.022
04.  Fauce 0.41c  0-1  Fruit 1.5
05.  Chess System Tal II 1-0  TRACE 1.27
06.  BlackBishop 0.9.7i 1-0  Booot 3.3
07.  Bodo 0.2b  0-1  Naum 1.0
08.  RDChess 3.23 0-1  Cilian 4.13
09.  Snitch 3.66  1-0  Parrot 040501
10.  Muse 0.895 1-0  ColChess 8.0
11.  WChess 1.6 1-0  Taktix 2.23i
12.  Ax 0.8 1-0  SseChess 2.045
13.  Faile 1.4  0-1  Thor's Hammer 2.0
14.  Hermann 1.1.4  1-0  BamBam
15.  GNUChess 4-TM  1-0  Morphy 3.22
16.  MrChess 2.1  0-1  Armageddon 2.247
17.  Ghost 0.13 1-0  Mustang 2.67
18.  Bruja 1.6  0-1  NagaSkaki 3.01
19.  Muriel 0.7.1 0-1  Alarm 0.93.1
20.  Holmes 0.8.29e 1-0  WJChess 1.61
21.  DrunkenMaster 1.0  ½-½  Asterisk 0.4b
22.  Matacz 0.99  1-0  Merlin 0.2b
23.  Gerbil R0.2  0-1  EnginMax 5.11c
24.  LadyGambit 1.0 0-1  Delphil 0.7g
25.  BSC 2.8  ½-½  Matheus 2.3
26.  Plywood 1.7.3  1-0  Alex 1.52.09
27.  Crux 5.0m  0-1  DelphiMAX 2.9  -> Crux crashes
28.  Robin 0.983  ½-½  Uragano 0.77m
29.  Celes 0.77c  0-1  Tytan 3.62
30.  Smash 0.6-rc1  1-0  Grizzly 1.40.1b
31.  Ranita 2.4 0-1  SmallPotato 0.6.1
32.  Neurosis 1.7 1-0  SEE 0.6.9
33.  TSCP 1.81  0-1  KKFChess 2.6.3
34.  Belzebub 0.65  1-0  Tamerlane 0.2
35.  NoonianChess 3.314 1-0  Skaki 1.19
ChessWar
-
Olivier Deville
-
by Olivier Deville » 08 Jun 2004, 16:57
Geschrieben von:/Posted by: Olivier Deville at 08 June 2004 17:57:41:
Als Antwort auf:/In reply to: ChessWar V D : round 3 results geschrieben von:/posted by: Olivier Deville at 08 June 2004 17:55:40:
ChessWar V D 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 10 promote to ChessWar V C
Engines ranked 51 to 70 demote to ChessWar VI E
Olivier
Pl. Name  Elo Fed  Pts  
1 JONNY 2.62  2097  GER  3  
2 CHESS SYSTEM TAL II 1892  ENG  3  
3 ZCHESS 2.22 2112  FRA  3  
4 ICESPELL 0.022  2091  GER  3  
5 FRUIT 1.5 2050  FRA  3  
6 BLACKBISHOP 0.9.7I  2009  GER  3  
7 NAUM 1.0  2201  CAN  2.5  
8 SNITCH 0.3.66 2012  GER  2.5  
9 WCHESS 1.6  1969  USA  2.5  
10  MUSE 0.895  1996  SUI  2.5  
11  CILIAN 4.13 1885  SUI  2.5  
12  BOOOT 3.3 1909  UKR  2  
13  GULLYDECKEL 2.15PL10 1990  GER  2  
14  SPIKE 0.3C  2001  GER  2  
15  TRACE 1.27  2012  AUS  2  
16  FAUCE 0.41C 1958  ITA  2  
17  RYBKA 1.5.32  2002  USA  2  
18  THOR'S HAMMER 2.0 2032  CRO  2  
19  GNUCHESS 4-TM 1943  USA  2  
20  GHOST 0.13  2006  GER  2  
21  ALARM 0.93.1  1976  SWE  2  
22  HOLMES 0.8.29E  1965  GER  2  
23  ENGINMAX 5.11C  1789  GER  2  
24  MATACZ 0.99 1859  POL  2  
25  AX 0.8  2034  VIE  2  
26  HERMANN 1.1.4 2021  GER  2  
27  NAGASKAKI 3.01  1983  RSA  2  
28  ARMAGEDDON 2.247  2008  POL  2  
29  PARROT 040501 1798  USA  1.5  
30  TAKTIX 2.23I  1996  GER  1.5  
31  BODO 0.2B 1980  AUS  1.5  
32  DRUNKENMASTER 1.0 1855  USA  1.5  
33  RDCHESS 3.23  2063  AUT  1.5  
34  COLCHESS 8.0  1967  ENG  1.5  
35  ASTERISK 0.4B 1964  HUN  1.5  
36  TYTAN 3.62  1854  POL  1.5  
37  DELPHIL 0.7G  1860  FRA  1.5  
38  SMASH 0.9-RC1 1806  ITA  1.5  
39  PLYWOOD 1.7.3 1964  USA  1.5  
40  DELPHIMAX 2.9 1938  GER  1.5  
41  SSECHESS 2.045  1945  USA  1  
42  MURIEL 0.7.1  1881  ESP  1  
43  MORPHY 3.22 2018  NED  1  
44  FAILE 1.4 1948  CAN  1  
45  GERBIL R0.2 1960  USA  1  
46  MUSTANG 2.67  1877  BLR  1  
47  MRCHESS 2.1 1915  SIN  1  
48  BRUJA 1.6 1910  USA  1  
49  URAGANO 0.77M 1924  ITA  1  
50  KKFCHESS 2.6.3  1882  HKG  1  
51  WJCHESS 1.61  1830  FRA  1  
52  MERLIN 2.0B 1961  HUN  1  
53  BELZEBUB 0.65 1880  POL  1  
54  NOONIANCHESS 3.314  1872  USA  1  
55  SMALLPOTATO 0.6.1 1856  AUS  1  
56  BAMBAM  1912  AUT  1  
57  BSC 2.8 1812  FRA  1  
58  NEUROSIS 1.7  1885  NED  1  
59  MATHEUS 2.3 2006  BRA  1  
60  ROBIN 0.983 1632  POL  1  
61  LADYGAMBIT 1.0  2125  ITA  0.5  
62  GRIZZLY 1.40.1B 1900  GER  0.5  
63  CRUX 5.0M 1874  HUN  0.5  
64  CELES 0.77C 1900  NED  0.5  
65  ALEX 1.52.09  1741  USA  0.5  
66  RANITA 2.4  1926  FRA  0  
67  SEE 0.6.9 1842  AUS  0  
68  TAMERLANE 0.2 1811  ITA  0  
69  TSCP 1.81 1772  USA  0  
70  SKAKI 1.19  1784  GRE  0  
ChessWar
-
Olivier Deville
-
Return to Archive (Old Parsimony Forum)
Who is online
Users browsing this forum: No registered users and 24 guests