Geschrieben von:/Posted by: Sergio Martinez at 18 June 2004 11:39:38:
-Greko,Fruit,Merlin,Sharper and Jonny ahead standings with 4.5 points.
Results and pairings
Updated: 18-6-04
Round 7
No Name Result Name
1 Fruit 1.5, (9) : Merlin 2.0, (15)
2 Sharper 0.17, (19) : Jonny 2.62b, (13)
3 Drunkenmaster 1.0, (5) : Greko 2.80, (10)
4 Rybka 1.60132, (18) : Blackbishop 0.97i, (3)
5 Eeyore 1.37, (6) : Fafis 1.06, (8)
6 Tinker 4.55, (20) : Biglion 2.23i, (2)
7 Hermann 1.14, (11) : Bruja 1.6, (4)
8 Nesik 0.64, (17) : Marvin 1.0, (14)
9 Imp 0.73c, (12) : Natwarlal 0.03, (16)
10 Excelsior 2.32b, (7) : Aice 0.67, (1)
Round 6
No Name Result Name
1 Greko 2.80, (10) 0:1 Fruit 1.5, (9)
2 Merlin 2.0, (15) ½:½ Sharper 0.17, (19)
3 Jonny 2.62b, (13) 1:0 Tinker 4.55, (20)
4 Blackbishop 0.97i, (3) 0:1 Drunkenmaster 1.0, (5)
5 Hermann 1.14, (11) 0:1 Fafis 1.06, (8)
6 Aice 0.67, (1) 0:1 Rybka 1.60132, (18)
7 Biglion 2.23i, (2) 0:1 Eeyore 1.37, (6)
8 Nesik 0.64, (17) 1:0 Imp 0.73c, (12)
9 Bruja 1.6, (4) 1:0 Natwarlal 0.03, (16)
10 Marvin 1.0, (14) 1:0 Excelsior 2.32b, (7)
http://usuarios.lycos.es/stalewb/index.htm