Geschrieben von: / Posted by: Leo Dijksman at 10 January 2004 11:49:34:
Als Antwort auf: / In reply to: Re: Startdates promotion tourneys WBEC Ridderkerk. geschrieben von: / posted by: Igor Korshunov at 09 January 2004 05:34:05:
Schedule of the coming promotion/relegation matches:
Updates allowed until one day before the startdate of the tourney!
Promo tourney A: - Dual MP2400 - startdate: when the Premier division is finished!
1 Rank 15 of the current running Premier
2 Rank 16 of the current running Premier
3 Rank 17 of the current running Premier
4 Patzer 3.61
5 Amyan 1.592
6 Leila 0.53h
First 3 to the Premier, 4, 5 and 6 to the 1st division!
Have you lost hope to get correct version of Tao?
So what is the reason that Leila will play, but not WildCat?
Results from 1st division:
WildCat and Leila both scored 36,5.
Private meeting:
WildCat - Leila - 2:2.
WildCat has 10 points against top4.
Leila has only 8 points.
I will be more happy if you have additional qualification match for promotion tourney.
Best regrads,
Igor
Tao is fixed!
The result of the last 1st division counts here ofcourse:
WBEC6 1st Division
MP2400, 2003.09.26 - 2003.11.22
Score SB Quar Tao Patz Amya Leil Wild Come AnMo Delf Pepi Fran Abro Post SOS Phal Thin Aras Knig
-----------------------------------------------------------------------------------------------------------------------------------
1: Quark 2.05b 41.0 / 68 2700.0 XXXX 0=10 =0=0 1=1= 0111 0001 ==11 ==0= ==11 1111 0=11 101= 0101 =01= =0=1 1==0 1110 1111
2: Tao 5.4 39.5 / 68 2630.5 1=01 XXXX 1110 001= 0101 1001 0001 ==== 101= 1==1 01=1 1010 01== 1011 =011 0=11 =1=0 11=1
3: Patzer 3.61 39.0 / 68 2570.5 =1=1 0001 XXXX 000= =01= 001= 01== =1=1 001= =0=1 =0=1 0111 1=01 1=11 1101 110= 111= 110=
4: Amyan 1.59 38.0 / 68 2515.5 0=0= 110= 111= XXXX 0001 0=== ==1= 10== =00= 101= 1001 1=== 100= 1011 =1=1 1==1 01== 11=1
5: Leila 0.53h 36.5 / 68 2468.0 1000 1010 =10= 1110 XXXX 10== =010 01=0 11=0 1=10 0101 1==1 01== 11=1 1=11 =0== 01== 0001
6: WildCat 2.79 36.5 / 68 2464.0 1110 0110 110= 1=== 01== XXXX 0=01 100= 10=0 00=0 ==11 1=== 1101 1001 =101 001= =1=0 1101
7: Comet B.60 35.5 / 68 2417.0 ==00 1110 10== ==0= =101 1=10 XXXX =110 1=1= 1=01 1001 1001 1010 ==00 1=10 0011 0=01 1=0=
8: AnMon 5.22 35.5 / 68 2391.5 ==1= ==== =0=0 01== 10=1 011= =001 XXXX 1010 =101 1=== 0011 0==1 100= =01= 0=11 =001 =11=
9: Delfi 4.3 35.0 / 68 2325.5 ==00 010= 110= =11= 00=1 01=1 0=0= 0101 XXXX 0=0= 0=0= =10= 1100 1001 =011 1111 1==1 =101
10: Pepito 1.59 34.0 / 68 2241.5 0000 0==0 =1=0 010= 0=01 11=1 0=10 =010 1=1= XXXX 1=1= 1010 1110 0110 =00= 0=01 10=1 111=
11: FrancescaMAD 0.0.9 33.5 / 68 2227.0 1=00 10=0 =1=0 0110 1010 ==00 0110 0=== 1=1= 0=0= XXXX 0010 1000 1=11 10=0 11=1 1=10 ==11
12: Abrok 5.0 32.5 / 68 2184.5 010= 0101 1000 0=== 0==0 0=== 0110 1100 =01= 0101 1101 XXXX 1101 1100 ==01 1=== 100= 1==0
13: PostModernist 1007 32.0 / 68 2168.0 1010 10== 0=10 011= 10== 0010 0101 1==0 0011 0001 0111 0010 XXXX ==10 0010 110= 10=0 ==11
14: SOS 99.11.03 31.5 / 68 2094.0 =10= 0100 0=00 0100 00=0 0110 ==11 011= 0110 1001 0=00 0011 ==01 XXXX 11=1 ==10 =1=1 0110
15: Phalanx XXII 30.5 / 68 2036.5 =1=0 =100 0010 =0=0 0=00 =010 0=01 =10= =100 =11= 01=1 ==10 1101 00=0 XXXX ===0 0111 ==1=
16: Thinker 4.4h 30.0 / 68 2022.0 0==1 1=00 001= 0==0 =1== 110= 1100 1=00 0000 1=10 00=0 0=== 001= ==01 ===1 XXXX 01=1 ==1=
17: Arasan 7.1 28.0 / 68 1934.0 0001 =0=1 000= 10== 10== =0=1 1=10 =110 0==0 01=0 0=01 011= 01=1 =0=0 1000 10=0 XXXX 0100
18: KnightDreamer 3.2 23.5 / 68 1575.0 0000 00=0 001= 00=0 1110 0010 0=1= =00= =010 000= ==00 0==1 ==00 1001 ==0= ==0= 1011 XXXX
-----------------------------------------------------------------------------------------------------------------------------------
612 games: +246 =181 -185 *0
And Leila finished just above WildCat!
Best wishes,
Leo.
WBEC Ridderkerk homepage.