Geschrieben von: / Posted by: Olivier Deville at 01 January 2004 15:53:45:
ChessWar IV C 40m/10'
Standings after round 9 of 11
Engines ranked 1 to 8 promote to ChessWar IV B
Engines ranked 81 to 96 demote to ChessWar V D
Happy New Year to all the readers of this forum !! Olivier
Pl. Name Elo Fed  Pts  
1 EL CHINITO 3.2.5 2303  ESP  7.5  
2 MOVEI 0.08.143 2170  ISR  7.5  
3 TAO 5.4  2302  NED  7  
4 UFIM 4.03  2174  RUS  7  
5 FRENZEE 148  2064  DEN  7  
6 GOTHMOG 0.4.3  1928  NOR  7  
7 CHEZZZ 1.03  2164  DEN  6.5  
8 POSTMODERNIST 1007 2239  ENG  6.5  
9 BEOWULF 2.2B 2080  USA  6.5  
10  CEREBRO 1.23 2110  ARG  6.5  
11  RESP 0.19  2132  GER  6  
12  THE BUTCHER 1.42C  2189  POL  6  
13  PHALANX 22 2214  CZE  6  
14  DOCTOR? 3.0  2111  USA  6  
15  CHIRON 0.36  1861  ITA  6  
16  BESTIA 0.90  2128  UKR  6  
17  KNIGHTCAP 3.3  2001  AUS  5.5  
18  DANCHESS 1.03  2089  ETH  5.5  
19  ESC 1.16 2303  ITA  5.5  
20  GAVIOTA 0.33 2088  ARG  5.5  
21  CHISPA 3.98F 2081  ARG  5.5  
22  GENESIS 2.01B  2130  ISR  5.5  
23  FREYR 1.067  2038  ROM  5.5  
24  SCIDLET 3.5  2234  NZL  5.5  
25  BIGLION 2.23F  1974  GER  5.5  
26  NULLMOVER 0.20H  2079  NED  5.5  
27  TINKER 4.44  1772  USA  5.5  
28  LA DAME BLANCHE 2.0C 2037  FRA  5.5  
29  GREKO 2.60 2116  RUS  5.5  
30  HORIZON 4.1  2222  USA  5.5  
31  LORDKING 4 2184  ITA  5  
32  ARMAGEDDON 2.247 1908  POL  5  
33  AVERNO 0.52  2069  ESP  5  
34  RDCHESS 3.23 2126  AUT  5  
35  HAGRID 0.7.56  2024  GER  5  
36  KNIGHTX 1.81 2065  FRA  5  
37  SUNSETTER C10  1950  GER  5  
38  INMICHESS 3.06N  2076  AUT  5  
39  TAKTIX 2.23F 1988  GER  5  
40  ANT 6.06 2173  NED  5  
41  TERRA 3.2  2308  SWE  4.5  
42  DORKY 3.48 2005  USA  4.5  
43  WASTER 0.11  1948  ENG  4.5  
44  CAPTURE R01  2159  FRA  4.5  
45  NAGASKAKI 2.41 1985  RSA  4.5  
46  GK 0.90  2078  NED  4.5  
47  BLACKBISHOP 0.9.2D 2005  GER  4.5  
48  FORTRESS 1.62  2072  ITA  4.5  
49  LADYGAMBIT 1.0 2244  ITA  4.5  
50  MONARCH 2002-04C 1927  ENG  4.5  
51  REQUIEM 0.53 2033  FIN  4.5  
52  THOR'S HAMMER 2.0  1964  CRO  4.5  
53  CYBERPAGNO 2.01  2005  ITA  4.5  
54  EXCHESS 4.03A  2135  USA  4.5  
55  RANITA 2.4 1906  FRA  4.5  
56  TRACE 1.25 2021  AUS  4  
57  DUKE 3.0 1865  ITA  4  
58  DJINN 0.828  1972  USA  4  
59  COLCHESS 8.0 1983  ENG  4  
60  MORPHY 3.22  1951  NED  4  
61  OLITHINK 4.1.1 2007  GER  4  
62  AX 0.8 1963  VIE  4  
63  GULLYDECKEL 2.15PL10 2064  GER  4  
64  SSECHESS 2.045 1953  USA  4  
65  ASTERISK 0.4B  2042  HUN  4  
66  MATHEUS 2.1  2045  BRA  4  
67  BODO 0.2B  1966  AUS  4  
68  GERBIL R0.2  2009  USA  3.5  
69  FAUCE 0.41C  2027  ITA  3.5  
70  GHOST 0.13 2085  GER  3.5  
71  DELPHIMAX 2.8  1989  GER  3.5  
72  MERLIN 1.2 1971  HUN  3.5  
73  KKFCHESS 2.5.13  1885  HKG  3.5  
74  URAGANO 0.43N  1973  ITA  3.5  
75  NOONIANCHESS 3.314 1851  USA  3.5  
76  ALARM 0.92.6 1964  SWE  3.5  
77  MRCHESS 2.1  1944  SIN  3.5  
78  TYTAN 3.04 1860  POL  3.5  
79  HERMANN 0.3.4  2105  GER  3  
80  CILIAN 4.13  1854  SUI  3 
81  PLYWOOD 1.7.2  1951  USA  3  
82  SMALLPOTATO 0.6.1  1882  AUS  3  
83  CRUX 5.0J  1800  HUN  3  
84  FAILE 1.4  1931  CAN  3  
85  CELES 0.77C  1910  NED  3  
86  NEUROSIS 1.5 1879  NED  3  
87  BAMBAM 1942  AUT  3  
88  MUSTANG 2.67 1847  BLR  2.5  
89  BELZEBUB 0.64  1920  POL  2.5  
90  GRIZZLY 1.40.1B  2002  GER  2.5  
91  PSION ATARI 2.0  1830  ENG  2.5  
92  WJCHESS 1.52 1818  FRA  2.5  
93  MURIEL 0.7.1 1959  ESP  2.5  
94  TSCP 1.81  1847  USA  2
95  TAMERLANE 0.2  1893  ITA  1  
96  SKAKI 1.19 1952  GRE  1
ChessWar