Geschrieben von: / Posted by: Clemens Keck at 15 January 2004 21:39:18:
Hello to all winboard fans
here some results of a tourney which I play to find out which is the strongest Comet version. Playing 10Min. /40moves
1 Ruffian 1.0.1 : 2513 80 (+ 46,= 21,- 13), 70.6 %
Comet B.54 : 20 (+ 12,= 6,- 2), 75.0 %
Comet B.62 : 20 (+ 12,= 3,- 5), 67.5 %
Comet B.67 : 20 (+ 10,= 7,- 3), 67.5 %
Comet B.37 : 20 (+ 12,= 5,- 3), 72.5 %
2 Crafty-19.8 : 2503 80 (+ 45,= 21,- 14), 69.4 %
Comet B.54 : 20 (+ 14,= 4,- 2), 80.0 %
Comet B.62 : 20 (+ 12,= 3,- 5), 67.5 %
Comet B.67 : 20 (+ 9,= 7,- 4), 62.5 %
Comet B.37 : 20 (+ 10,= 7,- 3), 67.5 %
3 Aristarch 4.21 (c) 2003 Stefan Zipproth: 2473 80 (+ 44,= 17,- 19), 65.6 %
Comet B.54 : 20 (+ 12,= 2,- 6), 65.0 %
Comet B.62 : 20 (+ 11,= 6,- 3), 70.0 %
Comet B.67 : 20 (+ 13,= 3,- 4), 72.5 %
Comet B.37 : 20 (+ 8,= 6,- 6), 55.0 %
4 Shredder6 : 2432 44 (+ 25,= 4,- 15), 61.4 %
Comet B.54 : 20 (+ 11,= 2,- 7), 60.0 %
Comet B.62 : 18 (+ 10,= 0,- 8), 55.6 %
Comet B.67 : 6 (+ 4,= 2,- 0), 83.3 %
5 AnMon 5.22 : 2409 80 (+ 38,= 15,- 27), 56.9 %
Comet B.54 : 20 (+ 9,= 4,- 7), 55.0 %
Comet B.62 : 20 (+ 13,= 1,- 6), 67.5 %
Comet B.67 : 20 (+ 8,= 5,- 7), 52.5 %
Comet B.37 : 20 (+ 8,= 5,- 7), 52.5 %
6 LG2000v39wb : 2393 75 (+ 32,= 18,- 25), 54.7 %
Comet B.54 : 18 (+ 7,= 7,- 4), 58.3 %
Comet B.62 : 19 (+ 9,= 2,- 8), 52.6 %
Comet B.67 : 19 (+ 7,= 5,- 7), 50.0 %
Comet B.37 : 19 (+ 9,= 4,- 6), 57.9 %
7 Comet B.67 : 2374 145 (+ 38,= 46,- 61), 42.1 %
Comet B.54 : 20 (+ 4,= 9,- 7), 42.5 %
Ruffian 1.0.1 : 20 (+ 3,= 7,- 10), 32.5 %
Crafty-19.8 : 20 (+ 4,= 7,- 9), 37.5 %
LG2000v39wb : 19 (+ 7,= 5,- 7), 50.0 %
Shredder6 : 6 (+ 0,= 2,- 4), 16.7 %
AnMon 5.22 : 20 (+ 7,= 5,- 8), 47.5 %
Aristarch 4.21 (c) 2003 Stefan Zipproth: 20 (+ 4,= 3,- 13), 27.5 %
Comet B.37 : 20 (+ 9,= 8,- 3), 65.0 %
8 Comet B.37 : 2374 159 (+ 43,= 52,- 64), 43.4 %
Comet B.54 : 20 (+ 9,= 9,- 2), 67.5 %
Ruffian 1.0.1 : 20 (+ 3,= 5,- 12), 27.5 %
Comet B.62 : 20 (+ 6,= 8,- 6), 50.0 %
Crafty-19.8 : 20 (+ 3,= 7,- 10), 32.5 %
Comet B.67 : 20 (+ 3,= 8,- 9), 35.0 %
LG2000v39wb : 19 (+ 6,= 4,- 9), 42.1 %
AnMon 5.22 : 20 (+ 7,= 5,- 8), 47.5 %
Aristarch 4.21 (c) 2003 Stefan Zipproth: 20 (+ 6,= 6,- 8), 45.0 %
9 Comet B.54 : 2350 178 (+ 44,= 53,- 81), 39.6 %
Ruffian 1.0.1 : 20 (+ 2,= 6,- 12), 25.0 %
Comet B.62 : 20 (+ 7,= 10,- 3), 60.0 %
Crafty-19.8 : 20 (+ 2,= 4,- 14), 20.0 %
Comet B.67 : 20 (+ 7,= 9,- 4), 57.5 %
LG2000v39wb : 18 (+ 4,= 7,- 7), 41.7 %
Shredder6 : 20 (+ 7,= 2,- 11), 40.0 %
AnMon 5.22 : 20 (+ 7,= 4,- 9), 45.0 %
Aristarch 4.21 (c) 2003 Stefan Zipproth: 20 (+ 6,= 2,- 12), 35.0 %
Comet B.37 : 20 (+ 2,= 9,- 9), 32.5 %
10 Comet B.62 : 2349 157 (+ 44,= 33,- 80), 38.5 %
Comet B.54 : 20 (+ 3,= 10,- 7), 40.0 %
Ruffian 1.0.1 : 20 (+ 5,= 3,- 12), 32.5 %
Crafty-19.8 : 20 (+ 5,= 3,- 12), 32.5 %
LG2000v39wb : 19 (+ 8,= 2,- 9), 47.4 %
Shredder6 : 18 (+ 8,= 0,- 10), 44.4 %
AnMon 5.22 : 20 (+ 6,= 1,- 13), 32.5 %
Aristarch 4.21 (c) 2003 Stefan Zipproth: 20 (+ 3,= 6,- 11), 30.0 %
Comet B.37 : 20 (+ 6,= 8,- 6), 50.0 %
as I have seen at Dan Corbits rating list Comet B37 is strong! Test will be continued with Comet B41 soon.
best regards Clemens Keck
--------------------------------------------------------------------------------